Most Active Stocks
Back to dashboard| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| Vistra Corp. | VST | 189.71 | -9.66 (-4.85%) | 3,805,434 | $721.93M | 
| Roku, Inc. - Class A Common Stock | ROKU | 100.03 | +1.42 (1.44%) | 7,151,254 | $715.34M | 
| Arthur J. Gallagher & Co. Common Stock | AJG | 262.03 | +0.01 (0.00%) | 2,712,653 | $710.80M | 
| HCA Healthcare, Inc. Common Stock | HCA | 466.80 | -1.60 (-0.34%) | 1,514,169 | $706.81M | 
| FMC Corp | FMC | 15.53 | -13.51 (-46.52%) | 45,473,556 | $706.20M | 
| Southern Co | SO | 95.07 | +1.56 (1.67%) | 7,421,411 | $705.55M | 
| NXP Semiconductors N.V. - Common Stock | NXPI | 206.38 | +1.67 (0.82%) | 3,417,118 | $705.22M | 
| AMETEK Solidstate Controls | AME | 198.32 | +14.13 (7.67%) | 3,522,874 | $698.66M | 
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 76.68 | -3.38 (-4.22%) | 9,093,444 | $697.29M | 
| Boston Scientific | BSX | 100.57 | +0.27 (0.27%) | 6,838,630 | $687.76M | 
| American Airlines Group, Inc. - Common Stock | AAL | 12.78 | -0.19 (-1.46%) | 53,799,383 | $687.56M | 
| Itron, Inc. - Common Stock | ITRI | 108.99 | -29.19 (-21.12%) | 6,224,391 | $678.40M | 
| PDD Holdings Inc. - American Depositary Shares | PDD | 136.01 | -2.07 (-1.50%) | 4,949,980 | $673.25M | 
| Blackstone Inc. Common Stock | BX | 148.39 | -0.53 (-0.36%) | 4,497,579 | $667.40M | 
| Colgate-Palmolive | CL | 76.51 | +0.78 (1.03%) | 8,657,910 | $662.42M | 
| Carnival Corp | CCL | 28.33 | +0.46 (1.65%) | 23,363,925 | $661.90M | 
| Stryker Corp | SYK | 368.98 | -0.61 (-0.17%) | 1,768,105 | $652.40M | 
| Cheniere Energy, Inc. Common Stock | LNG | 211.52 | +0.39 (0.18%) | 3,057,256 | $646.67M | 
| RTX Corporation Common Stock | RTX | 177.42 | +1.06 (0.60%) | 3,637,289 | $645.33M | 
| Roper Indus | ROP | 443.40 | -2.88 (-0.65%) | 1,443,282 | $639.95M | 
| Nokia Corporation Sponsored American Depositary Shares | NOK | 7.130 | -0.20 (-2.73%) | 89,562,269 | $638.58M | 
| Northrop Grumman | NOC | 578.60 | -6.39 (-1.09%) | 1,103,100 | $638.25M | 
| Sea Limited American Depositary Shares | SE | 155.93 | +0.00 (0.00%) | 4,045,376 | $630.80M | 
| International Paper | IP | 38.63 | -5.60 (-12.66%) | 16,290,163 | $629.29M | 
| NuScale Power Corporation Class A Common Stock | SMR | 42.25 | -0.92 (-2.13%) | 14,854,341 | $627.60M | 
| Danaher Corp | DHR | 215.05 | +1.04 (0.49%) | 2,897,170 | $623.04M | 
| NextEra Energy | NEE | 81.64 | -0.12 (-0.15%) | 7,620,175 | $622.11M | 
| Lennar Corp | LEN | 124.13 | -0.05 (-0.04%) | 4,998,346 | $620.44M | 
| Flutter Entertainment plc Ordinary Shares | FLUT | 230.88 | -5.65 (-2.39%) | 2,676,863 | $618.03M | 
| Union Pacific | UNP | 218.83 | +2.46 (1.14%) | 2,806,930 | $614.24M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
