52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.460 | 3.730 | 79,244 | -16684.54 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.160 | 1.110 | 1,332,338 | -2204.60 (-99.95%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.830 | 1.940 | 19,716 | -2068.17 (-99.91%) |
VCI Global Limited - Ordinary Share | VCIG | 2.910 | 3.360 | 199,102 | -2634.27 (-99.89%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.840 | 3.960 | 57,012 | -3371.16 (-99.89%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.530 | 2.520 | 50,640 | -1393.47 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.500 | 1.550 | 51,919 | -678.50 (-99.78%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.420 | 2.490 | 17,534 | -955.98 (-99.75%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.660 | 6.500 | 37,508 | -2609.34 (-99.75%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.055 | 1.070 | 117,815 | -386.44 (-99.73%) |
22nd Century Group, Inc - Common Stock | XXII | 1.480 | 1.480 | 232,975 | -324.23 (-99.55%) |
Aclarion, Inc. - Common Stock | ACON | 8.040 | 8.700 | 43,150 | -1601.97 (-99.50%) |
Sharps Technology Inc. - Common Stock | STSS | 4.720 | 5.060 | 223,709 | -862.28 (-99.46%) |
Onconetix, Inc. - Common Stock | ONCO | 3.380 | 3.470 | 15,995 | -493.87 (-99.32%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -554.08 (-99.30%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.610 | 2.630 | 123,196 | -313.39 (-99.17%) |
Cyngn Inc. - Common stock | CYN | 4.890 | 4.840 | 391,255 | -566.61 (-99.14%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.899 | 5.890 | 16,947 | -633.10 (-99.08%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.240 | 3.560 | 28,658 | -309.26 (-98.96%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.580 | 1.500 | 888,497 | -145.31 (-98.92%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.990 | 2.370 | 428,152 | -169.21 (-98.84%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.080 | 1.100 | 28,136 | -79.20 (-98.65%) |
NuCana plc - American Depositary Shares | NCNA | 5.070 | 5.140 | 175,160 | -370.93 (-98.65%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.100 | 1.400 | 889,306 | -75.22 (-98.56%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.260 | 4.510 | 73,270 | -288.54 (-98.55%) |
PMGC Holdings Inc. - Common Stock | ELAB | 6.890 | 7.780 | 113,088 | -450.44 (-98.49%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -178.65 (-98.43%) |
Wolfspeed, Inc. Common Stock New | WOLF | 31.00 | 32.44 | 3,185,838 | -1890.20 (-98.39%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -94.56 (-98.24%) |
Solana Company - Class A Common Stock | HSDT | 7.760 | 10.11 | 1,607,105 | -397.24 (-98.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.