52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Our Bond, Inc. - Common Stock | OBAI | 1.200 | 1.120 | 686,760 | -31.80 (-96.36%) |
| Booking Holdings Inc. - Common Stock | BKNG | 173.46 | 176.60 | 5,118,416 | -4413.07 (-96.22%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 1.120 | 1.260 | 7,333,247 | -25.21 (-95.75%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.950 | 3.740 | 1,199,996 | -67.94 (-94.51%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.420 | 1.270 | 114,160 | -22.56 (-94.08%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.512 | 1.515 | 1,227,213 | -24.00 (-94.07%) |
| O'Reilly Automotive | ORLY | 93.01 | 94.40 | 4,399,089 | -1296.78 (-93.31%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.260 | 1.350 | 65,430 | -17.38 (-93.24%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 1.795 | 1.872 | 287,900 | -23.31 (-92.85%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 1.995 | 1.980 | 105,545,725 | -23.95 (-92.31%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.880 | 1.840 | 150,366 | -21.97 (-92.12%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.380 | 1.360 | 59,091,928 | -15.69 (-91.91%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.090 | 1.120 | 254,658 | -11.67 (-91.46%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 12.40 | 12.88 | 12,048,608 | -126.00 (-91.04%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 7.590 | 7.200 | 1,227,189 | -74.37 (-90.74%) |
| 2x Long VIX Futures ETF | UVIX | 6.400 | 6.250 | 51,155,199 | -61.01 (-90.51%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.045 | 1.050 | 21,102 | -9.62 (-90.20%) |
| ProShares Ultra XRP ETF | UXRP | 3.760 | 3.730 | 231,462 | -34.34 (-90.13%) |
| ServiceNow, Inc. Common Stock | NOW | 83.00 | 89.81 | 58,716,231 | -702.67 (-89.44%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -14.19 (-89.25%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.990 | 5.850 | 33,747 | -49.56 (-89.22%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.090 | 1.080 | 17,058 | -8.95 (-89.14%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 2.530 | 2.510 | 441,770 | -20.22 (-88.88%) |
| Netflix | NFLX | 103.01 | 102.05 | 25,770,027 | -815.28 (-88.78%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.630 | 1.600 | 386,171 | -12.56 (-88.51%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.710 | 2.820 | 13,724 | -20.19 (-88.17%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.060 | 1.070 | 28,312 | -7.35 (-87.40%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 6.380 | 6.390 | 340,539 | -44.05 (-87.35%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.920 | 3.870 | 1,500,646 | -25.22 (-86.55%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.210 | 3.110 | 28,342 | -20.48 (-86.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
