52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.010 | 1.040 | 72,642 | -5998.99 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.260 | 1.680 | 2,110,527 | -2220.96 (-99.94%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.728 | 1.750 | 32,262 | -2138.27 (-99.92%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.265 | 3.250 | 11,736 | -3866.74 (-99.92%) |
GlucoTrack, Inc. - Common Stock | GCTK | 5.245 | 5.320 | 153,458 | -3102.76 (-99.83%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.784 | 1.720 | 324,249 | -947.42 (-99.81%) |
22nd Century Group, Inc - Common Stock | XXII | 1.765 | 1.790 | 48,149 | -917.00 (-99.81%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.901 | 2.950 | 31,440 | -1393.10 (-99.79%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.420 | 1.440 | 8,084 | -678.58 (-99.79%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.830 | 3.506 | 196,048 | -1790.17 (-99.79%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 2.865 | 3.030 | 34,582 | -1137.13 (-99.75%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.025 | 1.070 | 73,249 | -386.48 (-99.74%) |
Cemtrex Inc. - Common Stock | CETX | 1.019 | 1.040 | 246,602 | -297.18 (-99.66%) |
Aclarion, Inc. - Common Stock | ACON | 7.030 | 7.150 | 1,797 | -1697.95 (-99.59%) |
NuCana plc - American Depositary Shares | NCNA | 2.970 | 2.980 | 235,391 | -677.03 (-99.56%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -869.56 (-99.55%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.279 | 1.130 | 33,015 | -265.68 (-99.52%) |
Sharps Technology Inc. - Common Stock | STSS | 12.53 | 11.72 | 399,535 | -1914.67 (-99.35%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.700 | 1.600 | 37,375 | -255.45 (-99.34%) |
CDT Equity Inc. - Common Stock | CDT | 1.280 | 1.330 | 117,057 | -192.07 (-99.34%) |
Onconetix, Inc. - Common Stock | ONCO | 2.920 | 2.930 | 4,853 | -435.00 (-99.33%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.540 | 1.440 | 184,892 | -209.06 (-99.27%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.440 | 3.930 | 310,385 | -460.46 (-99.26%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.061 | 1.090 | 67,268 | -113.71 (-99.08%) |
Helius Medical Technologies, Inc. - Class A Common Stock | HSDT | 6.000 | 6.090 | 3,974 | -636.30 (-99.07%) |
Cyngn Inc. - Common stock | CYN | 5.188 | 5.210 | 121,055 | -539.31 (-99.05%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.045 | 4.940 | 9,523,399 | -484.03 (-98.97%) |
Shineco, Inc. - Common Stock | SISI | 5.816 | 5.620 | 34,771 | -557.70 (-98.97%) |
PMGC Holdings Inc. - Common Stock | ELAB | 4.750 | 4.660 | 84,897 | -443.25 (-98.94%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.107 | 2.160 | 185,733 | -179.69 (-98.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.