52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.900 | 1.900 | 6,429,812 | -6172.10 (-99.97%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.540 | 1.540 | 50,388 | -4195.99 (-99.96%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.390 | 3.390 | 181 | -4429.11 (-99.92%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.885 | 1.885 | 7 | -2238.11 (-99.92%) |
22nd Century Group, Inc - Common Stock | XXII | 1.720 | 1.720 | 3,645 | -991.88 (-99.83%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.860 | 2.860 | 1,532 | -1393.14 (-99.80%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.430 | 1.430 | 95 | -678.57 (-99.79%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.780 | 7.780 | 4,618 | -3328.22 (-99.77%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 2.780 | 2.780 | 100 | -994.72 (-99.72%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.180 | 1.180 | 18,062 | -386.32 (-99.70%) |
NuCana plc - American Depositary Shares | NCNA | 4.500 | 4.500 | 8,893 | -1269.50 (-99.65%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -939.16 (-99.58%) |
Aclarion, Inc. - Common Stock | ACON | 7.770 | 7.770 | 22 | -1651.99 (-99.53%) |
Sharps Technology Inc. - Common Stock | STSS | 8.890 | 8.890 | 2,177 | -1547.39 (-99.43%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.450 | 1.450 | 1,360 | -247.23 (-99.42%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.440 | 1.440 | 238 | -242.76 (-99.41%) |
Onconetix, Inc. - Common Stock | ONCO | 3.100 | 3.100 | 53 | -408.64 (-99.25%) |
Cyngn Inc. - Common stock | CYN | 5.490 | 5.490 | 1,345 | -576.51 (-99.06%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.410 | 3.410 | 351 | -315.59 (-98.93%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.320 | 5.320 | 198,737 | -483.75 (-98.91%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.770 | 5.770 | 208 | -427.53 (-98.67%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -201.15 (-98.60%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.900 | 3.900 | 116 | -272.10 (-98.59%) |
Shineco, Inc. - Common Stock | SISI | 6.590 | 6.590 | 195 | -437.41 (-98.52%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.120 | 2.120 | 2 | -129.88 (-98.39%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -261.65 (-98.14%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.950 | 2.950 | 6,723 | -153.05 (-98.11%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.420 | 1.420 | 2,757 | -70.25 (-98.02%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -79.73 (-97.92%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.108 | 1.110 | 2,035 | -49.84 (-97.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.