52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.580 | 3.550 | 4,563 | -21.43 (-85.68%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 3.275 | 3.180 | 1,070,475 | -19.19 (-85.42%) |
Channel Therapeutics Corporation Common Stock | CHRO | 1.350 | 1.350 | 0 | -7.80 (-85.24%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 2.370 | 2.200 | 75,910 | -13.53 (-85.09%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 3.920 | 4.250 | 1,027,939 | -22.28 (-85.04%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 25.91 | 26.91 | 1,218,628 | -147.09 (-85.02%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 3.080 | 3.130 | 1,118,266 | -17.37 (-84.94%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -13.23 (-84.86%) |
PepGen Inc. - Common Stock | PEPG | 1.390 | 1.280 | 133,913 | -7.71 (-84.73%) |
Singularity Future Technology Ltd. - Common Stock | SGLY | 1.030 | 1.100 | 300,831 | -5.70 (-84.70%) |
Creative Media - Common Stock | CMCT | 7.235 | 7.580 | 6,704 | -39.82 (-84.63%) |
IN8bio, Inc. - Common Stock | INAB | 2.150 | 2.180 | 14,679 | -11.80 (-84.59%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.360 | 1.230 | 47,668 | -7.36 (-84.40%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 31.55 | 31.94 | 993,891 | -166.65 (-84.08%) |
Newsmax, Inc. Class B Common Stock | NMAX | 13.32 | 13.32 | 511,057 | -70.19 (-84.05%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.241 | 1.240 | 383,574 | -6.54 (-84.04%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.530 | 1.540 | 2,136 | -7.83 (-83.66%) |
SITE Centers Corp. Common Stock | SITC | 9.365 | 9.360 | 578,083 | -47.93 (-83.66%) |
XCHG Limited - ADS | XCH | 1.210 | 1.170 | 23,247 | -6.15 (-83.56%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.350 | 1.300 | 65,147 | -6.85 (-83.54%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.690 | 1.840 | 57,022 | -8.57 (-83.53%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 28.05 | 28.84 | 881,276 | -141.95 (-83.50%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -5.58 (-83.41%) |
Vivid Seats Inc. - Class A common stock | SEAT | 15.63 | 15.44 | 46,600 | -76.97 (-83.12%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.480 | 3.640 | 392,232 | -17.04 (-83.04%) |
Lottery.com, Inc. - Common Stock | LTRY | 1.370 | 1.370 | 0 | -6.70 (-83.03%) |
Big Tree Cloud Holdings Limited - Ordinary Shares | DSY | 1.044 | 1.046 | 11,471 | -5.11 (-83.02%) |
RxSight, Inc. - Common Stock | RXST | 9.155 | 8.470 | 637,407 | -44.73 (-83.01%) |
Kindly MD, Inc. - Common Stock | NAKA | 3.850 | 3.280 | 3,965,227 | -18.79 (-83.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.