52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.520 | 1.800 | 986,299 | -11.58 (-88.39%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.290 | 1.310 | 194,708 | -9.67 (-88.23%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.280 | 147,919 | -8.61 (-88.22%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -22.93 (-88.19%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.700 | 4.030 | 451,649 | -27.54 (-88.16%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.470 | 2.500 | 17,937,694 | -18.26 (-88.09%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.680 | 1.700 | 151,968 | -12.34 (-88.02%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.780 | 2.810 | 1,729 | -20.42 (-88.02%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.260 | 3.230 | 47,866,152 | -23.87 (-87.98%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -9.04 (-87.68%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.980 | 2.040 | 15,715 | -14.06 (-87.65%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.030 | 1.070 | 1,165,406 | -7.24 (-87.55%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.570 | 1.400 | 40,894,491 | -10.84 (-87.35%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.810 | 6.370 | 26,967 | -40.09 (-87.34%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.320 | 3.620 | 580,915 | -22.60 (-87.19%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.130 | 7.270 | 26,685 | -48.42 (-87.16%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.250 | 1.320 | 27,845 | -8.37 (-87.01%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.570 | 1,845,922 | -9.37 (-86.76%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 3.620 | 4.110 | 190,272 | -23.69 (-86.75%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.180 | 3.340 | 61,661 | -20.80 (-86.74%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 3.310 | 2.930 | 409,007 | -21.57 (-86.70%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.550 | 5.700 | 646,035 | -41.75 (-86.44%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.010 | 3.120 | 300,156,158 | -19.13 (-86.40%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 1,829 | -8.40 (-85.71%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.302 | 1.330 | 26,279 | -7.80 (-85.69%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.720 | 8.660 | 24,759,431 | -52.09 (-85.66%) |
| Movano Inc. - Common Stock | MOVE | 8.720 | 8.860 | 42,970 | -51.08 (-85.42%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.350 | 3.620 | 1,084,525 | -19.60 (-85.40%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.140 | 1.220 | 37,099 | -6.65 (-85.37%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.000 | 4.750 | 433,221 | -22.40 (-84.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
