52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.210 | 3.480 | 49,949 | -11.79 (-78.60%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.070 | 1.090 | 26,629 | -3.93 (-78.60%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.040 | 2.060 | 49,628 | -7.49 (-78.59%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.840 | 1.840 | 295,040 | -6.74 (-78.55%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.260 | 1.360 | 1,826,480 | -4.59 (-78.46%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.410 | 6.010 | 137,501 | -19.70 (-78.45%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.220 | 2.280 | 472,791 | -8.07 (-78.43%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.060 | 2.630 | 710,519 | -11.10 (-78.39%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.770 | 1.690 | 58,224 | -6.42 (-78.39%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.440 | 1.470 | 73,353 | -5.21 (-78.35%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.060 | 2.160 | 915,759 | -7.44 (-78.32%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.320 | 3.100 | 22,593,761 | -11.87 (-78.14%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.250 | 2.150 | 63,409 | -8.01 (-78.07%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.320 | 1.310 | 33,742 | -4.68 (-77.99%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.670 | 1.680 | 83,542 | -5.89 (-77.91%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.650 | 3.040 | 36,711 | -12.85 (-77.88%) |
| ProShares Ultra CRCL | CRCA | 4.960 | 5.190 | 8,763,896 | -17.39 (-77.81%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.750 | 2.820 | 515,666 | -9.64 (-77.80%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.140 | 1.270 | 1,307,722 | -3.96 (-77.65%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.740 | 6.480 | 3,813,735 | -23.31 (-77.57%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.080 | 2.050 | 71,052 | -7.17 (-77.52%) |
| Prairie Operating Co. - Common Stock | PROP | 1.790 | 1.840 | 707,363 | -6.09 (-77.28%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.180 | 4.180 | 85,739 | -14.07 (-77.09%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.500 | 1.580 | 255,974 | -4.99 (-76.89%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.720 | 3.170 | 147,157 | -8.98 (-76.75%) |
| FMC Corp | FMC | 13.28 | 13.29 | 4,994,251 | -43.30 (-76.53%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.150 | 1.190 | 151,582 | -3.74 (-76.48%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 1.010 | 0.8627 | 84,749 | -3.28 (-76.46%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.020 | 1.000 | 18,260 | -3.31 (-76.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
