52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Senmiao Technology Limited - Common Stock | AIHS | 1.960 | 1.960 | 31,784 | -6.91 (-77.90%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.640 | 1.700 | 708,629 | -5.78 (-77.90%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 32.18 | 33.77 | 712,723 | -113.22 (-77.87%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.040 | 2.060 | 143,357 | -7.14 (-77.78%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 30.32 | 32.97 | 2,777,535 | -105.98 (-77.75%) |
Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.660 | 1.650 | 766,643 | -5.77 (-77.66%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 4.000 | 3.710 | 2,411,134 | -13.62 (-77.30%) |
Inno Holdings Inc. - Common Stock | INHD | 1.200 | 1.140 | 380,938 | -4.07 (-77.23%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.260 | 1.360 | 35,819,527 | -4.19 (-76.86%) |
Beyond Meat, Inc. - Common stock | BYND | 1.470 | 0.6456 | 1,202,828,700 | -4.82 (-76.63%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.320 | 2.180 | 20,957,762 | -7.60 (-76.61%) |
OFA Group - Ordinary shares | OFAL | 1.100 | 1.230 | 369,105 | -3.58 (-76.50%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.030 | 2.870 | 317,853 | -9.84 (-76.46%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.180 | 1.210 | 59,772 | -3.82 (-76.40%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.910 | 2.940 | 850,873 | -9.30 (-76.17%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.690 | 1.640 | 2,791,902 | -5.40 (-76.16%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.920 | 1.810 | 233,567 | -6.13 (-76.15%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.000 | 144,172 | -3.27 (-76.05%) |
Namib Minerals - Ordinary Shares | NAMM | 2.640 | 2.630 | 305,810 | -8.32 (-75.91%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.47 (-75.89%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.920 | 2.990 | 25,036 | -9.08 (-75.67%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 48.83 | 44.05 | 2,089,314 | -148.17 (-75.21%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.750 | 1.750 | 738 | -5.25 (-75.00%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.190 | 4.490 | 5,814,858 | -9.51 (-74.88%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.19 | 13.83 | 2,228,881 | -45.11 (-74.81%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.400 | 9.400 | 0 | -27.86 (-74.77%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.810 | 5.080 | 9,515,515 | -14.19 (-74.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.