52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.030 | 1.050 | 23,222 | -7.27 (-87.59%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.510 | 3.420 | 173,845 | -24.49 (-87.46%) |
| Tradr 2X Long APP Daily ETF | APPX | 13.46 | 13.87 | 1,393,758 | -93.64 (-87.43%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 4.235 | 4.010 | 2,622,456 | -29.38 (-87.40%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.210 | 1.260 | 40,084 | -8.32 (-87.30%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 3.530 | 3.370 | 62,361 | -24.20 (-87.27%) |
| Greenland Mines Ltd - Common Stock | GRML | 2.980 | 2.995 | 302,398 | -20.42 (-87.26%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.760 | 3.910 | 33,602 | -25.74 (-87.25%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.870 | 1.960 | 25,494 | -12.80 (-87.25%) |
| Venu Holding Corporation Common Stock | VENU | 1.620 | 1.690 | 450,667 | -10.98 (-87.14%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.550 | 3.270 | 18,168,937 | -23.96 (-87.10%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 5.600 | 5.580 | 299,844 | -37.44 (-86.99%) |
| Leverage Shares 2X Long AAOI Daily ETF | AAOG | 2.035 | 1.980 | 3,341,968 | -13.56 (-86.95%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 4.040 | 4.045 | 79,153 | -26.73 (-86.87%) |
| ProShares Ultra CRCL | CRCA | 19.18 | 17.12 | 854,999 | -126.82 (-86.86%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.490 | 1.490 | 21,843 | -9.84 (-86.85%) |
| Tradr 2X Long XNDU Daily ETF | XNDX | 4.450 | 4.270 | 94,264 | -29.21 (-86.78%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -12.14 (-86.78%) |
| Token Cat Limited - American Depositary Shares | TC | 1.980 | 1.990 | 20,140 | -12.99 (-86.77%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.192 | 2.090 | 3,450,914 | -14.36 (-86.76%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.890 | 6.040 | 9,253,389 | -31.83 (-86.68%) |
| Cenntro Inc. - Common Stock | CENN | 4.620 | 4.320 | 7,789 | -29.96 (-86.64%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 12.99 | 10.91 | 725,030 | -84.08 (-86.62%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.120 | 2.140 | 74,649 | -13.68 (-86.58%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 10.98 | 9.461 | 140,537 | -69.92 (-86.43%) |
| MetaVia Inc. - Common Stock | MTVA | 1.590 | 1.540 | 39,254 | -10.07 (-86.36%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.240 | 1.280 | 581,308 | -7.67 (-86.08%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.485 | 1.430 | 105,164 | -9.02 (-85.87%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.410 | 3.540 | 9,113,560 | -20.69 (-85.85%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 7.110 | 7.710 | 23,317,395 | -43.09 (-85.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
