52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BiomX Inc. COmmon Stock | PHGE | 3.060 | 2.750 | 61,487 | -11.46 (-78.93%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.140 | 1.100 | 290,132 | -4.26 (-78.89%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.350 | 1.310 | 322,885 | -4.98 (-78.67%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.610 | 1.660 | 26,047 | -5.91 (-78.59%) |
| ProShares UltraShort Ether ETF | ETHD | 45.31 | 46.11 | 1,712,466 | -166.29 (-78.59%) |
| Elme Communities Common Stock | ELME | 3.180 | 3.080 | 5,427,551 | -11.67 (-78.59%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.050 | 5.950 | 1,431,601 | -22.20 (-78.58%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.260 | 1.120 | 538,162 | -4.59 (-78.46%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.030 | 2.020 | 30,658 | -7.35 (-78.36%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.020 | 1.020 | 286,418 | -3.69 (-78.34%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.570 | 1.560 | 10,629,658 | -5.66 (-78.28%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.580 | 4.560 | 7,059 | -16.42 (-78.19%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.340 | 1.270 | 258,630 | -4.74 (-77.96%) |
| Stardust Power Inc. - Common Stock | SDST | 4.020 | 3.940 | 532,740 | -14.08 (-77.79%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.560 | 1.530 | 13,375,088 | -5.42 (-77.65%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.610 | 2.580 | 21,215 | -8.92 (-77.36%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.430 | 2.420 | 80,755 | -8.28 (-77.31%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.930 | 6.990 | 4,620,776 | -23.57 (-77.28%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.720 | 2.840 | 1,963,221 | -9.25 (-77.28%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.400 | 3.500 | 549,819 | -11.55 (-77.26%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.150 | 1.070 | 82,312 | -3.90 (-77.23%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.460 | 2.800 | 116,346 | -8.34 (-77.22%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.110 | 1.170 | 2,518,039 | -3.75 (-77.16%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.700 | 6.010 | 371,514 | -19.23 (-77.14%) |
| Prairie Operating Co. - Common Stock | PROP | 1.900 | 1.960 | 1,567,499 | -6.39 (-77.08%) |
| Neonode Inc. - Common Stock | NEON | 1.940 | 1.890 | 169,731 | -6.47 (-76.93%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.800 | 2.720 | 115,547 | -9.27 (-76.80%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.010 | 2.090 | 13,537 | -6.64 (-76.78%) |
| iQSTEL Inc. - Common Stock | IQST | 3.040 | 2.910 | 99,962 | -10.04 (-76.75%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.660 | 4.950 | 200,697 | -15.34 (-76.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
