52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Perspective Therapeutics, Inc. Common Stock | CATX | 3.545 | 3.540 | 1,619,152 | -11.44 (-76.34%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.260 | 4.630 | 100,702 | -13.74 (-76.33%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 3.120 | 3.120 | 790,081 | -9.97 (-76.17%) |
Guardion Health Sciences, Inc. - Common Stock | GHSI | 3.250 | 3.250 | 0 | -10.36 (-76.12%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.48 (-75.85%) |
Intchains Group Limited - American Depositary Shares | ICG | 1.745 | 1.750 | 17,047 | -5.34 (-75.39%) |
Movano Inc. - Common Stock | MOVE | 1.130 | 1.080 | 549,005 | -3.45 (-75.35%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 3.785 | 3.880 | 520,433 | -11.51 (-75.26%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -13.51 (-75.14%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.910 | 1.830 | 353,196 | -5.74 (-75.03%) |
Beyond Air, Inc. - Common Stock | XAIR | 2.180 | 2.170 | 24,205 | -6.52 (-74.95%) |
Humacyte, Inc. - Common Stock | HUMA | 1.435 | 1.460 | 1,543,347 | -4.26 (-74.78%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.499 | 2.490 | 13,271,891 | -7.37 (-74.68%) |
Sutro Biopharma, Inc. - Common Stock | STRO | 1.090 | 1.020 | 766,120 | -3.19 (-74.53%) |
Generation Bio Co. - Common stock | GBIO | 5.940 | 5.780 | 37,452 | -17.36 (-74.51%) |
BioAge Labs, Inc. - Common Stock | BIOA | 4.670 | 4.710 | 75,343 | -13.64 (-74.49%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.620 | 2.630 | 32,224 | -7.62 (-74.41%) |
Galecto, Inc. - Common Stock | GLTO | 2.960 | 3.000 | 1,132 | -8.61 (-74.41%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.459 | 2.550 | 14,199 | -7.14 (-74.39%) |
Tron Inc. - Common Stock | TRON | 2.819 | 3.500 | 3,745,112 | -8.18 (-74.37%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.340 | 2.340 | 38,399 | -6.66 (-74.00%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 2.785 | 2.850 | 181,917 | -7.85 (-73.80%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.250 | 1.240 | 200,814 | -3.51 (-73.75%) |
Pulmonx Corporation - Common Stock | LUNG | 1.735 | 1.740 | 179,864 | -4.86 (-73.71%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 7.086 | 7.220 | 138,647,229 | -19.72 (-73.57%) |
ProShares UltraShort Semiconductors | SSG | 11.20 | 11.30 | 123,518 | -30.95 (-73.43%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 6.765 | 6.790 | 454,036 | -18.59 (-73.32%) |
Prairie Operating Co. - Common Stock | PROP | 2.100 | 2.210 | 1,198,640 | -5.74 (-73.21%) |
Catheter Precision, Inc. Common Stock | VTAK | 2.450 | 2.540 | 39,659 | -6.69 (-73.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.