52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.170 | 3.140 | 90,151 | -11.03 (-77.68%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 10.27 | 0.0009 | 123,427 | -35.63 (-77.63%) |
| Vanguard S&P 500 Growth ETF | VOOG | 84.35 | 0.0083 | 1,610,894 | -292.34 (-77.61%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.79 | 11.58 | 46,001 | -40.32 (-77.37%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.270 | 5.200 | 1,774,351 | -17.93 (-77.28%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.530 | 0.0001 | 240,518 | -5.17 (-77.16%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.200 | 0.0002 | 27,851 | -7.42 (-77.13%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.030 | 0.8900 | 836,182 | -3.46 (-77.06%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 52.42 | 50.53 | 203,433 | -175.05 (-76.96%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.770 | 6.140 | 62,002 | -19.11 (-76.81%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.050 | 6.090 | 56,238 | -19.92 (-76.70%) |
| FuboTV Inc. Class A Common Stock | FUBO | 10.09 | 0.0010 | 1,983,263 | -32.63 (-76.38%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.040 | 1.090 | 216,731 | -3.28 (-75.93%) |
| Greenland Energy Company - Common Stock | GLND | 3.130 | 3.150 | 568,264 | -9.87 (-75.92%) |
| PAR Technology Corporation Common Stock | PAR | 15.44 | 15.37 | 2,059,741 | -48.66 (-75.91%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.900 | 0.0001 | 186,885 | -5.95 (-75.80%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.100 | 0.0001 | 47,761 | -3.44 (-75.77%) |
| Fermi Inc. - Common Stock | FRMI | 6.980 | 0.0006 | 12,627,255 | -21.80 (-75.75%) |
| Direxion Emerging Markets Bear 3X ETF | EDZ | 15.88 | 15.88 | 239,662 | -49.32 (-75.64%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.500 | 0.0003 | 645,843 | -10.86 (-75.63%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.29 | 12.84 | 71,508 | -37.43 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| authID Inc. - Common Stock | AUID | 1.280 | 0.0001 | 203,777 | -3.87 (-75.15%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.55 (-75.00%) |
| Defiance Daily Target 2X Short ASTS ETF | ASTN | 4.120 | 3.200 | 25,843,666 | -12.35 (-74.99%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.250 | 1.280 | 39,505 | -3.66 (-74.54%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.61 (-74.50%) |
| Leslie's, Inc. - Common Stock | LESL | 3.820 | 4.390 | 374,553 | -11.16 (-74.50%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.429 | 0.0006 | 53,784 | -18.73 (-74.45%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 14.95 | 14.89 | 342,560 | -43.29 (-74.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
