52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
RedCloud Holdings plc - Ordinary Shares | RCT | 1.320 | 1.300 | 100,389 | -3.18 (-70.67%) |
Fold Holdings, Inc. - Class A Common Stock | FLD | 3.180 | 3.590 | 380,348 | -7.65 (-70.64%) |
ChargePoint Holdings, Inc. Common Stock | CHPT | 9.935 | 10.19 | 321,731 | -23.86 (-70.61%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.400 | 3.400 | 1,705,858 | -8.16 (-70.59%) |
Trio Petroleum Corp. Common Stock | TPET | 1.130 | 1.140 | 21,269 | -2.70 (-70.51%) |
Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.038 | 1.020 | 2,278 | -2.48 (-70.50%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.62 | 15.55 | 121,189 | -37.31 (-70.49%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.520 | 3.590 | 28,482 | -8.39 (-70.45%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.415 | 1.390 | 8,946 | -3.35 (-70.34%) |
Arrive AI Inc. - Common Stock | ARAI | 3.935 | 4.130 | 123,255 | -9.31 (-70.30%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 8.865 | 8.740 | 3,135,446 | -20.98 (-70.30%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.160 | 1.140 | 59,118 | -2.74 (-70.26%) |
agilon health, inc. Common Stock | AGL | 1.245 | 1.210 | 4,847,871 | -2.92 (-70.14%) |
Tradr 1.5X Short NVDA Daily ETF | NVDS | 13.20 | 12.66 | 2,654,270 | -30.78 (-69.99%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 7.565 | 7.540 | 595,237 | -17.63 (-69.98%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.420 | 3.110 | 49,924 | -7.96 (-69.95%) |
Vaxcyte, Inc. - Common Stock | PCVX | 32.98 | 32.15 | 435,993 | -76.17 (-69.78%) |
Acadia Healthcare Company, Inc. - Common Stock | ACHC | 23.93 | 23.65 | 856,889 | -55.22 (-69.76%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.927 | 1.950 | 26,066 | -4.42 (-69.66%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.310 | 1.160 | 580,774 | -2.99 (-69.53%) |
PACS Group, Inc. Common Stock | PACS | 11.19 | 11.23 | 95,998 | -25.54 (-69.53%) |
Tandem Diabetes Care, Inc. - Common Stock | TNDM | 12.61 | 12.39 | 493,365 | -28.51 (-69.33%) |
Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 1.430 | 1.300 | 2,228,045 | -3.23 (-69.31%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 3.129 | 3.250 | 43,231 | -7.07 (-69.31%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.45 (-69.28%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.145 | 3.330 | 389,324 | -7.09 (-69.26%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.860 | 5.710 | 6,323,447 | -13.20 (-69.25%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 2.525 | 2.360 | 653,570 | -5.65 (-69.13%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.256 | 1.300 | 6,549 | -2.80 (-69.07%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.140 | 1.130 | 5,186 | -2.53 (-68.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.