52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bone Biologics Corp - Common Stock | BBLG | 1.930 | 1.770 | 87,005 | -5.45 (-73.85%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 15.52 | 16.84 | 160,007 | -43.80 (-73.84%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.570 | 9.450 | 2,290,743 | -26.89 (-73.75%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.370 | 2.270 | 192,816 | -6.63 (-73.67%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.120 | 3.420 | 158,647 | -8.72 (-73.66%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.540 | 3.630 | 1,887,684 | -9.82 (-73.50%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.000 | 3.050 | 78,878 | -8.29 (-73.43%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.850 | 2.920 | 631,775 | -7.85 (-73.36%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.520 | 6.660 | 26,451,738 | -17.91 (-73.31%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.150 | 3.450 | 2,462 | -8.65 (-73.31%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.591 | 1.660 | 7,029 | -4.36 (-73.26%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.500 | 3.550 | 180,481 | -9.58 (-73.24%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.820 | 1.790 | 5,067 | -4.97 (-73.20%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.520 | 3.620 | 356,987 | -9.60 (-73.17%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 6.560 | 6.410 | 1,895,150 | -17.87 (-73.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.810 | 1.920 | 9,345 | -4.88 (-72.94%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.890 | 3.970 | 107,267 | -10.47 (-72.91%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.040 | 2.160 | 19,552,456 | -5.44 (-72.73%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.900 | 1.970 | 262,241 | -5.06 (-72.70%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.160 | 3.320 | 8,320,136 | -8.40 (-72.66%) |
| Cartesian Therapeutics, Inc. - Common Stock | RNAC | 6.880 | 6.900 | 126,141 | -18.26 (-72.63%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 3.000 | 3.000 | 414,584 | -7.96 (-72.63%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.90 | 14.99 | 1,255,605 | -39.41 (-72.56%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.61 | 15.42 | 130,676 | -38.49 (-72.49%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.130 | 605,299 | -3.01 (-72.36%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.240 | 3.280 | 52,419 | -8.47 (-72.33%) |
| Orion S.A. Common Shares | OEC | 4.980 | 4.960 | 437,474 | -13.00 (-72.30%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.650 | 1.710 | 273,280 | -4.30 (-72.27%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.100 | 1.210 | 916,325 | -2.85 (-72.15%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 49.94 | 48.60 | 308,901 | -128.26 (-71.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
