52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.53 (-71.77%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.330 | 1.380 | 698,402 | -3.38 (-71.76%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.260 | 3.220 | 2,385,408 | -8.21 (-71.58%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.480 | 4.150 | 2,670,804 | -11.22 (-71.46%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.200 | 1.040 | 3,705,012 | -3.00 (-71.43%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.580 | 1.590 | 143,140 | -3.91 (-71.22%) |
Digimarc Corporation - Common Stock | DMRC | 9.330 | 8.600 | 132,644 | -22.75 (-70.92%) |
Helen of Troy Limited - Common Stock | HELE | 19.13 | 18.96 | 643,474 | -46.30 (-70.76%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.190 | 2.930 | 55,880 | -7.71 (-70.73%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.28 (-70.51%) |
LogProstyle Inc. Common Shares | LGPS | 1.091 | 1.130 | 44,791 | -2.61 (-70.51%) |
Curis, Inc. - Common Stock | CRIS | 1.580 | 1.540 | 67,246 | -3.75 (-70.36%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.980 | 2.910 | 84,414 | -7.02 (-70.20%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.950 | 8.890 | 12,762,781 | -21.05 (-70.17%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.350 | 1.360 | 38,725 | -3.16 (-70.07%) |
Myomo Inc. Common Stock | MYO | 1.120 | 1.030 | 1,518,951 | -2.60 (-69.89%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 14.79 | 14.76 | 261,878 | -34.10 (-69.75%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.510 | 1.580 | 428,134 | -3.47 (-69.68%) |
Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 1.420 | 1.370 | 43,176 | -3.26 (-69.66%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.160 | 8.170 | 186,204 | -18.54 (-69.44%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 22.16 | 22.97 | 3,013,363 | -50.04 (-69.31%) |
Celanese Corporation Common Stock | CE | 41.04 | 40.19 | 1,704,273 | -91.96 (-69.14%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.710 | 4.590 | 755,493 | -10.55 (-69.13%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.42 (-69.09%) |
Direxion Daily TSLA Bear 1X Shares | TSLS | 5.290 | 5.380 | 22,733,137 | -11.75 (-68.96%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.280 | 1.240 | 252,402 | -2.84 (-68.93%) |
PACS Group, Inc. Common Stock | PACS | 12.68 | 12.26 | 533,325 | -28.09 (-68.90%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.400 | 6.250 | 863,193 | -14.17 (-68.89%) |
aTyr Pharma, Inc. - Common Stock | ATYR | 1.020 | 1.020 | 6,405,300 | -2.24 (-68.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.