52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.470 | 4.370 | 27,162 | -13.00 (-74.41%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.700 | 4.630 | 50,864 | -13.55 (-74.24%) |
| Cable One, Inc. Common Stock | CABO | 84.43 | 83.58 | 168,566 | -240.83 (-74.04%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.010 | 0.9500 | 129,549 | -2.88 (-74.04%) |
| ProShares Ultra XRP ETF | UXRP | 9.980 | 9.330 | 616,520 | -28.12 (-73.81%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.270 | 1.260 | 67,488 | -3.57 (-73.79%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 4.460 | 4.970 | 7,355,012 | -12.55 (-73.78%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 4.840 | 5.070 | 90,021 | -13.56 (-73.70%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.190 | 2.190 | 92,130 | -6.13 (-73.68%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.190 | 1.220 | 22,658 | -3.32 (-73.61%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.520 | 1.540 | 472,009 | -4.18 (-73.33%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.320 | 1.330 | 97,316 | -3.61 (-73.23%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.700 | 1.720 | 4,900 | -4.64 (-73.19%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.590 | 2.470 | 708,873 | -7.06 (-73.16%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.300 | 4.650 | 4,042,423 | -11.67 (-73.07%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 6.720 | 7.060 | 44,114 | -18.17 (-73.00%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.190 | 1.300 | 477,336 | -3.21 (-72.95%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.210 | 1.230 | 576,211 | -3.25 (-72.87%) |
| IN8bio, Inc. - Common Stock | INAB | 2.330 | 2.360 | 59,281 | -6.25 (-72.84%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.640 | 1.550 | 47,549 | -4.39 (-72.80%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 12.02 | 11.00 | 118,465 | -32.08 (-72.74%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 53.04 | 49.87 | 60,313 | -141.34 (-72.71%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.050 | 2.030 | 223,200 | -5.45 (-72.65%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 8.810 | 8.500 | 234,164 | -23.27 (-72.54%) |
| Firefly Neuroscience, Inc. - Common Stock | AIFF | 1.020 | 0.9913 | 63,762 | -2.68 (-72.43%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 5.730 | 5.470 | 939,560 | -14.99 (-72.35%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.340 | 7.790 | 53,610,779 | -19.11 (-72.25%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.390 | 1.380 | 91,826 | -3.61 (-72.20%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.340 | 2.360 | 10,683 | -6.07 (-72.18%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 38.02 | 38.22 | 633,612 | -98.58 (-72.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
