52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.590 | 1.550 | 1,699,657 | -32.16 (-95.29%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 148.16 | 157.82 | 94,166 | -2927.03 (-95.18%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.420 | 3.520 | 40,199 | -65.94 (-95.07%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 7.610 | 7.890 | 39,042,285 | -145.21 (-95.02%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.460 | 4.940 | 105,892 | -85.04 (-95.02%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.430 | 9.220 | 122,157 | -175.43 (-94.90%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.500 | 1.470 | 842,170 | -27.25 (-94.78%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.490 | 9.830 | 8,861,084 | -172.31 (-94.78%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.910 | 2.000 | 226,354 | -34.34 (-94.73%) |
zSpace, Inc. - Common stock | ZSPC | 1.210 | 1.100 | 669,219 | -20.79 (-94.50%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.230 | 2.150 | 48,047 | -38.12 (-94.47%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.650 | 1.630 | 35,989 | -27.85 (-94.41%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.730 | 1.690 | 30,323 | -28.27 (-94.23%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.300 | 3.150 | 17,513 | -49.50 (-93.75%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.590 | 2.470 | 49,914 | -38.61 (-93.71%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.240 | 2.170 | 53,271 | -33.16 (-93.67%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 30.00 | 28.40 | 4,803,690 | -431.20 (-93.50%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.340 | 1.330 | 111,893 | -19.06 (-93.43%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.880 | 2.940 | 361,974 | -40.32 (-93.33%) |
Leslie's, Inc. - Common Stock | LESL | 3.610 | 3.720 | 154,521 | -49.99 (-93.26%) |
Blue Gold Limited - Class A ordinary shares | BGL | 8.990 | 9.060 | 110,758 | -124.01 (-93.24%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.290 | 4.500 | 74,034 | -59.01 (-93.22%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.330 | 3.170 | 141,580 | -45.78 (-93.22%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.680 | 1.830 | 1,277,617 | -22.78 (-93.13%) |
Stardust Power Inc. - Common Stock | SDST | 5.270 | 5.310 | 303,746 | -69.73 (-92.97%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.750 | 4.090 | 43,948,763 | -48.25 (-92.79%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.670 | 3.710 | 111,012 | -46.73 (-92.72%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.200 | 2.080 | 20,679 | -27.30 (-92.54%) |
BioVie Inc. - Common stock | BIVI | 1.990 | 1.910 | 132,889 | -24.31 (-92.43%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.25 (-92.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.