52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioVie Inc. - Common stock | BIVI | 1.423 | 1.450 | 16,753 | -19.78 (-93.29%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.630 | 3.570 | 5,026 | -49.17 (-93.12%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.380 | 1.360 | 6,513 | -18.22 (-92.96%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.800 | 7.850 | 1,266 | -101.96 (-92.89%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 183.25 | 156.14 | 180,879 | -2387.18 (-92.87%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.968 | 1.720 | 41,431 | -25.34 (-92.79%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.100 | 2.160 | 1,441 | -26.90 (-92.76%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.426 | 1.400 | 5,936 | -17.97 (-92.65%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.301 | 1.310 | 2,471 | -15.98 (-92.47%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.869 | 5.600 | 5,253 | -71.01 (-92.37%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.725 | 2.688 | 399 | -32.77 (-92.32%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.470 | 2.430 | 7,786 | -29.63 (-92.31%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.750 | 1.580 | 36,618 | -19.85 (-91.90%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.810 | 3.830 | 31,629 | -43.19 (-91.89%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.110 | 2.110 | 5,158 | -23.41 (-91.73%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -15.38 (-91.55%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.215 | 1.210 | 103,838 | -12.79 (-91.32%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.655 | 2.820 | 7,291,694 | -27.61 (-91.23%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.871 | 1.870 | 3,468 | -19.37 (-91.19%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.060 | 1.070 | 26,604 | -10.95 (-91.17%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.880 | 1.860 | 118,832 | -19.13 (-91.05%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.580 | 4.150 | 194,466 | -35.72 (-90.89%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.628 | 4.590 | 196,388 | -46.16 (-90.89%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.220 | 2.060 | 90,847 | -21.76 (-90.74%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.022 | 1.040 | 10,005 | -9.94 (-90.68%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.330 | 2.390 | 220,795 | -22.55 (-90.64%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.400 | 6.520 | 38,456 | -61.40 (-90.56%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.770 | 5.240 | 27,387 | -54.53 (-90.43%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.240 | 2.190 | 4,494 | -20.88 (-90.31%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.630 | 1.630 | 8,182 | -14.93 (-90.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
