52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Banzai International, Inc. - Class A Common Stock | BNZI | 2.550 | 2.810 | 1,739,576 | -40.25 (-94.04%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.091 | 1.080 | 109,880 | -17.14 (-94.02%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 2.860 | 2.800 | 68,911 | -44.59 (-93.97%) |
Oragenics Inc. Common Stock | OGEN | 1.060 | 1.060 | 33,320 | -16.21 (-93.86%) |
BioVie Inc. - Common stock | BIVI | 1.651 | 1.590 | 212,306 | -24.85 (-93.77%) |
Jaguar Health, Inc. - Common Stock | JAGX | 1.745 | 1.650 | 82,363 | -26.25 (-93.77%) |
Blue Gold Limited - Class A ordinary shares | BGL | 8.430 | 8.140 | 66,580 | -124.57 (-93.66%) |
Super League Enterprise, Inc. - Common Stock | SLE | 2.860 | 2.840 | 19,275 | -41.94 (-93.62%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 3.500 | 3.590 | 32,025 | -50.98 (-93.58%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.661 | 1.670 | 779,887 | -22.80 (-93.21%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.090 | 6.150 | 8,847 | -83.43 (-93.20%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.180 | 1.280 | 121,496 | -16.11 (-93.18%) |
JBDI Holdings Limited - Ordinary Shares | JBDI | 1.020 | 0.9700 | 13,591 | -13.85 (-93.14%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 29.41 | 29.98 | 760,452 | -387.00 (-92.94%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 1.830 | 1.850 | 42,562 | -23.67 (-92.82%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.455 | 2.440 | 14,294 | -31.52 (-92.77%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 2.155 | 2.150 | 169,375 | -27.52 (-92.74%) |
zSpace, Inc. - Common stock | ZSPC | 1.650 | 1.730 | 46,414 | -20.35 (-92.50%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.850 | 4.980 | 54,630 | -59.35 (-92.45%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 27.20 | 26.61 | 6,065,802 | -322.30 (-92.22%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.64 (-92.19%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.220 | 5.900 | 29,986 | -72.98 (-92.15%) |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 1.380 | 1.500 | 12,202,381 | -16.06 (-92.09%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -17.64 (-91.88%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 13.64 | 14.64 | 31,549,964 | -152.80 (-91.80%) |
NanoVibronix, Inc. - Common Stock | NAOV | 5.280 | 5.210 | 23,095 | -57.59 (-91.60%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.170 | 1.150 | 186,122 | -12.58 (-91.49%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 17.02 | 18.28 | 3,347,146 | -180.38 (-91.38%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.040 | 3.860 | 15,670 | -38.36 (-90.47%) |
Aqua Metals, Inc. - Common Stock | AQMS | 3.910 | 3.840 | 7,481 | -37.01 (-90.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.