52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long OPEN Daily ETF | OPEG | 1.153 | 1.170 | 170,545 | -14.03 (-92.41%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 4.540 | 4.210 | 16,860 | -54.86 (-92.36%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 2.070 | 3.120 | 644,330 | -24.93 (-92.33%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.380 | 3.130 | 16,006 | -40.22 (-92.25%) |
| SRX Global Inc. Common Stock | SRXH | 1.620 | 1.600 | 365,534 | -19.14 (-92.20%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.030 | 1.020 | 16,522 | -11.96 (-92.07%) |
| ProShares Ultra XRP ETF | UXRP | 13.33 | 13.44 | 229,495 | -154.12 (-92.04%) |
| Sadot Group Inc. - Common Stock | SDOT | 12.17 | 12.44 | 71,119 | -139.83 (-91.99%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.540 | 3.160 | 218,457 | -40.26 (-91.92%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 8.830 | 8.140 | 1,880,600 | -99.62 (-91.86%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 29.29 | 29.55 | 308,489 | -330.11 (-91.85%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 27.01 | 27.17 | 11,884 | -294.99 (-91.61%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 2.070 | 2.080 | 18,242 | -21.69 (-91.29%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 13.18 | 11.93 | 317,309 | -137.45 (-91.25%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.510 | 2.570 | 7,139 | -26.05 (-91.21%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.230 | 2.080 | 216,676 | -23.02 (-91.17%) |
| ProShares Ultra Solana ETF | SLON | 31.07 | 29.44 | 183,528 | -320.43 (-91.16%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.120 | 1.080 | 44,903 | -11.52 (-91.14%) |
| 2x Solana ETF | SOLT | 56.19 | 52.94 | 386,903 | -571.21 (-91.04%) |
| Treasure Global Inc. - Common Stock | TGL | 2.210 | 3.510 | 677,011 | -22.39 (-91.02%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 2.200 | 2.490 | 4,544,726 | -21.80 (-90.83%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.630 | 1.630 | 3,592,285 | -16.07 (-90.79%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.400 | 4.260 | 19,337 | -43.24 (-90.76%) |
| Greenland Energy Company - Common Stock | GLND | 1.210 | 1.200 | 197,722 | -11.79 (-90.69%) |
| Icon Energy Corp. - Common stock | ICON | 1.080 | 0.8786 | 93,294 | -10.37 (-90.57%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.600 | 4.230 | 150,073 | -43.88 (-90.51%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 2.050 | 1.870 | 280,230 | -19.55 (-90.51%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -41.99 (-90.51%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 24.71 | 25.03 | 253,316 | -231.77 (-90.37%) |
| Cango Inc. Class A Ordinary Shares | CANG | 2.170 | 2.130 | 1,033,354 | -20.28 (-90.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
