52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CaliberCos Inc. - Class A Common Stock | CWD | 2.070 | 2.380 | 321,598 | -10.17 (-83.09%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.170 | 1.150 | 18,375 | -5.68 (-82.92%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 5.996 | 6.390 | 9,766,770 | -28.95 (-82.84%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.805 | 6.960 | 11,763 | -32.62 (-82.74%) |
BingEx Limited - American Depositary Shares | FLX | 3.130 | 3.010 | 30,948 | -14.88 (-82.62%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.999 | 4.010 | 11,235 | -18.98 (-82.60%) |
Evaxion A/S - American Depositary Share | EVAX | 3.005 | 2.690 | 75,834 | -14.05 (-82.38%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.559 | 3.690 | 10,983,819 | -16.62 (-82.36%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 9.900 | 10.02 | 35,800 | -45.48 (-82.12%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.265 | 3.230 | 835,986 | -14.59 (-81.71%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 1.680 | 1.670 | 15,155 | -7.50 (-81.70%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.420 | 1.410 | 52,100 | -6.33 (-81.68%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.807 | 1.770 | 19,215,287 | -8.03 (-81.64%) |
ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 1.180 | 1.120 | 25,321,031 | -5.20 (-81.50%) |
Expion360 Inc. - Common Stock | XPON | 1.240 | 1.270 | 227,876 | -5.45 (-81.47%) |
Smart Powerr Corp. - Common Stock | CREG | 1.525 | 1.330 | 898,135 | -6.60 (-81.22%) |
GRI Bio, Inc. - Common Stock | GRI | 1.620 | 1.500 | 323,684 | -6.98 (-81.17%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.720 | 1.660 | 100,923 | -7.41 (-81.16%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 11.07 | 10.47 | 12,026,134 | -47.43 (-81.08%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.754 | 5.890 | 9,802 | -24.45 (-80.95%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -7.88 (-80.90%) |
Zynex, Inc. - Common Stock | ZYXI | 1.480 | 1.490 | 77,599 | -6.27 (-80.90%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 6.880 | 7.120 | 62,159 | -29.12 (-80.89%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -8.93 (-80.67%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.770 | 2.950 | 59,635 | -11.52 (-80.62%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 2.347 | 2.600 | 555,300 | -9.75 (-80.60%) |
VS TR 2x Long VIX Futures ETF | UVIX | 11.72 | 11.53 | 27,087,058 | -47.77 (-80.29%) |
Xcel Brands, Inc - Common Stock | XELB | 1.450 | 1.470 | 20,537 | -5.76 (-79.88%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.200 | 1.240 | 135,435 | -4.75 (-79.84%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 4.660 | 4.720 | 419,867 | -18.00 (-79.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.