52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Short CLSK Daily ETF | CLSZ | 3.488 | 0.0003 | 55,485 | -18.40 (-84.06%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 12.77 | 0.0013 | 5,390,609 | -66.93 (-83.98%) |
| Neonode Inc. - Common Stock | NEON | 1.710 | 1.810 | 114,963 | -8.91 (-83.90%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.070 | 0.0001 | 11,700 | -5.52 (-83.76%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.040 | 0.0001 | 3,456 | -5.31 (-83.62%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.650 | 3.650 | 8,003 | -18.43 (-83.47%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 21.02 | 0.0021 | 108,458 | -106.08 (-83.46%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 31.66 | 34.23 | 597,792 | -158.34 (-83.34%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.500 | 3.670 | 5,542 | -17.50 (-83.33%) |
| Icon Energy Corp. - Common stock | ICON | 1.400 | 1.360 | 66,428 | -6.80 (-82.93%) |
| OIO Group - Ordinary Shares | OIO | 1.980 | 1.920 | 48,886 | -9.57 (-82.86%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 2.860 | 0.0002 | 34,904,522 | -13.62 (-82.65%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.51 | 0.0013 | 1,379,796 | -63.01 (-82.34%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.810 | 6.030 | 42,110 | -26.71 (-82.13%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.570 | 0.0002 | 49,184 | -11.73 (-82.03%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.010 | 2.040 | 413,115 | -9.11 (-81.93%) |
| Tron Inc. - Common Stock | TRON | 2.000 | 0.0002 | 507,281 | -9.00 (-81.82%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 11.92 | 12.78 | 1,516,494 | -52.86 (-81.60%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.700 | 1.610 | 60,498 | -7.51 (-81.54%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.440 | 102,961 | -7.77 (-81.53%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.300 | 1.350 | 56,172 | -5.70 (-81.43%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.010 | 0.0001 | 8,157 | -4.39 (-81.30%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.360 | 1.360 | 7,037 | -5.88 (-81.22%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 20.93 | 0.0021 | 88,962 | -90.03 (-81.14%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.020 | 0.0002 | 102,432 | -8.57 (-80.93%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.510 | 4.130 | 20,999,257 | -19.12 (-80.91%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 5.110 | 5.020 | 12,658,154 | -21.57 (-80.85%) |
| Direxion Technology Bear 3X ETF | TECS | 6.670 | 7.150 | 11,481,388 | -27.97 (-80.74%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.770 | 0.0001 | 232,191 | -7.38 (-80.66%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.270 | 2.250 | 91,311 | -9.43 (-80.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
