52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.500 | 2.550 | 1,118,755 | -12.77 (-83.63%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.620 | 2.545 | 29,796 | -13.32 (-83.56%) |
Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.340 | 240,762 | -6.31 (-83.47%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.200 | 3.090 | 41,588 | -16.02 (-83.35%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -11.79 (-83.32%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -15.33 (-83.32%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.580 | 3.800 | 40,744,820 | -17.80 (-83.26%) |
RxSight, Inc. - Common Stock | RXST | 8.530 | 8.240 | 494,278 | -41.99 (-83.12%) |
Battalion Oil Corporation Common Stock | BATL | 1.130 | 1.050 | 141,526 | -5.56 (-83.11%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.700 | 1.510 | 13,323 | -8.30 (-83.00%) |
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.285 | 1.280 | 403,044 | -6.26 (-82.98%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 7.860 | 7.380 | 636,138 | -37.34 (-82.61%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.510 | 3.340 | 10,791,895 | -16.67 (-82.60%) |
Sadot Group Inc. - Common Stock | SDOT | 5.860 | 6.030 | 117,758 | -27.44 (-82.40%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.980 | 8.660 | 187,104 | -41.75 (-82.30%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 6.970 | 6.800 | 98,599 | -32.23 (-82.22%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.05 | 22.51 | 4,020,621 | -104.26 (-81.89%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.020 | 3.170 | 776,978 | -13.56 (-81.79%) |
HCW Biologics Inc. - Common Stock | HCWB | 3.960 | 3.990 | 17,446 | -17.48 (-81.53%) |
The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.870 | 1.450 | 545,931 | -8.17 (-81.37%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.810 | 1.450 | 7,866,095 | -7.79 (-81.16%) |
FST Corp. - Ordinary Shares | KBSX | 1.490 | 1.527 | 29,439 | -6.41 (-81.14%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -45.32 (-81.09%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.860 | 4.060 | 211,369,290 | -16.47 (-81.01%) |
TechTarget, Inc. - Common Stock | TTGT | 5.550 | 5.330 | 316,427 | -23.65 (-80.99%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.355 | 9.120 | 2,713,349 | -39.67 (-80.92%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 2.970 | 2.980 | 229,166 | -12.55 (-80.86%) |
Black Titan Corp - Ordinary Shares | BTTC | 4.670 | 5.010 | 179,855 | -19.31 (-80.53%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.150 | 2.110 | 191,996 | -8.85 (-80.45%) |
Brazil Potash Corp. Common Shares | GRO | 2.650 | 2.330 | 854,670 | -10.86 (-80.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.