52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRI Bio, Inc. - Common Stock | GRI | 2.060 | 2.140 | 215,653 | -11.37 (-84.66%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.940 | 4.260 | 232,702 | -21.57 (-84.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.690 | 6.900 | 2,896,749 | -35.35 (-84.09%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.380 | 1.340 | 20,669 | -7.29 (-84.08%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.140 | 1.130 | 31,674 | -5.93 (-83.88%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.780 | 1.970 | 353,755 | -9.22 (-83.82%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.090 | 3.170 | 22,831 | -15.83 (-83.67%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.200 | 60,254 | -6.08 (-83.52%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.020 | 6.810 | 602,083 | -35.56 (-83.51%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.160 | 1.170 | 101,170 | -5.81 (-83.36%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.460 | 1.340 | 568,654 | -7.23 (-83.20%) |
| Harrison Global Holdings Inc. - Ordinary Shares | BLMZ | 1.020 | 1.070 | 608,104 | -5.02 (-83.11%) |
| Tron Inc. - Common Stock | TRON | 1.860 | 2.000 | 774,395 | -9.14 (-83.09%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.140 | 388,990 | -10.44 (-82.86%) |
| Brazil Potash Corp. Common Shares | GRO | 2.230 | 2.300 | 261,595 | -10.77 (-82.85%) |
| Myomo Inc. Common Stock | MYO | 1.040 | 1.020 | 883,482 | -4.98 (-82.72%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.26 | 22.82 | 2,659,310 | -105.91 (-82.63%) |
| C3is Inc. - Common Stock | CISS | 1.860 | 1.880 | 46,215 | -8.77 (-82.50%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.860 | 1.900 | 59,909 | -8.64 (-82.29%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.700 | 1.710 | 53,720 | -7.64 (-81.79%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.820 | 1.950 | 300,675 | -8.18 (-81.79%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.090 | 1.120 | 119,008 | -4.86 (-81.68%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.410 | 2.460 | 1,265,417 | -10.68 (-81.59%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.980 | 3.000 | 186,889 | -13.11 (-81.48%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.990 | 2.100 | 255,848 | -8.69 (-81.37%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.270 | 9.990 | 137,555 | -35.86 (-81.26%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.110 | 1.120 | 30,560 | -4.77 (-81.12%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.580 | 1.530 | 73,706 | -6.76 (-81.05%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.590 | 2.550 | 1,985,992 | -11.04 (-81.00%) |
| authID Inc. - Common Stock | AUID | 1.240 | 1.340 | 232,660 | -5.28 (-80.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
