52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.000 | 4.880 | 256,512 | -23.30 (-82.33%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.170 | 2.980 | 1,886,089 | -14.69 (-82.25%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.540 | 3.250 | 30,087 | -16.31 (-82.17%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.170 | 2.210 | 78,051 | -9.99 (-82.15%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.180 | 1.150 | 4,602,603 | -5.40 (-82.05%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.76 (-81.92%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.880 | 7.820 | 183,679 | -35.55 (-81.86%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.080 | 0.9712 | 106,122 | -4.87 (-81.85%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.330 | 2.580 | 363,319 | -10.40 (-81.70%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.110 | 1.100 | 30,535 | -4.89 (-81.50%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.080 | 1.100 | 447,641 | -4.75 (-81.46%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.770 | 1.810 | 18,651 | -7.74 (-81.39%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.180 | 1.150 | 20,372 | -5.13 (-81.29%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.670 | 1.670 | 110,516 | -7.23 (-81.24%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.110 | 2.160 | 43,237 | -9.10 (-81.17%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.420 | 8.060 | 170,488 | -35.53 (-80.84%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.140 | 2.180 | 43,658 | -8.76 (-80.37%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.850 | 7.060 | 7,627,932 | -27.85 (-80.26%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.600 | 3.660 | 5,170,397 | -14.53 (-80.15%) |
| BiomX Inc. COmmon Stock | PHGE | 2.130 | 1.880 | 93,223 | -8.51 (-79.98%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.160 | 4.590 | 1,007,470 | -20.61 (-79.98%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.420 | 1.380 | 192,581 | -5.66 (-79.94%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.930 | 1.880 | 48,032 | -7.44 (-79.40%) |
| Quantum Corporation - Common Stock | QMCO | 7.320 | 7.250 | 724,688 | -27.95 (-79.25%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.790 | 4.970 | 1,891,878 | -18.25 (-79.21%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.910 | 5.430 | 974,215 | -22.34 (-79.08%) |
| Cel-Sci Corporation Common Stock | CVM | 4.910 | 5.500 | 161,164 | -18.49 (-79.01%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.470 | 1.500 | 100,235 | -5.48 (-78.84%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.120 | 1.200 | 58,195 | -4.16 (-78.79%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.030 | 1.970 | 377,695 | -7.47 (-78.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
