52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.380 | 2.350 | 1,208,616 | -9.17 (-79.39%) |
FST Corp. - Ordinary Shares | KBSX | 1.630 | 1.640 | 15,914 | -6.27 (-79.37%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.130 | 3.130 | 14,482 | -12.00 (-79.32%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.705 | 4.740 | 6,402 | -17.95 (-79.23%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.550 | 5.660 | 8,244,775 | -21.05 (-79.14%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.430 | 1.480 | 27,125 | -5.42 (-79.12%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.060 | 1.060 | 44,610 | -3.92 (-78.72%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.790 | 1.820 | 22,153 | -6.62 (-78.72%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.255 | 1.260 | 53,762 | -4.63 (-78.69%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 8.420 | 7.630 | 1,320,160 | -30.98 (-78.63%) |
Digital Brands Group, Inc. - Common Stock | DBGI | 9.000 | 9.150 | 57,214 | -33.00 (-78.57%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.590 | 3.150 | 961,213 | -9.41 (-78.42%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.845 | 1.860 | 424,247 | -6.66 (-78.29%) |
TechTarget, Inc. - Common Stock | TTGT | 5.665 | 5.650 | 210,776 | -20.35 (-78.22%) |
ESS Tech, Inc. Common Stock | GWH | 1.347 | 1.280 | 52,558 | -4.77 (-77.98%) |
DevvStream Corp. - Common Stock | DEVS | 2.340 | 2.270 | 47,327 | -8.26 (-77.92%) |
Waton Financial Limited - Ordinary Shares | WTF | 4.430 | 4.330 | 132,009 | -15.42 (-77.68%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 5.155 | 5.160 | 7,545 | -17.84 (-77.59%) |
TROOPS, Inc. - Ordinary Shares | TROO | 1.030 | 1.010 | 148,631 | -3.55 (-77.51%) |
Prelude Therapeutics Incorporated - Common Stock | PRLD | 1.170 | 1.140 | 36,391 | -4.01 (-77.41%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.250 | 1.250 | 18,041 | -4.24 (-77.23%) |
Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 3.910 | 4.020 | 2,784 | -13.19 (-77.13%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.400 | 2.200 | 9,140,050 | -8.08 (-77.10%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.568 | 1.530 | 109,212 | -5.23 (-76.95%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.77 (-76.80%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 14.73 | 15.64 | 4,268,001 | -48.67 (-76.77%) |
Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 1.155 | 1.100 | 543,485 | -3.80 (-76.71%) |
Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.034 | 1.080 | 35,421 | -3.41 (-76.71%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.000 | 4.060 | 9,845 | -13.07 (-76.57%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 2.231 | 1.910 | 4,240,700 | -7.27 (-76.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.