52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.920 | 1.810 | 7,999 | -7.80 (-80.25%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 10.42 | 9.880 | 38,791 | -42.08 (-80.15%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.740 | 3.730 | 47,422 | -15.10 (-80.15%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.680 | 1.700 | 53,019 | -6.72 (-80.00%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.730 | 1.500 | 24,986,601 | -6.89 (-79.93%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.680 | 4.570 | 32,615 | -18.57 (-79.87%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.430 | 7.310 | 3,956,681 | -29.44 (-79.85%) |
VS TR 2x Long VIX Futures ETF | UVIX | 9.990 | 11.78 | 34,143,885 | -39.21 (-79.70%) |
Prairie Operating Co. - Common Stock | PROP | 1.810 | 1.760 | 1,711,740 | -7.10 (-79.69%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.320 | 1.230 | 126,999 | -5.16 (-79.63%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.900 | 4.660 | 45,560 | -19.10 (-79.58%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.090 | 3.790 | 26,935 | -15.71 (-79.34%) |
Biodesix, Inc. - Common Stock | BDSX | 6.620 | 6.420 | 77,168 | -25.38 (-79.31%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.360 | 5.180 | 245,710 | -20.47 (-79.25%) |
Bone Biologics Corp - Common Stock | BBLG | 2.475 | 2.480 | 22,350 | -9.41 (-79.17%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.240 | 1.260 | 33,262 | -4.71 (-79.16%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.890 | 5.840 | 580,564 | -22.20 (-79.03%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.935 | 3.195 | 2,644,055 | -11.01 (-78.96%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 9.520 | 10.00 | 25,212,963 | -35.68 (-78.94%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.070 | 1.980 | 529,916 | -7.75 (-78.92%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.140 | 2.970 | 450,606 | -11.74 (-78.90%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.490 | 1.470 | 77,913 | -5.56 (-78.87%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.49 (-78.67%) |
Xcel Brands, Inc - Common Stock | XELB | 1.710 | 1.880 | 79,924 | -6.29 (-78.62%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.900 | 2.940 | 337,313 | -10.60 (-78.52%) |
DevvStream Corp. - Common Stock | DEVS | 2.290 | 2.280 | 30,790 | -8.31 (-78.40%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 1.710 | 1.890 | 3,013,366 | -6.16 (-78.27%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -9.42 (-78.04%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.210 | 1.090 | 113,101 | -4.29 (-78.00%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.970 | 1.920 | 11,499,436 | -6.95 (-77.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.