52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 1.770 | 1.820 | 26,186 | -7.50 (-80.91%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.800 | 2.520 | 2,310,233 | -11.60 (-80.56%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.350 | 1.360 | 42,350 | -5.59 (-80.55%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.320 | 4.570 | 985,778 | -17.87 (-80.53%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.280 | 1.370 | 159,648 | -5.25 (-80.40%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 7.010 | 7.210 | 11,334,817 | -28.54 (-80.28%) |
| FST Corp. - Ordinary Shares | KBSX | 1.560 | 1.600 | 2,355 | -6.34 (-80.25%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.220 | 1.190 | 4,952,193 | -4.88 (-80.00%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.640 | 1.630 | 37,850 | -6.55 (-79.98%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 17.28 | 16.88 | 1,960,467 | -68.56 (-79.87%) |
| iBio, Inc. - Common Stock | IBIO | 1.200 | 1.280 | 628,534 | -4.75 (-79.83%) |
| Exicure, Inc. - Common Stock | XCUR | 4.900 | 6.740 | 170,744 | -19.35 (-79.79%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.500 | 1.470 | 342,857 | -5.92 (-79.77%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.320 | 6.580 | 67,505 | -24.88 (-79.74%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.120 | 3.920 | 167,528 | -16.20 (-79.72%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.39 | 20.42 | 11,836,926 | -79.75 (-79.64%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.830 | 1.850 | 98,695 | -7.12 (-79.55%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.130 | 2.240 | 211,691 | -8.27 (-79.52%) |
| FatPipe, Inc. - common stock | FATN | 2.670 | 2.760 | 18,073 | -10.33 (-79.46%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.310 | 5.550 | 1,715,335 | -20.46 (-79.39%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 9.740 | 10.10 | 372,544 | -37.40 (-79.34%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.170 | 1.170 | 529,879 | -4.48 (-79.29%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.020 | 5.200 | 53,384 | -19.13 (-79.21%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.945 | 3.030 | 31,403 | -11.14 (-79.10%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.370 | 1.360 | 141,918 | -5.15 (-78.99%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.140 | 4.150 | 110,223 | -15.53 (-78.95%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.390 | 5.390 | 253,000 | -20.15 (-78.90%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.460 | 8.490 | 19,555,695 | -31.34 (-78.74%) |
| Biohaven Ltd. Common Shares | BHVN | 9.550 | 9.610 | 3,886,473 | -35.25 (-78.68%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.52 | 11.45 | 44,114 | -42.48 (-78.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
