52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 3.040 | 3.340 | 41,053 | -28.18 (-90.26%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.130 | 4.140 | 889,179 | -38.10 (-90.22%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 7.728 | 7.460 | 79,524 | -70.96 (-90.18%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.460 | 5.430 | 19,788 | -50.09 (-90.17%) |
| Elme Communities Common Stock | ELME | 1.650 | 1.630 | 1,480,174 | -15.10 (-90.15%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.90 | 15.79 | 15,386 | -154.44 (-90.14%) |
| Modular Medical, Inc. - common stock | MODD | 2.150 | 2.305 | 82,625 | -19.60 (-90.12%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 8.755 | 8.600 | 13,634 | -78.56 (-89.97%) |
| Solana Company - Class A Common Stock | HSDT | 2.290 | 2.300 | 491,285 | -20.46 (-89.93%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.620 | 1.520 | 408,105 | -14.33 (-89.84%) |
| Tenon Medical, Inc. - Common Stock | TNON | 4.200 | 3.910 | 1,055,418 | -36.75 (-89.74%) |
| WF International Limited - Ordinary Shares | WXM | 3.880 | 3.750 | 5,812 | -33.52 (-89.63%) |
| Cable One, Inc. Common Stock | CABO | 18.11 | 18.94 | 306,389 | -154.73 (-89.52%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 8.750 | 5.350 | 25,410,259 | -73.42 (-89.35%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 17.50 | 20.05 | 638,627 | -146.44 (-89.33%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.450 | 4.680 | 24,212 | -35.78 (-88.94%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.620 | 1.630 | 12,473 | -13.00 (-88.92%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 8.950 | 9.350 | 2,340,160 | -71.09 (-88.82%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 12.94 | 11.60 | 3,826,362 | -102.66 (-88.81%) |
| Bonk, Inc. - Common Stock | BNKK | 1.380 | 1.280 | 90,251 | -10.89 (-88.75%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 15.53 | 16.97 | 7,683,724 | -121.67 (-88.68%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.210 | 2.150 | 10,125 | -17.23 (-88.63%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 9.890 | 8.550 | 1,325,068 | -75.56 (-88.43%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 23.55 | 19.83 | 1,582,883 | -179.66 (-88.41%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.130 | 4.220 | 118,935 | -31.30 (-88.34%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.830 | 1.720 | 23,701 | -13.81 (-88.30%) |
| Turbo Energy, S.A. - American Depositary Shares | TURB | 1.340 | 0.8900 | 84,775,957 | -9.93 (-88.11%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 10.45 | 10.12 | 23,706 | -74.95 (-87.76%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.970 | 1.980 | 98,729 | -14.03 (-87.69%) |
| ProShares UltraShort Silver | ZSL | 23.79 | 25.44 | 4,353,676 | -169.31 (-87.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
