52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tantech Holdings Ltd. - Common Shares | TANH | 2.009 | 2.090 | 9,036 | -5.47 (-73.14%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.712 | 2.830 | 150,843 | -7.36 (-73.07%) |
Alto Neuroscience, Inc. Common Stock | ANRO | 3.610 | 3.510 | 16,824 | -9.79 (-73.06%) |
Quoin Pharmaceuticals, Ltd. - American Depositary Shares | QNRX | 7.560 | 7.620 | 1,233 | -20.44 (-73.00%) |
Direxion Daily Dow Jones Internet Bear 3X Shares | WEBS | 18.51 | 18.39 | 74,954 | -49.89 (-72.94%) |
OFA Group - Ordinary shares | OFAL | 1.270 | 1.220 | 74,152 | -3.41 (-72.86%) |
NET Power Inc. Class A Common Stock | NPWR | 2.170 | 2.230 | 429,954 | -5.81 (-72.81%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.72 (-72.80%) |
Energous Corporation - Common Stock | WATT | 6.790 | 6.760 | 15,716 | -18.16 (-72.79%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -3.77 (-72.78%) |
Pheton Holdings Ltd - Class A Ordinary Shares | PTHL | 1.030 | 1.030 | 378,081 | -2.75 (-72.75%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.299 | 2.280 | 93,816 | -6.13 (-72.73%) |
Torrid Holdings Inc. Common Stock | CURV | 1.835 | 2.380 | 4,369,685 | -4.86 (-72.57%) |
Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFIE | 1.450 | 1.450 | 0 | -3.79 (-72.33%) |
Brainstorm Cell Therapeutics Inc. - Common Stock | BCLI | 1.170 | 1.170 | 0 | -3.05 (-72.25%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.960 | 1.990 | 84,350 | -5.09 (-72.20%) |
Connexa Sports Technologies Inc. - Common Stock | YYAI | 1.665 | 1.590 | 1,251,007 | -4.32 (-72.16%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 7.330 | 7.200 | 205,692 | -18.80 (-71.95%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.740 | 1.760 | 11,038 | -4.46 (-71.94%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.190 | 1.380 | 403,462 | -3.05 (-71.93%) |
SEG-PR | SEG-PR | 1.700 | 1.700 | 0 | -4.34 (-71.85%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 14.28 | 14.47 | 571,528 | -36.34 (-71.78%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.390 | 1.410 | 113,264 | -3.47 (-71.40%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 2.880 | 2.990 | 9,478 | -7.16 (-71.31%) |
Armlogi Holding Corp. - common stock | BTOC | 1.270 | 1.200 | 21,491 | -3.14 (-71.23%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.580 | 5.230 | 40,336 | -13.67 (-71.01%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.005 | 2.030 | 8,525 | -4.87 (-70.86%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.190 | 2.170 | 5,353 | -5.31 (-70.80%) |
Namib Minerals - Ordinary Shares | NAMM | 3.201 | 3.270 | 132,441 | -7.76 (-70.80%) |
Canopy Growth Corporation - Common Shares | CGC | 1.425 | 1.380 | 13,881,108 | -3.45 (-70.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.