52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.200 | 1.200 | 133,952 | -3.45 (-74.19%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.110 | 1.050 | 270,087 | -3.19 (-74.18%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.060 | 3.090 | 904,314 | -8.63 (-73.83%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.980 | 1.990 | 62,197 | -5.56 (-73.75%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 5.010 | 0.0003 | 287,681 | -13.99 (-73.63%) |
| ProShares Ultra Bitcoin ETF | BITU | 13.11 | 0.0013 | 5,315,512 | -36.58 (-73.62%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.640 | 2.240 | 2,181,115 | -7.34 (-73.55%) |
| Akanda Corp. - Common Shares | AKAN | 21.99 | 21.91 | 75,883 | -61.06 (-73.52%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 23.90 | 23.88 | 182,212 | -66.15 (-73.46%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.780 | 7.990 | 1,019,093 | -21.38 (-73.32%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.120 | 6.910 | 37,357 | -19.42 (-73.17%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.320 | 0.0001 | 41,720 | -3.60 (-73.16%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 30.03 | 29.91 | 4,669,534 | -81.61 (-73.10%) |
| X Financial American Depositary Shares | XYF | 4.810 | 4.730 | 96,928 | -13.03 (-73.04%) |
| Instil Bio, Inc. | TIL | 8.070 | 0.0008 | 16,298 | -21.58 (-72.78%) |
| Streamex Corp. - Common Stock | STEX | 1.510 | 0.0001 | 762,308 | -4.03 (-72.74%) |
| Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American | SBS | 5.520 | 0.0005 | 5,840,686 | -14.73 (-72.74%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.490 | 0.0002 | 20,900 | -6.63 (-72.70%) |
| Outset Medical, Inc. - Common Stock | OM | 4.890 | 0.0005 | 181,027 | -12.92 (-72.54%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.980 | 2.090 | 2,540,865 | -5.23 (-72.54%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 83.62 | 0.0077 | 5,999,379 | -220.46 (-72.50%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.320 | 0.0001 | 13,027 | -3.48 (-72.50%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 31.82 | 29.32 | 2,481,117 | -83.78 (-72.47%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.780 | 1.580 | 392,846 | -4.64 (-72.27%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 22.51 | 22.82 | 76,079 | -57.14 (-71.74%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 17.97 | 19.47 | 213,486 | -45.09 (-71.50%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 4.120 | 4.200 | 4,452,937 | -10.31 (-71.44%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.300 | 0.0002 | 256,477 | -5.70 (-71.25%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 21.56 | 0.0021 | 48,457,457 | -53.21 (-71.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
