52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| authID Inc. - Common Stock | AUID | 1.490 | 1.420 | 2,133,559 | -4.90 (-76.68%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.250 | 2.340 | 61,256 | -7.38 (-76.62%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.680 | 1.650 | 457,978 | -5.50 (-76.60%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 8.000 | 8.010 | 80,965 | -25.79 (-76.32%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.250 | 2.510 | 9,255,120 | -7.24 (-76.29%) |
| Veru Inc. - Common Stock | VERU | 2.590 | 2.550 | 163,244 | -8.31 (-76.24%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.450 | 1.390 | 189,297 | -4.64 (-76.19%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.620 | 2.460 | 124,149 | -8.38 (-76.18%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 7.210 | 6.900 | 2,677 | -23.03 (-76.16%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.100 | 565,868 | -3.72 (-75.92%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.160 | 3.290 | 835,314 | -9.96 (-75.91%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.230 | 1.210 | 449,382 | -3.87 (-75.88%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.660 | 56,234 | -5.37 (-75.85%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.080 | 1.070 | 244,226 | -3.39 (-75.84%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.130 | 2.040 | 383,205 | -6.67 (-75.80%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.410 | 4.260 | 145,308 | -13.59 (-75.50%) |
| Atomera Incorporated - Common Stock | ATOM | 2.450 | 2.340 | 555,372 | -7.49 (-75.35%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.210 | 2.210 | 5,719 | -6.73 (-75.28%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.160 | 3.190 | 315,114 | -9.60 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.030 | 1.010 | 99,061 | -3.08 (-74.97%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.090 | 1.100 | 13,368 | -3.26 (-74.94%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.370 | 5.240 | 1,027,568 | -16.00 (-74.87%) |
| INmune Bio Inc. - Common stock | INMB | 1.640 | 1.600 | 311,354 | -4.89 (-74.87%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.470 | 8.580 | 210,644 | -28.14 (-74.82%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.070 | 1.120 | 97,692 | -3.16 (-74.70%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.90 | 19.17 | 2,617,961 | -52.80 (-74.68%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.750 | 3.670 | 192,993 | -10.93 (-74.45%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.660 | 2.610 | 66,291 | -7.74 (-74.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
