52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.13 (-74.61%) |
Innventure, Inc. - Common Stock | INV | 3.060 | 3.470 | 336,942 | -8.84 (-74.29%) |
Globant S.A. Common Shares | GLOB | 58.10 | 57.77 | 1,529,783 | -165.44 (-74.01%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.040 | 1.010 | 177,073 | -2.96 (-74.00%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.480 | 1.310 | 1,683,669 | -4.21 (-73.99%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.290 | 2.310 | 598,825 | -6.50 (-73.94%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.020 | 1.020 | 164,605 | -2.88 (-73.85%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.130 | 1.030 | 1,340,366 | -3.17 (-73.72%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.280 | 1.300 | 196,489 | -3.59 (-73.72%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.390 | 7.000 | 26,617 | -20.69 (-73.68%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.240 | 5.360 | 192,167 | -14.61 (-73.60%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.130 | 1.120 | 436,559 | -3.11 (-73.35%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 4.050 | 3.700 | 47,457,452 | -11.14 (-73.34%) |
Pulmonx Corporation - Common Stock | LUNG | 1.670 | 1.520 | 274,896 | -4.57 (-73.24%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.200 | 3.970 | 49,055 | -11.40 (-73.08%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.670 | 3.510 | 4,054,558 | -9.94 (-73.03%) |
U Power Limited - Class A Ordinary Shares | UCAR | 1.910 | 1.930 | 19,623 | -5.15 (-72.95%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.590 | 2.510 | 2,702,469 | -6.86 (-72.59%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -5.66 (-72.56%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.740 | 3.350 | 202,123 | -9.86 (-72.50%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.750 | 6.870 | 12,130,512 | -17.68 (-72.37%) |
Tron Inc. - Common Stock | TRON | 3.040 | 3.090 | 1,363,800 | -7.96 (-72.36%) |
cbdMD, Inc. Common Stock | YCBD | 1.150 | 1.150 | 153,514 | -3.01 (-72.35%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.860 | 1.820 | 75,630 | -4.83 (-72.20%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.030 | 1.020 | 171,869 | -2.67 (-72.16%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.05 | 15.39 | 1,250,167 | -41.29 (-72.01%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.500 | 1.490 | 177,639 | -3.85 (-71.96%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.290 | 1.250 | 150,704 | -3.31 (-71.96%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.525 | 2.690 | 174,047 | -6.47 (-71.94%) |
Generation Bio Co. - Common stock | GBIO | 6.310 | 6.180 | 14,806 | -16.09 (-71.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.