52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.030 | 4.610 | 37,985 | -36.57 (-90.07%) |
Jet.AI Inc. - Common Stock | JTAI | 3.139 | 3.150 | 18,810 | -28.34 (-90.03%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.430 | 1.470 | 60,731 | -12.36 (-89.63%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.291 | 2.270 | 29,501 | -19.49 (-89.48%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.195 | 1.220 | 223,462 | -9.92 (-89.25%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 56.65 | 53.20 | 304,922 | -460.91 (-89.05%) |
Nuwellis, Inc. - Common Stock | NUWE | 4.840 | 4.890 | 6,576 | -39.26 (-89.02%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.830 | 1.840 | 19,189 | -14.37 (-88.70%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.660 | 1.690 | 1,619,526 | -12.94 (-88.63%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.600 | 1.570 | 213,986 | -12.20 (-88.41%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -77.75 (-88.03%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -9.13 (-87.79%) |
AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.843 | 1.770 | 911,562 | -12.50 (-87.14%) |
Auddia Inc. - Common Stock | AUUD | 2.020 | 2.060 | 227,097 | -13.67 (-87.12%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 1.310 | 1.270 | 25,502 | -8.81 (-87.06%) |
Wolfspeed, Inc. Common Stock | WOLF | 1.230 | 1.240 | 3,317,372 | -8.27 (-87.05%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.840 | 2.120 | 109,564 | -12.19 (-86.88%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.360 | 1.270 | 84,136 | -8.94 (-86.79%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.620 | 1.620 | 11,965 | -10.39 (-86.51%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 1.460 | 1.480 | 11,260 | -9.26 (-86.38%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.49 | 18.46 | 2,875,636 | -116.30 (-86.28%) |
Brazil Potash Corp. Common Shares | GRO | 1.862 | 1.780 | 371,862 | -11.65 (-86.22%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.767 | 1.630 | 1,397,692 | -11.05 (-86.22%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.170 | 2.130 | 38,993 | -13.40 (-86.07%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.480 | 6.590 | 38,402 | -39.94 (-86.04%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.220 | 2.220 | 1,484 | -13.58 (-85.95%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.740 | 2.690 | 73,999 | -16.67 (-85.88%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.640 | 2.690 | 2,221 | -16.01 (-85.84%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 3.877 | 3.640 | 64,958 | -23.40 (-85.79%) |
Volato Group, Inc. Class A Common Stock | SOAR | 1.495 | 1.520 | 332,378 | -8.95 (-85.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.