52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Akanda Corp. - Common Shares | AKAN | 1.040 | 1.040 | 64,421 | -34.32 (-97.06%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.290 | 2.920 | 1,297,263 | -107.43 (-97.03%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.010 | 1.014 | 34,215 | -32.75 (-97.01%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.110 | 2.400 | 10,866 | -67.69 (-96.98%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.640 | 2.400 | 64,539 | -49.43 (-96.79%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.460 | 1.530 | 12,202 | -43.34 (-96.74%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 3.659 | 3.940 | 68,318 | -105.29 (-96.64%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.505 | 1.600 | 11,862 | -42.59 (-96.59%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 6.650 | 7.310 | 129,525 | -184.39 (-96.52%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.030 | 1.010 | 10,539 | -28.47 (-96.51%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 2.670 | 2.950 | 7,374 | -73.34 (-96.49%) |
| Tradr 2X Short BE Daily ETF | BEZ | 8.110 | 7.600 | 6,858,934 | -219.57 (-96.44%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 10.25 | 9.860 | 81,243 | -276.25 (-96.42%) |
| Cable One, Inc. Common Stock | CABO | 5.500 | 5.460 | 580,620 | -140.73 (-96.24%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.520 | 2.820 | 23,965 | -63.48 (-96.18%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.350 | 1.330 | 114,431 | -33.14 (-96.09%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 3.190 | 3.260 | 12,786 | -76.01 (-95.97%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.750 | 1.700 | 3,254 | -41.65 (-95.97%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.030 | 1.140 | 286,811 | -23.76 (-95.85%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.220 | 1.400 | 17,330 | -26.78 (-95.64%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 5.300 | 5.920 | 289,816 | -116.20 (-95.64%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.870 | 1.880 | 26,634 | -40.86 (-95.62%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.230 | 2.370 | 17,030 | -47.81 (-95.54%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.920 | 2.860 | 25,162 | -62.08 (-95.51%) |
| Tenon Medical, Inc. - Common Stock | TNON | 1.930 | 2.050 | 61,379 | -39.72 (-95.37%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.950 | 1.970 | 9,000 | -39.80 (-95.33%) |
| ChowChow Cloud International Holdings Limited Ordinary Shares | CHOW | 4.160 | 4.400 | 5,392,391 | -83.84 (-95.27%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 4.457 | 4.630 | 48,373 | -88.21 (-95.19%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 5.260 | 6.350 | 11,164,692 | -103.94 (-95.18%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.480 | 1.400 | 13,898 | -28.52 (-95.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
