52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.40 (-91.90%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.249 | 1.220 | 10,805 | -13.60 (-91.59%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.460 | 3.220 | 187,112 | -34.72 (-90.94%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.970 | 2.910 | 252,177 | -29.63 (-90.89%) |
GRI Bio, Inc. - Common Stock | GRI | 2.050 | 1.940 | 258,023 | -20.39 (-90.86%) |
XCHG Limited - ADS | XCH | 1.870 | 1.760 | 411,834 | -18.52 (-90.83%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -15.24 (-90.71%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.900 | 3.700 | 96,069 | -37.26 (-90.52%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.590 | 2.570 | 69,031 | -23.90 (-90.22%) |
NanoVibronix, Inc. - Common Stock | NAOV | 5.970 | 5.875 | 41,039 | -54.53 (-90.13%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 37.99 | 39.85 | 528,706 | -336.41 (-89.85%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.980 | 1.900 | 379,114 | -17.25 (-89.70%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.150 | 9.200 | 12,205 | -78.45 (-89.55%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.570 | 1.500 | 170,399 | -13.11 (-89.30%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 25.04 | 25.13 | 24,141 | -207.56 (-89.23%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.130 | 1.130 | 143,191 | -9.19 (-89.05%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.100 | 1.030 | 968,981 | -8.88 (-88.98%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.230 | 3.120 | 46,249 | -25.77 (-88.86%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.640 | 1.570 | 468,065 | -13.02 (-88.81%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.680 | 3.630 | 16,916 | -28.57 (-88.59%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.020 | 1.990 | 33,002 | -15.58 (-88.52%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.200 | 1.110 | 113,583 | -9.15 (-88.41%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.640 | 1.690 | 56,501 | -12.39 (-88.31%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.600 | 1.580 | 52,871 | -11.96 (-88.20%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.960 | 1.980 | 5,812 | -14.44 (-88.05%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.210 | 1.150 | 228,419 | -8.86 (-87.98%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.889 | 1.869 | 14,336 | -13.71 (-87.89%) |
C3is Inc. - Common Stock | CISS | 2.180 | 2.200 | 168,796 | -15.22 (-87.47%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.510 | 7.770 | 20,863 | -52.29 (-87.44%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.510 | 2.450 | 674,604 | -17.39 (-87.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.