52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 44.99 | 50.11 | 51,115,508 | -1167.01 (-96.29%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.420 | 2.580 | 29,034 | -62.67 (-96.28%) |
| Akanda Corp. - Common Shares | AKAN | 2.940 | 2.720 | 6,681,488 | -74.76 (-96.22%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.960 | 1.840 | 82,110 | -49.64 (-96.20%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.080 | 2.060 | 48,024 | -51.63 (-96.13%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.530 | 1.540 | 294,738 | -37.47 (-96.08%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.490 | 2.390 | 89,593 | -60.01 (-96.02%) |
| Focus Universal Inc. - Common Stock | FCUV | 5.275 | 5.180 | 62,448 | -124.72 (-95.94%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.620 | 1.730 | 193,179 | -37.42 (-95.85%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.750 | 0.2300 | 261,044 | -62.35 (-95.78%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.390 | 3.330 | 8,874 | -76.11 (-95.74%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 11.93 | 10.97 | 101,519 | -266.95 (-95.72%) |
| Nocera, Inc. - common stock | NCRA | 1.980 | 1.990 | 72,104 | -43.62 (-95.66%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 6.320 | 5.820 | 134,919 | -138.99 (-95.65%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.370 | 1.410 | 68,469 | -29.88 (-95.62%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.240 | 1.240 | 8,315 | -26.01 (-95.45%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 5.050 | 4.740 | 51,508 | -105.91 (-95.45%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 1.120 | 0.9957 | 221,257 | -23.27 (-95.41%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 6.255 | 7.000 | 1,487,059 | -128.78 (-95.37%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.760 | 2.800 | 11,821 | -55.78 (-95.28%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 13.25 | 15.12 | 23,910,721 | -261.15 (-95.17%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.270 | 1.170 | 190,880 | -24.65 (-95.10%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.300 | 1.250 | 31,504 | -25.18 (-95.09%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.570 | 1.700 | 94,776 | -29.71 (-94.98%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 8.425 | 8.252 | 79,377 | -149.57 (-94.67%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.280 | 1.200 | 181,343 | -22.47 (-94.61%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 13.98 | 14.45 | 56,389 | -241.17 (-94.52%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.780 | 1.810 | 163,448 | -30.42 (-94.47%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 5.350 | 5.360 | 190,017 | -90.63 (-94.43%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 4.540 | 4.600 | 78,131 | -75.11 (-94.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
