52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.730 | 5.230 | 41,733 | -237.85 (-98.05%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -275.63 (-98.00%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -310.43 (-97.99%) |
Icon Energy Corp. - Common stock | ICON | 1.800 | 1.760 | 28,659 | -87.20 (-97.98%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.010 | 1.008 | 39,648 | -48.38 (-97.96%) |
CDT Equity Inc. - Common Stock | CDT | 3.290 | 3.540 | 169,053 | -156.01 (-97.93%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.980 | 2.890 | 62,036 | -133.52 (-97.82%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.280 | 1.230 | 550,373 | -55.72 (-97.75%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.640 | 2.670 | 236,188 | -113.07 (-97.72%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.850 | 5.650 | 20,483 | -229.55 (-97.51%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.560 | 4.470 | 427,210 | -174.24 (-97.45%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 1.870 | 2.180 | 2,566,964 | -70.13 (-97.40%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 14.76 | 15.23 | 17,640 | -553.50 (-97.40%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -205.60 (-97.35%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 2.440 | 3.020 | 1,553,358 | -86.52 (-97.26%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.200 | 2.180 | 28,041 | -75.00 (-97.15%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.260 | 1.290 | 124,806 | -42.10 (-97.09%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -153.05 (-96.87%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.230 | 5.320 | 23,038 | -160.65 (-96.85%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -158.80 (-96.83%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.780 | 3.750 | 34,716 | -115.02 (-96.82%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.450 | 3.330 | 29,806 | -86.55 (-96.17%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 5.110 | 5.210 | 89,913 | -128.09 (-96.16%) |
Cemtrex Inc. - Common Stock | CETX | 5.990 | 5.200 | 358,377 | -148.78 (-96.13%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.330 | 4.240 | 23,305 | -105.07 (-96.04%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.820 | 6.090 | 16,907,296 | -132.38 (-95.79%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.455 | 3.440 | 120,634 | -78.45 (-95.78%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.600 | 1.510 | 116,812 | -34.90 (-95.62%) |
OceanPal Inc. - Common Stock | OP | 2.020 | 1.600 | 632,807 | -42.96 (-95.51%) |
Quhuo Limited - American Depository Shares | QH | 6.480 | 6.280 | 1,049,618 | -131.22 (-95.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.