52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 1.840 | 1.730 | 27,218,506 | -162.10 (-98.88%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -141.31 (-98.81%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.790 | 0.0001 | 1,135,520 | -142.20 (-98.76%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.230 | 2.290 | 61,814 | -173.52 (-98.73%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.879 | 0.0006 | 7,480 | -421.62 (-98.62%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 4.820 | 0.0004 | 99,965 | -343.86 (-98.62%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.500 | 1.510 | 34,018 | -96.70 (-98.47%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.910 | 4.930 | 26,985 | -271.09 (-98.22%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 2.000 | 2.100 | 942,993 | -105.00 (-98.13%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.660 | 1.970 | 15,619,062 | -86.51 (-98.12%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.880 | 3.460 | 526,013 | -188.74 (-97.99%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 1.840 | 0.0001 | 17,507,437 | -89.30 (-97.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.580 | 2.610 | 61,675 | -113.95 (-97.79%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.150 | 4.370 | 56,690 | -177.10 (-97.71%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.830 | 3.050 | 41,795 | -110.14 (-97.49%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.800 | 1.720 | 414,199 | -65.88 (-97.34%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.790 | 3.880 | 626,619 | -92.21 (-97.06%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -100.00 (-97.01%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.220 | 0.0002 | 3,150 | -69.38 (-96.90%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.450 | 1.430 | 4,502,297 | -44.22 (-96.83%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.010 | 1.810 | 61,768 | -54.99 (-96.47%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 2.940 | 0.0003 | 83,710 | -72.74 (-96.12%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.030 | 0.0001 | 9,396 | -25.47 (-96.11%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.820 | 0.0001 | 68,434 | -44.18 (-96.04%) |
| Auddia Inc. - Common Stock | AUUD | 1.410 | 1.370 | 479,182 | -31.85 (-95.76%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 3.580 | 4.130 | 20,634,643 | -79.92 (-95.71%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.010 | 5.010 | 982 | -106.99 (-95.53%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.560 | 1.720 | 31,231 | -31.44 (-95.27%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 4.800 | 4.180 | 825,307 | -96.00 (-95.24%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 1.255 | 0.0001 | 22,244,196 | -24.80 (-95.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
