52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Super League Enterprise, Inc. - Common Stock | SLE | 4.330 | 4.110 | 16,975 | -260.15 (-98.36%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.690 | 1.810 | 96,037 | -97.03 (-98.29%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.630 | 2.650 | 255,338 | -130.37 (-98.02%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.120 | 1.090 | 31,672 | -53.68 (-97.96%) |
| Aclarion, Inc. - Common Stock | ACON | 2.580 | 2.590 | 32,380 | -119.46 (-97.89%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.600 | 2.280 | 238,697 | -120.25 (-97.88%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.060 | 5.220 | 7,102 | -232.84 (-97.87%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.360 | 1.570 | 39,740 | -61.04 (-97.82%) |
| Icon Energy Corp. - Common stock | ICON | 1.500 | 1.440 | 53,071 | -63.30 (-97.69%) |
| Rubico Inc. - Common Stock | RUBI | 2.460 | 2.620 | 179,516 | -99.54 (-97.59%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.530 | 2.650 | 29,983 | -101.97 (-97.58%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.530 | 1.580 | 83,100 | -61.17 (-97.56%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.060 | 1.040 | 171,903 | -41.42 (-97.50%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.080 | 1.090 | 137,214 | -42.12 (-97.50%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -64.56 (-97.44%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 17.60 | 17.87 | 6,359,194 | -656.40 (-97.39%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.820 | 2.660 | 14,725 | -104.16 (-97.36%) |
| Treasure Global Inc. - Common Stock | TGL | 4.710 | 4.680 | 9,256 | -166.39 (-97.25%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.470 | 1.460 | 138,542 | -51.33 (-97.22%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 66.29 | 82.96 | 65,134 | -2229.27 (-97.11%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.210 | 9.880 | 21,156 | -290.39 (-96.93%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.520 | 1.520 | 133,786 | -46.78 (-96.85%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -44.82 (-96.76%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.970 | 2.120 | 85,504 | -53.05 (-96.42%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.380 | 1.370 | 24,302 | -36.17 (-96.33%) |
| AiRWA Inc. - Common Stock | YYAI | 1.070 | 1.040 | 586,352 | -27.61 (-96.27%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.960 | 1.980 | 39,855 | -49.24 (-96.17%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.680 | 2.310 | 622,537 | -42.07 (-96.16%) |
| Leslie's, Inc. - Common Stock | LESL | 1.120 | 1.190 | 171,829 | -27.98 (-96.15%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.460 | 3.700 | 11,128 | -82.04 (-95.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
