52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PMGC Holdings Inc. - Common Stock | ELAB | 4.720 | 4.770 | 8,330 | -1363.28 (-99.65%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.840 | 2.450 | 2,144,465 | -780.16 (-99.64%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.060 | 1.070 | 26,891 | -269.94 (-99.61%) |
| Yimutian Inc. - American Depositary Shares; | YMT | 2.020 | 2.060 | 62,834 | -487.58 (-99.59%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.750 | 1.130 | 75,152,561 | -350.64 (-99.50%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 1.770 | 1.690 | 1,455,282 | -253.23 (-99.31%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.020 | 0.9700 | 26,257 | -143.23 (-99.29%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 4.110 | 4.250 | 980,358 | -538.39 (-99.24%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.090 | 0.8150 | 59,128,167 | -137.86 (-99.22%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 6.260 | 6.840 | 10,615,682 | -775.53 (-99.20%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.860 | 2.665 | 94,023 | -345.82 (-99.18%) |
| Wetour Robotics Limited - Ordinary Shares | WETO | 1.860 | 1.840 | 20,690,529 | -220.14 (-99.16%) |
| Direxion Daily MU Bear 1X ETF | MUD | 10.12 | 10.70 | 5,657,683 | -1160.88 (-99.14%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.180 | 1.210 | 54,231 | -104.27 (-98.88%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.760 | 2.760 | 3,145 | -243.64 (-98.88%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.350 | 2.520 | 156,590 | -206.65 (-98.88%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.930 | 3.060 | 78,793 | -245.87 (-98.82%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 7.890 | 7.760 | 208,190 | -650.39 (-98.80%) |
| LQR House Inc. - Common Stock | YHC | 1.290 | 1.230 | 22,194 | -102.71 (-98.76%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 4.420 | 4.100 | 331,542 | -347.38 (-98.74%) |
| Genprex, Inc. - Common Stock | GNPX | 3.460 | 3.410 | 74,368 | -252.73 (-98.65%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.110 | 2.080 | 31,181 | -150.14 (-98.61%) |
| Picard Medical, Inc. Common Stock | PMI | 5.600 | 6.480 | 218,475 | -373.40 (-98.52%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.610 | 1.535 | 20,426 | -105.79 (-98.50%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.310 | 2.370 | 187,843 | -146.93 (-98.45%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.410 | 1.390 | 82,787 | -82.27 (-98.32%) |
| Tradr 2X Long SMR Daily ETF | SMU | 5.400 | 4.570 | 4,400,610 | -314.10 (-98.31%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.205 | 1.185 | 16,777 | -67.39 (-98.24%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -172.02 (-98.16%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.210 | 2.210 | 0 | -113.92 (-98.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
