52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.010 | 1.040 | 80,236 | -4498.99 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.390 | 1.400 | 638,892 | -4196.14 (-99.97%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.080 | 2.300 | 5,064,433 | -6171.92 (-99.97%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.570 | 3.410 | 57,933 | -4428.93 (-99.92%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.950 | 2.050 | 83,338 | -2238.05 (-99.91%) |
22nd Century Group, Inc - Common Stock | XXII | 1.740 | 1.750 | 115,079 | -991.86 (-99.82%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.790 | 2.970 | 103,473 | -1393.21 (-99.80%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.420 | 1.450 | 73,026 | -678.58 (-99.79%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.550 | 7.900 | 479,676 | -3328.45 (-99.77%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.020 | 1.110 | 651,465 | -386.48 (-99.74%) |
AtlasClear Holdings, Inc. Common Stock | ATCH | 1.620 | 0.8600 | 247,099,212 | -556.38 (-99.71%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 2.900 | 2.880 | 36,754 | -994.60 (-99.71%) |
NuCana plc - American Depositary Shares | NCNA | 3.955 | 4.420 | 419,694 | -1270.05 (-99.69%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -939.16 (-99.58%) |
Aclarion, Inc. - Common Stock | ACON | 7.627 | 7.670 | 2,101 | -1652.13 (-99.54%) |
Sharps Technology Inc. - Common Stock | STSS | 8.130 | 8.470 | 299,202 | -1548.15 (-99.48%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.410 | 1.500 | 10,229,957 | -242.79 (-99.42%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.450 | 1.620 | 72,228 | -247.23 (-99.42%) |
Onconetix, Inc. - Common Stock | ONCO | 3.155 | 3.270 | 24,202 | -408.59 (-99.23%) |
Cyngn Inc. - Common stock | CYN | 5.480 | 5.220 | 339,041 | -576.52 (-99.06%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.520 | 3.660 | 102,822 | -315.48 (-98.90%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.700 | 5.700 | 23,423 | -427.60 (-98.68%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -201.15 (-98.60%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.350 | 4.130 | 180,515 | -271.65 (-98.42%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.150 | 2.140 | 30,224 | -129.85 (-98.37%) |
Shineco, Inc. - Common Stock | SISI | 7.330 | 7.760 | 297,842 | -436.67 (-98.35%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.710 | 3.020 | 116,213 | -153.29 (-98.26%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -261.65 (-98.14%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.490 | 1.440 | 298,508 | -70.18 (-97.92%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -79.73 (-97.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.