52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Focus Universal Inc. - Common Stock | FCUV | 1.530 | 1.750 | 87,750 | -3.28 (-68.19%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.52 | 11.69 | 1,290,941 | -26.83 (-68.18%) |
| Sleep Number Corporation - Common Stock | SNBR | 2.360 | 2.460 | 776,638 | -5.04 (-68.11%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 13.01 | 12.75 | 1,808,044 | -27.48 (-67.87%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 7.150 | 6.980 | 3,144,225 | -14.85 (-67.50%) |
| Texas Pacific Land Corporation Common Stock | TPL | 438.91 | 439.15 | 266,492 | -911.47 (-67.50%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.330 | 1.290 | 263,999 | -2.75 (-67.40%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 9.870 | 10.36 | 207,938 | -20.34 (-67.33%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.340 | 1.340 | 105,542 | -2.76 (-67.32%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.970 | 2.530 | 283,693 | -6.08 (-67.18%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.30 | 20.42 | 2,076,721 | -41.21 (-67.00%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 7.930 | 8.250 | 331,332 | -16.07 (-66.96%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.880 | 1.830 | 324,231 | -3.80 (-66.90%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.250 | 1.150 | 53,284 | -2.52 (-66.84%) |
| Patriot National Bancorp Inc. - Common Stock | PNBK | 1.310 | 1.300 | 96,160 | -2.61 (-66.58%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.130 | 2.950 | 1,209,420 | -6.21 (-66.49%) |
| TON Strategy Company - Common Stock | TONX | 2.380 | 2.360 | 110,220 | -4.70 (-66.38%) |
| NANO-X IMAGING LTD - Ordinary Shares | NNOX | 1.735 | 1.715 | 3,492,966 | -3.42 (-66.31%) |
| JVSPAC Acquisition Corp. - Class A Ordinary Share | JVSA | 3.640 | 3.640 | 0 | -7.12 (-66.17%) |
| Kuke Music Holding Limited American Depositary Shares (each representing ten | KUKE | 1.390 | 1.390 | 0 | -2.71 (-66.12%) |
| Health Catalyst, Inc - Common stock | HCAT | 1.380 | 1.330 | 364,709 | -2.68 (-66.01%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.360 | 1.350 | 9,702 | -2.60 (-65.66%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 9.380 | 9.150 | 656,147 | -17.89 (-65.61%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.590 | 2.590 | 360,281 | -4.92 (-65.51%) |
| Serina Therapeutics, Inc. Common Stock | SER | 1.970 | 1.940 | 46,184 | -3.73 (-65.44%) |
| Acco Group Holdings Limited - Class A Ordinary Shares | ACCL | 1.400 | 1.440 | 23,203 | -2.65 (-65.43%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 5.130 | 5.190 | 2,596,982 | -9.62 (-65.22%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 3.340 | 3.310 | 617,588 | -6.24 (-65.14%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.440 | 1.350 | 77,001 | -2.66 (-64.88%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.060 | 0.9400 | 323,888 | -1.94 (-64.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
