52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.160 | 6,472 | -3.88 (-77.60%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,040,379 | -249.65 (-77.52%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,222 | -3.49 (-77.38%) |
| SunTrust Banks | STI | 4.770 | 5.260 | 68,294 | -16.21 (-77.26%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.54 (-77.20%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.170 | 1.230 | 13,955 | -3.94 (-77.10%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 28,692 | -11.76 (-77.06%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 47,354 | -39.33 (-76.97%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.87 | 17.62 | 3,408,230 | -59.53 (-76.91%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.150 | 6.870 | 1,955,538 | -23.62 (-76.76%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.730 | 1.690 | 1,064,476 | -5.68 (-76.65%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.210 | 1.180 | 244,387 | -3.95 (-76.55%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.915 | 1.940 | 1,799,921 | -6.24 (-76.50%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.030 | 2.810 | 75,066 | -9.77 (-76.33%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.340 | 1.370 | 95,877 | -4.29 (-76.20%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.630 | 2.240 | 2,022,827 | -8.33 (-76.00%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.27 | 10.19 | 110,692 | -35.28 (-75.79%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.620 | 1.500 | 243,024 | -5.05 (-75.71%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.110 | 1.100 | 19,178 | -3.43 (-75.55%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.020 | 119,758 | -3.48 (-75.49%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.160 | 69,827 | -3.84 (-75.44%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.240 | 2.460 | 29,536 | -6.88 (-75.44%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.000 | 2.130 | 123,830 | -6.12 (-75.37%) |
| Ready Capital Corporation Common Stock | RC | 1.690 | 1.660 | 2,739,153 | -5.16 (-75.33%) |
| PowerBank Corporation - Common Stock | SUUN | 1.130 | 1.220 | 1,581,681 | -3.44 (-75.27%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.070 | 0.9500 | 248,626 | -3.25 (-75.23%) |
| Open Lending Corporation - Common Stock | LPRO | 1.360 | 1.355 | 343,347 | -4.12 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
