52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xerox Holdings Corporation - Common Stock | XRX | 1.560 | 1.670 | 3,367,162 | -2.83 (-64.46%) |
| WF Holding Limited - Ordinary Shares | WFF | 1.360 | 1.377 | 15,617 | -2.46 (-64.40%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 56.31 | 56.35 | 679,228 | -101.80 (-64.39%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 16.06 | 15.49 | 1,292,794 | -29.00 (-64.36%) |
| HDFC Bank Limited Common Stock | HDB | 25.65 | 25.51 | 5,490,712 | -46.19 (-64.30%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.100 | 1.090 | 182,129 | -1.98 (-64.29%) |
| FMC Corp | FMC | 14.88 | 14.45 | 2,865,534 | -26.71 (-64.22%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -114.23 (-64.16%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.760 | 1.780 | 18,690,305 | -3.15 (-64.15%) |
| Burford Capital Limited Ordinary Shares | BUR | 4.880 | 4.480 | 3,117,338 | -8.72 (-64.12%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.611 | 1.680 | 11,084 | -2.87 (-64.04%) |
| Globant S.A. Common Shares | GLOB | 42.84 | 43.32 | 2,001,525 | -75.89 (-63.92%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.560 | 1.540 | 265,507 | -2.76 (-63.89%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.660 | 4.400 | 32,112 | -8.24 (-63.88%) |
| Trump Media & Technology Group Corp. - Common Stock | DJT | 9.350 | 9.170 | 2,469,913 | -16.48 (-63.80%) |
| Gartner, Inc. Common Stock | IT | 150.55 | 148.60 | 997,030 | -265.26 (-63.79%) |
| Piper Sandler Companies Common Stock | PIPR | 86.79 | 87.78 | 471,225 | -152.55 (-63.74%) |
| LENSAR, Inc. - Common Stock | LNSR | 5.090 | 5.260 | 44,386 | -8.94 (-63.72%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.910 | 3.030 | 152,376 | -5.09 (-63.62%) |
| HubSpot, Inc. Common Stock | HUBS | 223.32 | 214.69 | 874,527 | -389.11 (-63.54%) |
| Cyngn Inc. - Common stock | CYN | 1.640 | 1.630 | 174,278 | -2.84 (-63.39%) |
| KNOREX LTD. Class A Ordinary Shares | KNRX | 1.180 | 1.200 | 7,770 | -2.02 (-63.13%) |
| Graphic Packaging Holding Company | GPK | 9.350 | 9.430 | 3,906,097 | -15.97 (-63.07%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.140 | 6.640 | 2,814,240 | -12.13 (-62.95%) |
| X Financial American Depositary Shares | XYF | 5.020 | 4.950 | 50,204 | -8.48 (-62.81%) |
| ReposiTrak, Inc. Common Stock | TRAK | 8.120 | 7.550 | 438,160 | -13.58 (-62.58%) |
| Vital Farms, Inc. - Common Stock | VITL | 12.64 | 12.73 | 1,854,152 | -21.00 (-62.43%) |
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 22.00 | 22.00 | 0 | -36.50 (-62.39%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.020 | 0.9998 | 181,122 | -1.69 (-62.36%) |
| The Simply Good Foods Company - Common Stock | SMPL | 13.36 | 12.42 | 3,360,863 | -22.12 (-62.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
