52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NuScale Power Corporation Class A Common Stock | SMR | 5.380 | 5.380 | 21,677,451 | -32.18 (-85.68%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 3.670 | 3.570 | 159,819 | -21.81 (-85.59%) |
| Stem, Inc. Class A Common Stock | STEM | 3.010 | 3.020 | 127,638 | -17.69 (-85.46%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.470 | 1.490 | 15,343 | -8.58 (-85.37%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.800 | 2.860 | 1,078,786 | -16.30 (-85.34%) |
| QumulusAI, Inc. - Common Stock | QMLS | 3.200 | 3.410 | 258,355 | -18.23 (-85.07%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 2.120 | 2.200 | 58,942 | -11.88 (-84.86%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.330 | 1.360 | 627,216 | -7.41 (-84.78%) |
| Sow Good Inc. - Common Stock | SOWG | 1.870 | 1.890 | 6,737 | -10.29 (-84.62%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 3.810 | 3.710 | 25,844 | -20.91 (-84.59%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.580 | 9.610 | 313,631 | -52.42 (-84.55%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.240 | 2.270 | 42,708 | -12.20 (-84.49%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.180 | 1.180 | 5,308 | -6.42 (-84.47%) |
| Bradbury Capital Inc. - Ordinary Shares | BBCI | 1.710 | 2.050 | 97,454 | -9.29 (-84.45%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.590 | 1.685 | 20,682 | -8.61 (-84.41%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.060 | 3.170 | 1,669,768 | -16.50 (-84.36%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.309 | 1.270 | 4,489 | -7.03 (-84.30%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.860 | 4.610 | 191,109 | -26.04 (-84.27%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.065 | 2.050 | 8,044 | -11.03 (-84.22%) |
| Deep Fission, Inc. - Common Stock | FISN | 2.300 | 2.410 | 667,267 | -12.26 (-84.20%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.670 | 3.620 | 12,098 | -19.08 (-83.87%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 4.260 | 4.230 | 63,943 | -22.04 (-83.80%) |
| Einride AB - American Depositary Shares | ENRD | 2.430 | 2.390 | 54,192 | -12.56 (-83.79%) |
| OIO Group - Ordinary Shares | OIO | 1.900 | 1.870 | 102,863 | -9.65 (-83.55%) |
| Glass House Brands Inc. Subordinate Voting Shares | GLAS | 2.140 | 2.280 | 1,440,679 | -10.86 (-83.54%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 5.220 | 5.300 | 21,483 | -26.15 (-83.36%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 2.890 | 3.160 | 35,726 | -14.45 (-83.33%) |
| Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | PASW | 4.760 | 0.1340 | 241,719 | -23.79 (-83.33%) |
| PAVmed Inc. - Common Stock | PAVM | 2.170 | 2.050 | 28,677 | -10.71 (-83.15%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 8.200 | 8.160 | 192,660 | -40.35 (-83.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
