52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fermi Inc. - Common Stock | FRMI | 5.400 | 5.920 | 18,830,468 | -23.38 (-81.24%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.390 | 4.370 | 1,151,844 | -18.81 (-81.08%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.070 | 1.080 | 59,947 | -4.56 (-80.99%) |
| Scage Future - American Depositary Shares | SCAG | 1.070 | 1.000 | 12,739 | -4.48 (-80.72%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.520 | 2.360 | 1,230,042 | -10.48 (-80.62%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.970 | 1.910 | 214,694 | -8.17 (-80.57%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 8.200 | 8.000 | 33,801 | -33.98 (-80.56%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.400 | 1.420 | 20,691 | -5.58 (-79.94%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.040 | 1.050 | 1,005 | -4.08 (-79.69%) |
| FatPipe, Inc. - common stock | FATN | 2.000 | 2.000 | 47,646 | -7.79 (-79.57%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.330 | 1.120 | 1,237,145 | -5.14 (-79.44%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.270 | 1.360 | 153,524 | -4.82 (-79.15%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.010 | 2.010 | 125,414 | -7.59 (-79.06%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.400 | 4.240 | 2,822 | -16.60 (-79.05%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.010 | 1.030 | 161,450 | -3.73 (-78.69%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.080 | 1.030 | 41,500 | -3.94 (-78.49%) |
| BellRing Brands, Inc. Common Stock | BRBR | 16.20 | 16.30 | 1,877,269 | -58.84 (-78.41%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 4.035 | 3.990 | 240,271 | -14.14 (-77.81%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.970 | 2.980 | 154,218 | -10.15 (-77.36%) |
| Bonk, Inc. - Common Stock | BNKK | 2.780 | 2.880 | 25,625 | -9.49 (-77.34%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.54 (-77.30%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.190 | 2.270 | 61,502 | -7.43 (-77.23%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.790 | 1.800 | 99,953 | -6.04 (-77.14%) |
| PAR Technology Corporation Common Stock | PAR | 13.71 | 13.42 | 574,740 | -45.78 (-76.95%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.790 | 2.810 | 29,473 | -9.28 (-76.88%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.380 | 2.360 | 8,380 | -7.91 (-76.87%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.030 | 1.060 | 49,901 | -3.41 (-76.80%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.160 | 1.170 | 13,788 | -3.82 (-76.71%) |
| FreeCast, Inc. - Class A common stock | CAST | 2.130 | 1.680 | 16,662,269 | -7.00 (-76.67%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.340 | 4.280 | 263,434 | -14.10 (-76.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
