52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Indivior PLC - Ordinary Shares | INDV | 22.97 | 22.77 | 1,614,551 | +13.46 (141.54%) |
Carvana Co. Class A Common Stock | CVNA | 378.06 | 364.59 | 3,490,959 | +221.48 (141.45%) |
InterDigital, Inc. - Common Stock | IDCC | 327.17 | 323.54 | 346,689 | +191.48 (141.12%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 28.93 | 30.24 | 3,270,032 | +16.92 (140.88%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 172.20 | 174.40 | 311,193 | +100.69 (140.81%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.680 | 7.680 | 661,112 | +4.49 (140.75%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 7.980 | 7.960 | 1,183,948 | +4.65 (139.64%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.540 | 7.200 | 582,789 | +4.39 (139.37%) |
Kinross Gold Corporation | KGC | 22.46 | 22.74 | 13,273,865 | +13.07 (139.19%) |
Strive, Inc. - Class A Common Stock | ASST | 3.680 | 4.480 | 15,330,639 | +2.14 (138.96%) |
XPeng Inc. American depositary shares | XPEV | 21.60 | 21.45 | 7,594,462 | +12.55 (138.67%) |
MasterBeef Group - Ordinary Shares | MB | 9.770 | 9.800 | 52,360 | +5.67 (138.29%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 16.94 | 16.38 | 7,604,242 | +9.82 (137.92%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.270 | 3.340 | 44,733 | +1.89 (136.96%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.120 | 9.120 | 109,858 | +5.27 (136.88%) |
Energy Focus, Inc. - Common Stock | EFOI | 2.950 | 3.160 | 33,639 | +1.70 (136.00%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 31.88 | 31.25 | 248,420 | +18.36 (135.80%) |
Domo, Inc. - Class B Common Stock | DOMO | 17.15 | 16.87 | 474,519 | +9.87 (135.58%) |
Hour Loop, Inc. - common stock | HOUR | 3.140 | 3.220 | 234,511 | +1.81 (135.21%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 6.080 | 6.030 | 1,100,603 | +3.49 (134.75%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 99.67 | 99.12 | 229,587 | +57.19 (134.63%) |
Quantum Corporation - Common Stock | QMCO | 8.350 | 8.270 | 1,422,055 | +4.79 (134.55%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.22 (134.55%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 11.14 | 11.28 | 939,269 | +6.39 (134.53%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.660 | 4.860 | 152,695 | +2.67 (134.17%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 220.90 | 216.22 | 810,398 | +126.40 (133.76%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 64.52 | 65.60 | 3,425,149 | +36.88 (133.43%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 39.28 | 38.80 | 302,127 | +22.45 (133.39%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 8.500 | 8.500 | 7,460 | +4.85 (132.88%) |
Sea Limited American Depositary Shares | SE | 186.89 | 189.07 | 3,523,043 | +106.56 (132.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.