52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| McEwen Inc. Common Stock | MUX | 19.35 | 18.87 | 3,616,272 | +11.37 (142.48%) |
| United States Antimony Corporation Common Stock | UAMY | 4.820 | 4.490 | 12,546,569 | +2.83 (142.21%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.430 | 2.370 | 54,286 | +1.43 (141.79%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 93.24 | 89.27 | 1,231,659 | +54.54 (140.93%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.48 (140.86%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 193.38 | 185.69 | 76,929,382 | +112.83 (140.07%) |
| Lam Research | LRCX | 172.27 | 164.70 | 38,472,098 | +100.48 (139.96%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.700 | 4.790 | 2,621,543 | +2.74 (139.80%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 32.24 | 32.25 | 97,319 | +18.76 (139.17%) |
| Enviri Corporation Common Stock | NVRI | 18.21 | 17.99 | 3,910,413 | +10.58 (138.66%) |
| Karman Holdings Inc. Common Stock | KRMN | 71.65 | 68.11 | 7,713,336 | +41.60 (138.44%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.510 | 6.930 | 19,880 | +4.36 (138.41%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.05 | 22.87 | 1,240,408 | +13.37 (138.12%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 3.770 | 3.630 | 6,931,374 | +2.18 (137.11%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.350 | 7.170 | 564,187 | +4.25 (137.10%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.91 | 16.54 | 381,260 | +9.77 (136.83%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.450 | 8.260 | 525,470 | +4.88 (136.69%) |
| Optical Cable Corporation - Common Stock | OCC | 4.970 | 5.500 | 343,760 | +2.87 (136.67%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 17.53 | 16.28 | 2,377,399 | +10.08 (135.30%) |
| Allient Inc. - Common Stock | ALNT | 55.07 | 54.69 | 318,283 | +31.59 (134.54%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.400 | 4.360 | 1,921,734 | +2.52 (134.04%) |
| Eldorado Gold Corporation | EGO | 35.53 | 34.61 | 4,615,255 | +20.34 (133.90%) |
| HudBay Minerals | HBM | 19.27 | 18.97 | 3,910,839 | +11.03 (133.86%) |
| Argan, Inc. Common Stock | AGX | 325.59 | 313.90 | 420,076 | +186.26 (133.68%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 119.16 | 116.69 | 1,684,816 | +68.14 (133.56%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 13.10 | 12.82 | 458,977 | +7.49 (133.51%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 68.73 | 65.34 | 766,956 | +39.24 (133.06%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 64.94 | 62.45 | 1,818,276 | +37.04 (132.76%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.42 (132.56%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.33 (132.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
