52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 37.29 | 35.18 | 41,383,890 | +36.17 (3229.46%) |
| WW International, Inc. - Common Stock | WW | 33.20 | 31.03 | 506,916 | +32.04 (2762.07%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 31.02 | 29.74 | 31,994,798 | +29.93 (2745.87%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.12 (1267.13%) |
| Bloom Energy Corporation Class A Common Stock | BE | 141.41 | 129.05 | 16,059,991 | +130.01 (1140.44%) |
| Quantum Computing Inc. - Common Stock | QUBT | 14.19 | 13.71 | 19,868,680 | +13.03 (1123.28%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.09 (1093.56%) |
| Zepp Health Corporation American depositary shares | ZEPP | 34.84 | 37.07 | 1,455,152 | +31.63 (985.36%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.72 (970.91%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.04 | 12.10 | 7,191,934 | +11.76 (918.75%) |
| Abivax SA - American Depositary Shares | ABVX | 99.61 | 98.64 | 713,486 | +89.36 (871.80%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.01 (863.68%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.96 | 9.140 | 172,258 | +9.75 (805.79%) |
| IREN Limited - Ordinary Shares | IREN | 76.41 | 66.63 | 45,875,009 | +67.47 (754.70%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.52 (737.25%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 43.82 | 41.97 | 11,744 | +38.38 (705.51%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.96 | 14.61 | 3,681,480 | +13.86 (660.00%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 97.64 | 100.39 | 704,926 | +84.38 (636.35%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 14.46 | 12.40 | 1,010,784 | +12.48 (630.30%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 8.510 | 5.610 | 82,376,008 | +7.31 (609.17%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.29 | 13.30 | 26,806 | +11.39 (599.47%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 87.13 | 77.77 | 601,595 | +73.88 (557.58%) |
| Dave Inc. - Class A Common Stock | DAVE | 243.47 | 234.58 | 1,006,683 | +205.81 (546.49%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 117.00 | 110.54 | 13,985,577 | +98.00 (515.79%) |
| GRAIL, Inc. - Common Stock | GRAL | 84.64 | 80.69 | 825,025 | +70.73 (508.48%) |
| Unusual Machines, Inc. Common Stock | UMAC | 11.91 | 12.08 | 2,896,911 | +9.95 (507.65%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 75.75 | 75.06 | 219,391 | +62.92 (490.41%) |
| Oklo Inc. Class A common stock | OKLO | 121.23 | 112.23 | 12,483,338 | +100.65 (489.07%) |
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 6.340 | 5.100 | 12,046,860 | +5.24 (476.36%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 34.25 | 36.01 | 748,746 | +28.26 (471.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
