52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 44.68 | 45.43 | 25,839 | +43.44 (3503.23%) |
Ionq Inc WT [Ionq/W] | ION-WS | 53.95 | 50.28 | 20,161 | +52.21 (2991.69%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 30.16 | 30.49 | 1,066 | +28.78 (2085.27%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.68 (1871.54%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 105.64 | 88.00 | 602,288 | +100.00 (1773.05%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 22.26 | 23.72 | 172,587 | +21.03 (1709.76%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 66.64 | 57.00 | 126,620 | +62.45 (1490.45%) |
Oklo Inc. Class A common stock | OKLO | 95.29 | 95.83 | 13,830,386 | +89.08 (1434.46%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.47 (1370.12%) |
Zepp Health Corporation American depositary shares | ZEPP | 47.64 | 46.77 | 318,176 | +44.23 (1297.07%) |
Sound Group Inc. - American Depositary Shares | SOGP | 21.56 | 20.98 | 343,897 | +19.95 (1243.30%) |
Porch Group, Inc. - Common Stock | PRCH | 18.09 | 17.94 | 2,250,073 | +16.71 (1210.87%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.44 (1207.45%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.30 (1133.35%) |
Forward Industries, Inc. - Common Stock | FORD | 33.51 | 37.35 | 766,174 | +29.90 (828.25%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 9.000 | 8.310 | 156,484 | +7.99 (791.09%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.33 | 9.540 | 183,423 | +9.13 (760.83%) |
IonQ, Inc. Common Stock | IONQ | 65.44 | 62.26 | 49,162,528 | +57.62 (736.83%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 11.27 | 12.40 | 4,291,879 | +9.92 (734.81%) |
Bloom Energy Corporation Class A Common Stock | BE | 79.67 | 73.29 | 16,325,903 | +69.89 (714.62%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 38.30 | 41.29 | 84,418 | +33.48 (694.61%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 16.92 | 16.06 | 2,856,976 | +14.74 (676.15%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 43.04 | 43.68 | 27,148 | +37.27 (645.93%) |
Hesai Group - American Depositary Share | HSAI | 28.79 | 29.80 | 3,592,911 | +24.90 (640.10%) |
mF International Limited - Class A Ordinary Shares | MFI | 42.48 | 43.70 | 27,339 | +36.58 (619.51%) |
Abivax SA - American Depositary Shares | ABVX | 81.00 | 82.28 | 775,212 | +69.52 (605.57%) |
Mobilicom Limited - American Depositary Shares | MOB | 7.520 | 7.700 | 327,037 | +6.42 (583.64%) |
Unusual Machines, Inc. Common Stock | UMAC | 11.43 | 11.64 | 3,761,117 | +9.71 (564.53%) |
Rocket Lab Corporation - Common Stock | RKLB | 48.08 | 47.25 | 20,624,826 | +40.71 (552.37%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 9.940 | 10.15 | 2,835,677 | +8.31 (510.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.