52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
mF International Limited - Class A Ordinary Shares | MFI | 42.48 | 43.70 | 27,459 | +35.17 (480.96%) |
Centrus Energy Corp. Class A Common Stock | LEU | 230.15 | 233.62 | 950,811 | +190.29 (477.40%) |
Dave Inc. - Class A Common Stock | DAVE | 218.69 | 214.24 | 295,018 | +180.51 (472.79%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.150 | 7.200 | 20,571 | +5.88 (463.04%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 53.71 | 54.42 | 116,186 | +44.09 (458.32%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 64.85 | 64.71 | 611,767 | +53.22 (457.61%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 6.690 | 6.090 | 2,613,808 | +5.49 (457.50%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 20.07 | 17.74 | 10,743,741 | +16.43 (451.37%) |
Lucid Group, Inc. - Common Stock | LCID | 20.36 | 19.72 | 14,073,546 | +16.58 (438.62%) |
Astera Labs, Inc. - Common Stock | ALAB | 249.38 | 238.79 | 5,925,340 | +203.05 (438.27%) |
TMC the metals company Inc. - Common Stock | TMC | 5.490 | 5.670 | 5,324,313 | +4.47 (438.24%) |
Celestica | CLS | 247.66 | 254.39 | 3,274,225 | +200.67 (427.05%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 118.64 | 117.38 | 34,516,596 | +96.00 (424.03%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.26 (414.17%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.56 (410.00%) |
Xunlei Limited - American Depositary Shares | XNET | 8.160 | 7.310 | 1,783,507 | +6.54 (403.70%) |
Universal Safety Products, Inc. Common Stock | UUU | 6.260 | 6.540 | 221,292 | +4.99 (392.91%) |
Super X AI Technology Limited - Ordinary Shares | SUPX | 51.58 | 54.76 | 126,214 | +41.09 (391.71%) |
Applovin Corporation - Class A Common Stock | APP | 606.66 | 603.80 | 8,915,253 | +483.02 (390.67%) |
Planet Labs PBC Class A Common Stock | PL | 10.23 | 9.750 | 12,872,264 | +8.11 (382.55%) |
Cerence Inc. - Common Stock | CRNC | 11.74 | 11.36 | 2,684,857 | +9.30 (381.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 35.42 | 33.09 | 636,025 | +27.99 (376.88%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 8.210 | 8.590 | 1,887,051 | +6.49 (375.94%) |
IREN Limited - Ordinary Shares | IREN | 37.90 | 36.45 | 34,751,429 | +29.87 (371.98%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 94.08 | 89.43 | 24,500,435 | +74.08 (370.40%) |
MP Materials Corp. Common Stock | MP | 66.81 | 65.98 | 11,289,120 | +52.60 (370.16%) |
Sify Technologies Limited - American Depository Shares | SIFY | 12.45 | 12.16 | 107,615 | +9.77 (364.83%) |
Innodata Inc. - Common Stock | INOD | 66.95 | 65.89 | 3,571,528 | +52.18 (353.28%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.780 | 4.060 | 298,488 | +3.72 (352.65%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 56.57 | 54.51 | 241,097 | +43.74 (340.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.