52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.71 | 11.10 | 113,160 | +7.29 (213.93%) |
NioCorp Developments Ltd. - Common Stock | NB | 5.460 | 5.580 | 6,430,584 | +3.72 (213.79%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 50.35 | 50.89 | 26,977,796 | +34.25 (212.73%) |
Optical Cable Corporation - Common Stock | OCC | 8.410 | 8.400 | 45,702 | +5.71 (211.48%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.29 | 37.42 | 1,473,216 | +25.31 (211.27%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 11.05 | 10.85 | 8,497,210 | +7.50 (211.27%) |
Legacy Reserves Inc. - Common Stock | LGCY | 12.51 | 13.10 | 97,325 | +8.49 (211.19%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.720 | 3.730 | 2,378 | +2.52 (210.00%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 3.870 | 3.950 | 299,960 | +2.62 (209.60%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 17.68 | 17.56 | 147,812 | +11.96 (209.09%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.13 | 13.93 | 307,525 | +8.88 (208.94%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.370 | 9.410 | 400,436 | +6.33 (208.22%) |
Yatsen Holding Limited American Depositary Shares | YSG | 9.980 | 9.680 | 855,729 | +6.74 (208.02%) |
Lemonade, Inc. Common Stock | LMND | 55.81 | 57.30 | 2,171,689 | +37.63 (206.99%) |
One Stop Systems, Inc. - Common Stock | OSS | 6.590 | 6.510 | 2,310,928 | +4.44 (206.51%) |
KALA BIO, Inc. - Common Stock | KALA | 17.47 | 18.32 | 353,435 | +11.72 (203.83%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 120.86 | 118.75 | 24,420,796 | +80.86 (202.15%) |
LENSAR, Inc. - Common Stock | LNSR | 12.67 | 12.35 | 80,181 | +8.47 (201.67%) |
Luda Technology Group Limited Ordinary Shares | LUD | 12.00 | 12.40 | 40,583 | +8.00 (200.00%) |
Empro Group Inc. - Ordinary shares | EMPG | 13.00 | 13.00 | 117,894 | +8.65 (198.85%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.08 | 13.41 | 12,394,151 | +9.35 (197.67%) |
Roblox Corporation Class A Common Stock | RBLX | 135.38 | 135.84 | 7,944,395 | +89.64 (195.98%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 10.18 | 10.21 | 48,363 | +6.74 (195.93%) |
Life360, Inc. - Common Stock | LIF | 100.00 | 100.17 | 646,874 | +66.11 (195.07%) |
X Financial American Depositary Shares | XYF | 14.68 | 14.01 | 231,825 | +9.69 (194.19%) |
Ubiquiti Inc. Common Stock | UI | 607.54 | 597.91 | 137,697 | +400.38 (193.27%) |
Fossil Group | FOSL | 3.040 | 3.100 | 207,022 | +2.00 (192.31%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.050 | 3.280 | 487,092 | +2.00 (190.48%) |
Immuneering Corporation - Class A Common Stock | IMRX | 8.070 | 8.310 | 510,157 | +5.29 (190.29%) |
Electrovaya Inc. - Common Shares | ELVA | 6.610 | 5.960 | 773,099 | +4.33 (189.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.