52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.26 | 174.61 | 118,299 | +119.20 (212.63%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.82 | 62.38 | 1,990,795 | +43.38 (212.23%) |
| MMTec, Inc. - Common Shares | MTC | 4.370 | 4.100 | 46,893 | +2.97 (212.14%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.51 | 16.31 | 6,761,352 | +11.21 (211.51%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.750 | 8.750 | 1,210,163 | +5.26 (211.24%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 70.07 | 72.04 | 1,252,101 | +47.35 (208.41%) |
| Vicor Corporation - Common Stock | VICR | 155.96 | 164.29 | 556,230 | +105.21 (207.31%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.160 | 3.020 | 1,531,502 | +2.13 (206.80%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.860 | 3.910 | 146,628 | +2.60 (206.35%) |
| Kinross Gold Corporation | KGC | 34.40 | 32.36 | 11,158,931 | +23.11 (204.69%) |
| abrdn Global Premier Properties Fund | AWP | 12.32 | 12.27 | 242,999 | +8.26 (203.45%) |
| Silvercorp Metals | SVM | 10.98 | 10.18 | 3,487,890 | +7.36 (203.31%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Skeena Resources Limited Common Shares | SKE | 33.06 | 30.77 | 871,351 | +22.14 (202.75%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.64 | 44.74 | 284,850 | +29.87 (202.19%) |
| American Battery Technology Company - Common Stock | ABAT | 3.800 | 3.780 | 3,224,785 | +2.54 (201.59%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.11 | 25.93 | 5,693,578 | +18.78 (201.29%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.86 | 27.57 | 1,139,869 | +19.14 (196.91%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.970 | 10.19 | 7,118,021 | +6.59 (194.97%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.090 | 6.180 | 4,742,891 | +4.02 (194.20%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.640 | 3.530 | 482,935 | +2.40 (193.55%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.85 | 17.82 | 1,769,309 | +12.42 (193.16%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.64 | 187,061 | +21.21 (192.82%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.930 | 10.37 | 84,084 | +6.53 (192.06%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.85 | 36.91 | 274,956 | +25.54 (191.89%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.64 | 11.88 | 247,027 | +6.99 (191.51%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.23 | 28.41 | 1,038,760 | +19.20 (191.43%) |
| HudBay Minerals | HBM | 26.10 | 25.39 | 5,067,735 | +17.14 (191.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
