52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.90 | 20.05 | 425,202 | +13.11 (193.08%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 205.63 | 219.58 | 897,409 | +135.26 (192.21%) |
| Universal Safety Products, Inc. Common Stock | UUU | 6.060 | 5.990 | 18,260 | +3.98 (191.99%) |
| MacKenzie Realty Capital, Inc. - Common Stock | MKZR | 3.270 | 3.310 | 15,291 | +2.15 (191.96%) |
| Delek US Holdings, Inc. Common Stock | DK | 39.66 | 39.82 | 1,248,446 | +26.05 (191.40%) |
| Julong Holding Limited - Class A Ordinary Shares | JLHL | 9.730 | 9.560 | 20,146 | +6.39 (191.32%) |
| inTest Corporation Common Stock | INTT | 18.36 | 17.20 | 804,950 | +12.05 (190.97%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 42.54 | 41.11 | 346,456 | +27.91 (190.77%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.55 (190.66%) |
| Oklo Inc. Class A common stock | OKLO | 71.00 | 76.46 | 23,265,445 | +46.51 (189.91%) |
| United States Antimony Corporation Common Stock | UAMY | 9.740 | 10.12 | 11,111,882 | +6.38 (189.88%) |
| SSR Mining Inc. - Common Stock | SSRM | 30.55 | 29.85 | 1,686,736 | +19.92 (187.39%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.23 | 33.16 | 824,225 | +21.66 (187.21%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.47 | 39.43 | 2,019,829 | +25.72 (187.05%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 3.070 | 3.050 | 1,419,750 | +2.00 (186.92%) |
| Allegheny Technologies | ATI | 154.26 | 154.05 | 2,011,696 | +100.41 (186.46%) |
| XORTX Therapeutics Inc. - Common Shares | XRTX | 3.030 | 2.770 | 472,393 | +1.97 (185.85%) |
| American Battery Technology Company - Common Stock | ABAT | 3.280 | 3.315 | 2,190,946 | +2.13 (185.22%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 3.960 | 3.890 | 116,715 | +2.57 (184.89%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.390 | 3.440 | 1,298,303 | +2.20 (184.87%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.13 (184.75%) |
| Kopin Corporation - Common Stock | KOPN | 3.700 | 3.530 | 8,298,234 | +2.40 (184.62%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 10.62 | 11.46 | 233,775 | +6.88 (183.96%) |
| Designer Brands Inc. Class A Common Stock | DBI | 8.110 | 8.260 | 868,462 | +5.25 (183.57%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.97 | 18.66 | 1,003,096 | +12.28 (183.56%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.440 | 8.190 | 16,939,892 | +4.81 (182.89%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 77.04 | 78.23 | 299,738 | +49.79 (182.72%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 11.70 | 12.16 | 1,485,427 | +7.55 (181.93%) |
| Enviri Corporation Common Stock | NVRI | 19.31 | 19.44 | 680,390 | +12.46 (181.90%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.760 | 5.340 | 1,269,282 | +3.07 (181.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
