52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Root, Inc. - Common Stock | ROOT | 95.29 | 98.59 | 388,508 | +54.33 (132.64%) |
Niu Technologies - American Depositary Shares | NIU | 4.420 | 4.130 | 1,218,892 | +2.52 (132.63%) |
Uxin Limited - American Depositary Shares | UXIN | 3.530 | 3.260 | 161,643 | +2.01 (132.24%) |
American Public Education, Inc. - Common Stock | APEI | 35.96 | 35.69 | 169,447 | +20.46 (132.00%) |
Mirion Technologies, Inc. Class A Common Stock | MIR | 22.70 | 23.94 | 4,104,014 | +12.90 (131.63%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.46 (130.79%) |
Telesis Bio, Inc. - Common Stock | TBIO | 3.230 | 3.230 | 0 | +1.83 (130.71%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 96.65 | 96.38 | 158,296 | +54.75 (130.67%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.55 (130.00%) |
Motorsport Games Inc. - Class A Common Stock | MSGM | 2.710 | 2.820 | 17,521 | +1.53 (129.66%) |
Coeur Mining, Inc. Common Stock | CDE | 16.00 | 16.27 | 18,565,204 | +9.03 (129.56%) |
NextNav Inc. - Common stock | NN | 17.43 | 17.08 | 1,168,194 | +9.84 (129.49%) |
Rubrik, Inc. Class A Common Stock | RBRK | 73.89 | 75.00 | 4,835,144 | +41.65 (129.19%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 13.99 | 12.94 | 5,327,468 | +7.88 (128.97%) |
Vistra Corp. | VST | 208.31 | 209.43 | 3,468,132 | +117.16 (128.54%) |
OptimizeRx Corporation - Common Stock | OPRX | 17.78 | 18.12 | 164,438 | +9.98 (127.95%) |
Guardant Health, Inc. - Common Stock | GH | 57.19 | 55.40 | 2,242,130 | +32.10 (127.94%) |
Flotek Industries, Inc. Common Stock | FTK | 11.78 | 11.93 | 425,003 | +6.61 (127.85%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.100 | 4.020 | 620,604 | +2.30 (127.78%) |
Aehr Test Systems - Common Stock | AEHR | 28.33 | 28.51 | 1,215,717 | +15.86 (127.19%) |
GDS Holdings Limited - American Depositary Shares | GDS | 40.14 | 37.32 | 5,891,554 | +22.31 (125.13%) |
Freightos Limited - Ordinary shares | CRGO | 3.150 | 3.170 | 111,811 | +1.75 (125.00%) |
IHS Holding Limited Ordinary Shares | IHS | 6.920 | 6.990 | 465,078 | +3.84 (124.68%) |
National Vision Holdings, Inc. - Common Stock | EYE | 24.85 | 24.03 | 1,979,310 | +13.78 (124.48%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.890 | 5.090 | 15,230 | +2.71 (124.31%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.83 | 26.38 | 328,185 | +14.30 (124.02%) |
Build-A-Bear Workshop, Inc. Common Stock | BBW | 71.65 | 74.66 | 407,631 | +39.51 (122.93%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 25.34 | 26.58 | 93,131 | +13.94 (122.28%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 27.33 | 27.43 | 273,403 | +14.99 (121.47%) |
DatChat, Inc. - Common Stock | DATS | 2.655 | 2.655 | 0 | +1.45 (121.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.