52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Joby Aviation, Inc. Common Stock | JOBY | 14.16 | 14.39 | 55,428,239 | +8.90 (169.20%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 26.06 | 25.74 | 3,009,116 | +16.37 (169.04%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.250 | 4.390 | 34,782 | +2.67 (168.99%) |
Argan, Inc. Common Stock | AGX | 239.42 | 238.22 | 220,840 | +150.23 (168.44%) |
Intellicheck, Inc. - Common Stock | IDN | 5.340 | 5.390 | 94,560 | +3.35 (168.34%) |
Alset Inc. - Common Stock | AEI | 3.180 | 4.270 | 1,022,337 | +1.99 (167.23%) |
Claritev Corporation Class A Common Stock | CTEV | 55.83 | 57.07 | 83,047 | +34.84 (165.98%) |
Xometry, Inc. - Class A Common Stock | XMTR | 51.66 | 51.16 | 626,631 | +32.17 (165.06%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.670 | 7.470 | 1,645,844 | +4.77 (164.48%) |
Tutor Perini Corporation Common Stock | TPC | 63.62 | 63.88 | 586,613 | +39.51 (163.87%) |
DRDGOLD Limited American Depositary Shares | DRD | 23.97 | 23.37 | 1,223,311 | +14.88 (163.70%) |
Turning Point Brands, Inc. Common Stock | TPB | 101.96 | 102.46 | 358,590 | +63.28 (163.60%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 5.630 | 5.630 | 37,742 | +3.49 (163.07%) |
Gold Fields Limited American Depositary Shares | GFI | 37.98 | 38.37 | 3,882,478 | +23.53 (162.84%) |
OppFi Inc. Class A Common Stock | OPFI | 11.72 | 11.42 | 1,211,525 | +7.26 (162.78%) |
Aeluma, Inc. - Common Stock | ALMU | 17.05 | 17.11 | 311,425 | +10.54 (161.90%) |
Nektar Therapeutics - Common Stock | NKTR | 51.07 | 49.89 | 1,356,602 | +31.57 (161.90%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 33.26 | 32.17 | 3,762,783 | +20.54 (161.48%) |
Willdan Group, Inc. - Common Stock | WLDN | 102.06 | 100.58 | 233,019 | +63.01 (161.36%) |
U.S. Gold Corp. - Common Stock | USAU | 15.01 | 14.89 | 331,071 | +9.26 (161.04%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.960 | 3.390 | 106,684 | +2.44 (160.53%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 11.75 | 12.12 | 81,665 | +7.23 (159.96%) |
GE Vernova Inc. Common Stock | GEV | 614.79 | 617.91 | 2,058,379 | +377.64 (159.24%) |
fuboTV Inc. Common Stock | FUBO | 4.210 | 4.290 | 11,968,741 | +2.58 (158.28%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 3.910 | 3.910 | 777,154 | +2.39 (157.24%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 168.33 | 170.26 | 69,255,685 | +102.59 (156.05%) |
Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 10.51 | 10.32 | 4,375,024 | +6.40 (155.72%) |
Liquidia Corporation - Common Stock | LQDA | 25.00 | 26.03 | 2,318,586 | +15.22 (155.62%) |
Tapestry, Inc. Common Stock | TPR | 109.88 | 109.50 | 3,127,105 | +66.60 (153.88%) |
Jumia Technologies AG American Depositary Shares | JMIA | 11.87 | 11.91 | 3,680,117 | +7.19 (153.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.