52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Septerna, Inc. - Common Stock | SEPN | 24.67 | 24.97 | 595,430 | +17.67 (252.43%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 72.41 | 69.48 | 2,292,961 | +51.84 (252.02%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.71 (251.56%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.870 | 6.040 | 155,316 | +4.20 (251.50%) |
| Rocket Lab Corporation - Common Stock | RKLB | 79.68 | 84.60 | 22,130,936 | +57.01 (251.48%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 21.77 | 22.40 | 84,181 | +15.56 (250.76%) |
| POET Technologies Inc. - Common Shares | POET | 15.10 | 11.72 | 78,852,073 | +10.79 (250.35%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.340 | 4.280 | 236,582 | +3.10 (250.00%) |
| Allient Inc. - Common Stock | ALNT | 74.67 | 73.40 | 88,208 | +53.30 (249.42%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.38 (248.53%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 153.46 | 142.00 | 748,036 | +108.97 (244.93%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 12.26 | 11.82 | 225,709 | +8.70 (244.38%) |
| Constellium SE Ordinary Shares (France) | CSTM | 31.38 | 30.28 | 1,453,334 | +22.23 (242.95%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 4.010 | 4.040 | 3,500 | +2.84 (242.74%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 31.96 | 33.39 | 448,136 | +22.61 (241.82%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.860 | 7.450 | 530,574 | +5.56 (241.74%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 17.04 | 17.32 | 686,610 | +12.03 (240.12%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +31.73 (239.11%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.31 | 18.86 | 11,438,636 | +13.61 (238.77%) |
| CECO Environmental Corp. - Common Stock | CECO | 64.89 | 64.80 | 404,884 | +45.69 (237.94%) |
| Ichor Holdings - Ordinary Shares | ICHR | 70.93 | 68.41 | 730,484 | +49.84 (236.32%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 9.380 | 9.230 | 1,377,166 | +6.58 (234.94%) |
| Everus Construction Group, Inc. Common Stock | ECG | 136.06 | 136.33 | 388,452 | +95.27 (233.56%) |
| Silvercorp Metals | SVM | 12.51 | 12.14 | 2,547,582 | +8.75 (232.71%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 497.18 | 495.67 | 370,396 | +347.62 (232.43%) |
| Astronics Corporation - Common Stock | ATRO | 73.23 | 72.83 | 291,429 | +51.18 (232.11%) |
| Trio-Tech International Common Stock | TRT | 16.52 | 13.78 | 7,812,099 | +11.52 (230.66%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.56 | 20.25 | 9,402,243 | +14.32 (229.49%) |
| HudBay Minerals | HBM | 24.35 | 24.02 | 4,011,642 | +16.90 (226.85%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.38 | 13.52 | 2,714,152 | +9.28 (226.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
