52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GridAI Technologies Corp. - Common Stock | GRDX | 5.605 | 5.490 | 254,602 | +3.13 (126.01%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 6.000 | 6.820 | 4,324 | +3.34 (125.78%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 8.780 | 8.680 | 11,264,072 | +4.88 (125.13%) |
| Hinge Health, Inc. Class A Common Stock | HNGE | 111.52 | 109.93 | 1,562,203 | +61.97 (125.07%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 24.41 | 22.45 | 4,987,074 | +13.53 (124.36%) |
| International Seaways, Inc. Common Stock | INSW | 110.78 | 108.42 | 905,174 | +61.35 (124.11%) |
| Abercrombie & Fitch Company Common Stock | ANF | 155.82 | 161.49 | 1,434,193 | +86.21 (123.85%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 167.56 | 167.71 | 1,877,244 | +92.63 (123.62%) |
| Nautilus Biotechnology, Inc. - Common Stock | NAUT | 3.240 | 2.600 | 13,794,385 | +1.79 (123.45%) |
| PBF Energy Inc. Class A Common Stock | PBF | 76.17 | 79.25 | 3,170,844 | +42.07 (123.37%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 53.48 | 51.65 | 289,747 | +29.51 (123.11%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +33.65 (122.41%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 21.42 | 21.09 | 59,203 | +11.77 (121.97%) |
| HF Sinclair Corporation Common Stock | DINO | 121.66 | 122.32 | 1,852,976 | +66.81 (121.80%) |
| Nordic American Tankers Limited Common Stock | NAT | 7.860 | 7.540 | 3,526,916 | +4.31 (121.41%) |
| Petrobras - Petroleo Brasileiro S.A. | PBR | 26.16 | 25.62 | 25,135,966 | +14.32 (120.95%) |
| Encore Capital Group Inc - Common Stock | ECPG | 97.73 | 100.36 | 241,579 | +53.43 (120.61%) |
| Aehr Test Systems - Common Stock | AEHR | 55.31 | 55.65 | 1,845,873 | +30.22 (120.45%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 516.79 | 507.93 | 15,178,190 | +281.80 (119.92%) |
| Silicom Ltd - Ordinary Shares | SILC | 38.31 | 37.62 | 111,183 | +20.81 (118.91%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 23.63 | 23.92 | 1,000,271 | +12.83 (118.80%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 11.02 | 11.26 | 559,165 | +5.98 (118.65%) |
| Funko, Inc. - Class A Common Stock | FNKO | 6.830 | 7.030 | 656,709 | +3.69 (117.52%) |
| Frontline Plc Ordinary Shares | FRO | 52.94 | 51.22 | 2,609,252 | +28.59 (117.41%) |
| Mistras Group Inc Common Stock | MG | 21.53 | 21.42 | 160,011 | +11.61 (117.04%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 8.550 | 8.840 | 69,367 | +4.61 (117.01%) |
| Omeros Corporation - Common Stock | OMER | 16.57 | 16.86 | 699,390 | +8.92 (116.60%) |
| Usio, Inc. - Common Stock | USIO | 3.140 | 3.160 | 215,383 | +1.68 (115.07%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 67.51 | 68.07 | 8,970,982 | +36.11 (115.00%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 48.73 | 48.10 | 468,215 | +26.06 (114.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
