52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Futu Holdings Limited - American Depositary Shares | FUTU | 174.95 | 175.67 | 3,535,087 | +114.58 (189.80%) |
Hallador Energy Company - Common Stock | HNRG | 18.63 | 18.49 | 297,154 | +12.19 (189.29%) |
Nano Nuclear Energy Inc. - common stock | NNE | 35.81 | 36.29 | 2,401,523 | +23.42 (189.02%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 3.840 | 3.740 | 10,120,956 | +2.51 (188.72%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 9.000 | 9.110 | 42,314,587 | +5.87 (187.54%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 16.30 | 16.36 | 3,678,648 | +10.62 (186.97%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.350 | 3.370 | 98,764 | +2.18 (186.32%) |
Cango Inc. American Depositary Shares | CANG | 4.490 | 4.560 | 379,140 | +2.92 (185.99%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 7.420 | 7.790 | 239,745 | +4.81 (184.29%) |
American Superconductor Corporation - Common Stock | AMSC | 60.49 | 56.51 | 2,111,366 | +39.16 (183.59%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 38.52 | 39.16 | 231,983 | +24.89 (182.61%) |
EMCORE Corporation - Common Stock | EMKR | 3.095 | 3.095 | 0 | +2.00 (181.36%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.12 (181.07%) |
Lumentum Holdings Inc. - Common Stock | LITE | 163.34 | 170.90 | 5,030,563 | +104.97 (179.84%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 6.460 | 5.890 | 28,721,599 | +4.15 (179.65%) |
Orla Mining Ltd. Common Shares | ORLA | 11.49 | 11.51 | 1,958,017 | +7.38 (179.56%) |
TeraWulf Inc. - Common Stock | WULF | 11.35 | 10.94 | 39,866,532 | +7.28 (179.21%) |
Tencent Music Entertainment Group American Depositary Shares | TME | 26.36 | 25.48 | 6,455,464 | +16.86 (177.47%) |
nLIGHT, Inc. - Common Stock | LASR | 29.52 | 29.43 | 871,594 | +18.87 (177.18%) |
EchoStar Corporation - Common stock | SATS | 71.81 | 69.80 | 7,567,925 | +45.90 (177.15%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 12.82 | 12.91 | 1,434,635 | +8.19 (176.89%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 3.610 | 3.570 | 88,870 | +2.30 (176.63%) |
Gold Royalty Corp. Common Shares | GROY | 3.640 | 3.700 | 1,346,872 | +2.32 (175.76%) |
Youdao, Inc. American Depositary Shares | DAO | 8.820 | 8.810 | 165,268 | +5.60 (173.91%) |
GRAIL, Inc. - Common Stock | GRAL | 38.32 | 38.78 | 550,111 | +24.28 (172.93%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 47.12 | 42.55 | 2,706,268 | +29.83 (172.59%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 6.070 | 5.820 | 104,181 | +3.84 (172.20%) |
TTM Technologies, Inc. - Common Stock | TTMI | 49.03 | 50.27 | 3,022,654 | +30.96 (171.33%) |
Cloudflare, Inc. Class A Common Stock | NET | 213.88 | 219.24 | 3,407,141 | +134.77 (170.36%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.