52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.77 | 11.96 | 2,281,545 | +9.85 (337.33%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 17.26 | 15.34 | 4,485,511 | +13.29 (334.76%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.99 | 12.90 | 352,299 | +9.99 (333.00%) |
Opendoor Technologies Inc - Common Stock | OPEN | 10.21 | 8.920 | 701,207,036 | +7.85 (332.63%) |
Reddit, Inc. | RDDT | 266.47 | 266.66 | 10,028,868 | +204.58 (330.55%) |
BTCS Inc. - Common Stock | BTCS | 4.780 | 4.830 | 2,387,352 | +3.66 (326.79%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.390 | 4.450 | 4,167,457 | +3.36 (326.21%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 17.77 | 16.65 | 126,656 | +13.57 (323.10%) |
Cipher Mining Inc. - Common Stock | CIFR | 12.38 | 11.51 | 34,005,159 | +9.40 (315.44%) |
NuScale Power Corporation Class A Common Stock | SMR | 36.13 | 37.26 | 12,722,296 | +27.04 (297.47%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 31.95 | 32.34 | 1,840,659 | +23.71 (287.74%) |
VivoPower International PLC - Ordinary Shares | VVPR | 4.840 | 4.970 | 602,529 | +3.59 (287.20%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 11.27 | 10.83 | 12,977,868 | +8.32 (282.03%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 9.490 | 9.600 | 601,075 | +6.99 (279.60%) |
SSR Mining Inc. - Common Stock | SSRM | 21.78 | 21.54 | 3,660,624 | +16.00 (276.82%) |
BigBear.ai, Inc. Common Stock | BBAI | 6.020 | 5.940 | 148,136,532 | +4.42 (276.25%) |
Palladyne AI Corp. - Common stock | PDYN | 7.240 | 7.270 | 2,275,166 | +5.30 (273.20%) |
Collective Mining Ltd. Common Shares | CNL | 12.77 | 13.12 | 55,167 | +9.32 (270.14%) |
Celcuity Inc. - Common Stock | CELC | 54.60 | 53.07 | 806,812 | +39.62 (264.49%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.29 | 106.27 | 3,194,956 | +77.10 (264.13%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.400 | 4.350 | 164,024 | +3.19 (263.64%) |
DallasNews Corporation - Series A Common Stock | DALN | 15.76 | 15.73 | 100,185 | +11.42 (263.13%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 4.610 | 4.650 | 2,944,515 | +3.33 (260.16%) |
Nutex Health Inc. - Common Stock | NUTX | 89.98 | 88.08 | 104,440 | +64.93 (259.20%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.87 | 13.09 | 4,649,858 | +9.27 (257.50%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 5.330 | 5.630 | 2,024,630 | +3.84 (257.05%) |
Sezzle Inc. - Common Stock | SEZL | 88.50 | 88.83 | 643,628 | +63.70 (256.88%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.05 (253.77%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 5.860 | 5.680 | 3,512,101 | +4.19 (250.90%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 12.60 | 12.50 | 62,573 | +9.00 (250.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.