52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.740 | 7.740 | 2,839,926 | +6.50 (290.18%) |
| Oklo Inc. Class A common stock | OKLO | 83.23 | 77.72 | 11,396,343 | +61.71 (286.76%) |
| ViaSat, Inc. - Common Stock | VSAT | 33.81 | 32.38 | 5,223,733 | +25.02 (284.64%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +17.13 (284.55%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.36 | 11.56 | 103,138 | +8.39 (282.49%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.84 (282.35%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.18 (278.49%) |
| CapsoVision, Inc. - Common Stock | CV | 13.23 | 10.55 | 341,145 | +9.73 (278.00%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.360 | 6.280 | 61,502,279 | +4.67 (276.33%) |
| nLIGHT, Inc. - Common Stock | LASR | 37.71 | 35.95 | 1,063,049 | +27.62 (273.74%) |
| Bloom Energy Corporation Class A Common Stock | BE | 88.82 | 80.21 | 17,701,364 | +64.70 (268.24%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.000 | 3.880 | 12,578,812 | +2.91 (266.97%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.580 | 4.520 | 185,661 | +3.32 (263.49%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.990 | 5.040 | 8,609,234 | +3.61 (261.59%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 36.15 | 35.07 | 1,401,267 | +26.14 (261.14%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.690 | 4.510 | 6,790,702 | +3.39 (260.77%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 86.20 | 85.68 | 4,496,917 | +62.30 (260.67%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.29 | 13.27 | 3,006,490 | +10.32 (259.95%) |
| American Battery Technology Company - Common Stock | ABAT | 3.970 | 3.770 | 17,018,090 | +2.86 (257.66%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 272.92 | 269.26 | 1,168,298 | +196.40 (256.66%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.24 | 29.58 | 792,303 | +22.45 (255.40%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.010 | 6.850 | 2,227,777 | +5.02 (252.26%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.32 | 10.29 | 2,131,838 | +7.39 (252.22%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.74 (251.66%) |
| New Gold | NGD | 8.820 | 8.350 | 36,235,757 | +6.31 (251.39%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.16 | 66.47 | 5,184,490 | +48.71 (250.44%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.110 | 5.090 | 18,532,220 | +3.65 (250.00%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 10,864 | +2.85 (247.83%) |
| Applied Digital Corporation - Common Stock | APLD | 27.85 | 23.90 | 38,058,898 | +19.84 (247.69%) |
| Astronics Corporation - Common Stock | ATRO | 54.79 | 51.94 | 1,910,676 | +38.90 (244.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
