52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 258.16 | 247.80 | 5,188,702 | +207.58 (410.40%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 6.725 | 6.500 | 15,675 | +5.40 (409.47%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 32.37 | 31.67 | 52,577 | +25.97 (405.78%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 64.89 | 61.67 | 1,624,052 | +51.97 (402.24%) |
| Applied Digital Corporation - Common Stock | APLD | 24.56 | 24.49 | 19,745,790 | +19.64 (399.19%) |
| Teucrium Wheat Fund ETV | WEAT | 22.87 | 22.83 | 808,707 | +18.25 (395.02%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.75 (388.89%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.800 | 8.540 | 11,407,439 | +6.99 (386.19%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.47 (384.27%) |
| Argan, Inc. Common Stock | AGX | 575.16 | 571.38 | 295,362 | +455.08 (378.98%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,417.19 | 1428.52 | 284,614 | +1120.68 (377.96%) |
| Direxion Daily NVDA Bear 1X ETF | NVDD | 39.58 | 39.88 | 165,992 | +31.27 (376.29%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 63.53 | 67.05 | 190,000 | +50.19 (376.24%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 127.22 | 119.81 | 903,005 | +100.50 (376.12%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.82 (373.64%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 58.04 | 56.12 | 1,516,005 | +45.63 (367.69%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 6.860 | 6.800 | 3,936 | +5.39 (366.67%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.25 (365.46%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.37 | 27.15 | 711,003 | +22.27 (365.08%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 69.87 | 70.97 | 110,902 | +54.82 (364.25%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 15.06 | 15.12 | 904,356 | +11.81 (363.38%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 92.62 | 83.99 | 16,940,492 | +72.55 (361.48%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 37.37 | 35.63 | 2,089,767 | +29.27 (361.36%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 10.53 | 10.30 | 2,497 | +8.24 (359.83%) |
| Septerna, Inc. - Common Stock | SEPN | 25.18 | 24.37 | 288,093 | +19.70 (359.49%) |
| Fossil Group | FOSL | 4.650 | 4.530 | 483,297 | +3.63 (355.88%) |
| Zepp Health Corporation American depositary shares | ZEPP | 11.89 | 11.71 | 56,372 | +9.28 (355.56%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 30.81 | 27.62 | 4,101,767 | +24.00 (352.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
