52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 42.51 | 44.70 | 3,583,772 | +30.27 (247.30%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 85.13 | 79.35 | 4,710,867 | +60.50 (245.64%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 160.34 | 158.50 | 3,984,169 | +113.89 (245.19%) |
| Exagen Inc. - Common Stock | XGN | 9.590 | 9.220 | 270,500 | +6.80 (243.73%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.090 | 4.220 | 4,026,582 | +2.90 (243.70%) |
| Western Digital | WDC | 166.11 | 169.99 | 9,872,234 | +117.77 (243.60%) |
| Rocket Lab Corporation - Common Stock | RKLB | 49.97 | 51.24 | 21,987,316 | +35.31 (240.86%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.26 | 33.42 | 9,542,386 | +24.88 (239.69%) |
| Tradr 2X Long APP Daily ETF | APPX | 30.21 | 31.23 | 521,384 | +21.30 (239.03%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.450 | 5.460 | 337,346 | +3.84 (238.51%) |
| Galecto, Inc. - Common Stock | GLTO | 23.60 | 23.58 | 4,506,613 | +16.60 (237.14%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.08 | 10.15 | 185,638 | +7.08 (236.00%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.06 | 176,548 | +7.97 (235.80%) |
| Draganfly Inc. - Common Shares | DPRO | 7.800 | 8.100 | 2,163,500 | +5.45 (231.91%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.140 | 3.760 | 326,581 | +2.89 (231.20%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 12.67 | 12.62 | 2,819,121 | +8.84 (230.81%) |
| Optical Cable Corporation - Common Stock | OCC | 7.870 | 7.870 | 19,713 | +5.49 (230.67%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.670 | 3.840 | 4,596,961 | +2.56 (230.63%) |
| Direxion Daily MU Bull 2X Shares | MUU | 83.77 | 81.05 | 1,129,538 | +58.36 (229.67%) |
| Guardant Health, Inc. - Common Stock | GH | 97.84 | 97.71 | 2,329,582 | +68.11 (229.10%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.790 | 3.670 | 874 | +2.63 (226.72%) |
| Nutex Health Inc. - Common Stock | NUTX | 121.65 | 111.97 | 155,945 | +84.09 (223.88%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.68 | 12.39 | 90,081 | +8.75 (222.65%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.330 | 4.000 | 309,199 | +2.96 (216.06%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 72.15 | 70.04 | 295,920 | +49.32 (216.05%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 14.20 | 13.40 | 444,644 | +9.70 (215.56%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.54 | 14.01 | 807,689 | +9.21 (212.70%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.970 | 4.400 | 9,727,121 | +3.38 (212.58%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.770 | 6.810 | 1,555,860 | +4.60 (211.98%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.10 (211.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
