52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TTM Technologies, Inc. - Common Stock | TTMI | 173.72 | 187.79 | 4,684,246 | +143.88 (482.17%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 28.13 | 28.69 | 878,184 | +23.29 (481.20%) |
| Intel Corp | INTC | 114.68 | 120.89 | 191,680,623 | +94.94 (480.95%) |
| Unusual Machines, Inc. Common Stock | UMAC | 31.78 | 29.60 | 26,233,790 | +26.26 (475.72%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 7.810 | 0.0008 | 11,038,038 | +6.45 (474.26%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.950 | 0.0005 | 1,044,008 | +4.91 (469.38%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.64 (467.51%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 16.98 | 0.0018 | 4,809,527 | +13.97 (464.12%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 7.000 | 6.750 | 473,475 | +5.74 (455.56%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 107.42 | 102.70 | 518,755 | +87.95 (451.72%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 155.95 | 151.91 | 3,056,197 | +127.57 (449.51%) |
| Nektar Therapeutics - Common Stock | NKTR | 64.88 | 65.01 | 973,386 | +52.93 (443.11%) |
| Rocket Lab Corporation - Common Stock | RKLB | 143.48 | 148.03 | 34,878,624 | +116.88 (439.40%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 132.40 | 132.88 | 207,446 | +107.80 (438.24%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 21.27 | 0.0021 | 376,651 | +17.28 (433.08%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 48.56 | 0.0048 | 9,394,633 | +39.41 (430.71%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 93.01 | 0.0090 | 1,248,742 | +75.48 (430.58%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 51.27 | 49.19 | 54,365 | +41.47 (423.16%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 148.89 | 148.01 | 118,172 | +120.03 (415.90%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 31.70 | 0.0031 | 425,626 | +25.54 (414.61%) |
| Teucrium Wheat Fund ETV | WEAT | 23.38 | 23.83 | 889,930 | +18.81 (411.60%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.19 (411.30%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 17.10 | 0.0016 | 1,757,902 | +13.72 (405.92%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 5.170 | 4.850 | 22,872,992 | +4.14 (401.94%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 125.31 | 125.25 | 535,715 | +100.24 (399.84%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 58.53 | 57.98 | 1,229,292 | +46.76 (397.28%) |
| Powell Industries, Inc. - Common Stock | POWL | 284.42 | 0.0288 | 721,275 | +226.87 (394.19%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 6.290 | 0.0006 | 13,882,907 | +5.01 (391.41%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 6.990 | 0.0007 | 5,970,976 | +5.56 (388.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
