52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Flotek Industries, Inc. Common Stock | FTK | 30.71 | 31.40 | 381,851 | +17.56 (133.54%) |
| Allient Inc. - Common Stock | ALNT | 109.45 | 100.49 | 208,342 | +62.54 (133.32%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 26.73 | 19.89 | 3,422,753 | +15.27 (133.25%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 82.00 | 84.37 | 970,119 | +46.78 (132.82%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 54.65 | 54.99 | 319,991 | +31.15 (132.55%) |
| electroCore, Inc. - Common Stock | ECOR | 12.12 | 11.68 | 119,143 | +6.90 (132.18%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 54.95 | 48.25 | 32,870 | +31.26 (131.95%) |
| iShares MSCI South Korea ETF | EWY | 189.16 | 181.31 | 14,412,000 | +107.60 (131.93%) |
| Applied Materials | AMAT | 464.56 | 444.57 | 7,086,714 | +264.04 (131.68%) |
| Arteris, Inc. - Common Stock | AIP | 24.16 | 22.30 | 713,439 | +13.72 (131.42%) |
| International Seaways, Inc. Common Stock | INSW | 109.10 | 111.15 | 889,040 | +61.90 (131.14%) |
| NeoGenomics, Inc. - Common Stock | NEO | 19.41 | 19.91 | 1,124,461 | +11.01 (131.07%) |
| 21shares Hyperliquid Staking ETF | THYP | 54.24 | 53.61 | 86,093 | +30.75 (130.87%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 117.67 | 117.75 | 615,553 | +66.66 (130.68%) |
| Roundhill AMD WeeklyPay ETF | AMDW | 104.10 | 93.24 | 142,126 | +58.89 (130.26%) |
| Globalstar, Inc. - Common Stock | GSAT | 83.03 | 82.84 | 466,133 | +46.97 (130.26%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 7.070 | 7.280 | 128,307 | +4.00 (130.22%) |
| ProShares Ultra Bloomberg Crude Oil | UCO | 51.73 | 53.05 | 1,881,706 | +29.25 (130.12%) |
| Delek US Holdings, Inc. Common Stock | DK | 74.37 | 78.12 | 1,668,493 | +42.01 (129.82%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 10.95 | 10.68 | 80,664,923 | +6.18 (129.45%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 13.88 | 13.16 | 9,656 | +7.83 (129.42%) |
| Faeth Therapeutics, Inc. - Common Stock | FTH | 33.29 | 34.50 | 376,824 | +18.76 (129.11%) |
| Marex Group Limited - Ordinary Shares | MRX | 75.78 | 74.39 | 380,373 | +42.67 (128.86%) |
| Lam Research | LRCX | 302.28 | 288.11 | 7,879,952 | +170.08 (128.65%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 123.98 | 117.97 | 1,833,180 | +69.74 (128.58%) |
| Trekor Metals Limited Common Shares | TGB | 8.660 | 8.640 | 4,701,719 | +4.87 (128.50%) |
| Tradr 2X Long BE Daily ETF | BEX | 36.20 | 34.43 | 3,028,328 | +20.34 (128.25%) |
| WidePoint Corporation Common Stock | WYY | 12.23 | 12.66 | 98,663 | +6.87 (128.17%) |
| Quantum Corporation - Common Stock | QMCO | 26.07 | 25.09 | 902,283 | +14.61 (127.49%) |
| Manitowoc Company, Inc. (The) Common Stock | MTW | 22.76 | 22.35 | 443,397 | +12.72 (126.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
