52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
HWH International Inc. - Common Stock | HWH | 5.930 | 6.200 | 2,231,923 | +3.49 (143.03%) |
Vistra Corp. | VST | 185.38 | 189.73 | 3,003,013 | +108.70 (141.76%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 7.130 | 7.230 | 836,197 | +4.18 (141.69%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.680 | 5.820 | 202,451 | +3.32 (140.68%) |
Inventiva S.A. - American Depository Shares | IVA | 5.505 | 5.600 | 52,542 | +3.21 (140.39%) |
OppFi Inc. Class A Common Stock | OPFI | 10.42 | 10.45 | 295,069 | +6.08 (140.09%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.635 | 7.660 | 513,187 | +4.45 (139.34%) |
Richtech Robotics Inc. - Class B Common Stock | RR | 2.480 | 2.540 | 20,549,304 | +1.44 (138.46%) |
Arcadium Lithium plc Ordinary Shares | ALTM | 5.840 | 5.840 | 0 | +3.39 (138.37%) |
Monogram Technologies Inc. - Common Stock | MGRM | 5.836 | 5.940 | 49,693 | +3.39 (138.19%) |
NextDecade Corporation - Common Stock | NEXT | 10.40 | 10.46 | 1,277,690 | +6.03 (138.10%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 477.37 | 479.54 | 46,370 | +276.63 (137.81%) |
Tencent Music Entertainment Group American Depositary Shares | TME | 24.79 | 24.67 | 2,437,032 | +14.32 (136.95%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.65 (136.76%) |
U.S. Gold Corp. - Common Stock | USAU | 12.64 | 12.31 | 142,365 | +7.30 (136.70%) |
Compass Minerals Intl Inc Common Stock | CMP | 18.79 | 18.79 | 118,932 | +10.84 (136.29%) |
XPeng Inc. American depositary shares | XPEV | 19.88 | 19.84 | 3,134,443 | +11.45 (135.88%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 53.50 | 52.88 | 60,079 | +30.80 (135.67%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 8.600 | 8.080 | 7,512,109 | +4.95 (135.62%) |
Skeena Resources Limited Common Shares | SKE | 17.30 | 16.75 | 191,611 | +9.95 (135.37%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 14.53 | 14.87 | 22,165 | +8.34 (134.73%) |
Oportun Financial Corporation - common stock | OPRT | 6.635 | 6.750 | 275,657 | +3.80 (134.45%) |
Uranium Energy Corp. Common Stock | UEC | 11.21 | 11.28 | 6,357,625 | +6.42 (134.13%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 153.64 | 156.14 | 61,302,585 | +87.90 (133.71%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 5.200 | 5.160 | 23,759 | +2.98 (133.71%) |
uCloudlink Group Inc. - American Depositary Shares | UCL | 3.035 | 2.840 | 74,617 | +1.74 (133.46%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.780 | 4.790 | 1,996 | +2.73 (133.17%) |
IHS Holding Limited Ordinary Shares | IHS | 7.350 | 7.200 | 284,656 | +4.19 (132.59%) |
REV Group, Inc. Common Stock | REVG | 62.21 | 61.56 | 505,302 | +35.35 (131.61%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.47 (131.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.