52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lemonade, Inc. Common Stock | LMND | 77.00 | 79.14 | 3,649,582 | +44.73 (138.61%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.73 | 12.31 | 2,335,329 | +7.39 (138.39%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 25.92 | 27.77 | 4,679,479 | +15.04 (138.24%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.880 | 4.860 | 992 | +2.83 (138.05%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.050 | 570,806 | +2.41 (137.71%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 52.29 | 48.44 | 1,369,438 | +30.25 (137.29%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.130 | 2.790 | 1,453,716 | +1.81 (137.12%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.38 | 12.48 | 1,829,266 | +7.73 (136.81%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.03 | 10.77 | 3,454,493 | +6.37 (136.70%) |
| Argan, Inc. Common Stock | AGX | 364.78 | 347.88 | 374,608 | +210.64 (136.65%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.38 | 18.67 | 35,266,882 | +10.03 (136.46%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.11 | 28.32 | 271,394 | +16.79 (136.28%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.06 (136.24%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.82 | 15.68 | 9,384,026 | +9.11 (135.77%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 28.46 | 29.80 | 8,177,485 | +16.37 (135.40%) |
| Skeena Resources Limited Common Shares | SKE | 18.21 | 17.46 | 574,353 | +10.47 (135.27%) |
| Micron Technology | MU | 244.90 | 241.11 | 17,263,241 | +140.80 (135.25%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.55 | 17.40 | 2,401,264 | +11.19 (133.85%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.84 | 11.68 | 176,333 | +6.77 (133.53%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 32.21 | 30.95 | 102,912,055 | +18.39 (133.07%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.540 | 5.610 | 343,285 | +3.16 (132.77%) |
| Resolute Holdings Management - Common Stock | RHLD | 159.59 | 180.95 | 98,789 | +90.98 (132.60%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.270 | 6.900 | 678,366 | +4.13 (131.53%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.83 | 21.45 | 1,095,138 | +12.39 (131.25%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.030 | 9.120 | 331,799 | +5.12 (130.95%) |
| Deutsche Bank AG Common Stock | DB | 38.64 | 37.73 | 2,563,935 | +21.88 (130.55%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.840 | 4.930 | 133,345 | +2.74 (130.48%) |
| ProShares Ultra Gold | UGL | 53.35 | 51.72 | 3,371,157 | +30.18 (130.25%) |
| iShares MSCI Global Gold Miners ETF | RING | 67.92 | 65.71 | 295,054 | +38.39 (130.00%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.360 | 8.150 | 516,013 | +4.72 (129.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
