52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Reddit, Inc. | RDDT | 235.72 | 232.11 | 3,507,922 | +178.72 (313.55%) |
Palladyne AI Corp. - Common stock | PDYN | 6.807 | 7.000 | 1,353,962 | +5.16 (312.57%) |
BTCS Inc. - Common Stock | BTCS | 4.285 | 4.250 | 2,736,335 | +3.25 (312.02%) |
Kodiak Sciences Inc - Common Stock | KOD | 9.920 | 8.550 | 432,308 | +7.50 (309.92%) |
Forward Industries, Inc. - Common Stock | FORD | 15.45 | 14.96 | 19,815 | +11.68 (309.81%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.24 | 12.24 | 169,574 | +9.24 (307.87%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 90.10 | 97.92 | 101,799 | +67.43 (297.48%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.32 | 106.24 | 714,135 | +78.80 (286.34%) |
IREN Limited - Ordinary Shares | IREN | 25.89 | 26.13 | 18,047,050 | +19.17 (285.27%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 17.66 | 17.87 | 150,160 | +13.05 (283.08%) |
Nano Nuclear Energy Inc. - common stock | NNE | 31.52 | 31.17 | 1,034,706 | +23.13 (275.74%) |
Sezzle Inc. - Common Stock | SEZL | 84.09 | 84.89 | 488,579 | +61.70 (275.54%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 57.88 | 62.46 | 288,913 | +42.42 (274.44%) |
EchoStar Corporation - Common stock | SATS | 68.88 | 67.22 | 3,290,892 | +50.47 (274.25%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 14.03 | 14.29 | 91,948 | +10.22 (268.24%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 138.33 | 126.44 | 566,836 | +100.73 (267.90%) |
Nutex Health Inc. - Common Stock | NUTX | 85.30 | 85.88 | 51,646 | +62.11 (267.81%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 32.20 | 32.44 | 853,222 | +23.42 (266.74%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 5.070 | 5.070 | 0 | +3.68 (264.75%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 27.64 | 27.41 | 97,345 | +20.05 (264.16%) |
The RealReal, Inc. - Common Stock | REAL | 8.565 | 8.680 | 1,495,395 | +6.21 (262.92%) |
Celcuity Inc. - Common Stock | CELC | 56.14 | 54.47 | 419,774 | +40.53 (259.64%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.51 | 11.92 | 2,462,362 | +9.02 (258.41%) |
BigBear.ai, Inc. Common Stock | BBAI | 4.883 | 4.930 | 26,904,548 | +3.49 (251.29%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.57 (248.37%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 13.73 | 13.24 | 1,220,789 | +9.76 (245.84%) |
Global X Genomics & Biotechnology ETF | GNOM | 37.74 | 37.08 | 6,552 | +26.77 (244.03%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.72 (241.73%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 12.31 | 12.72 | 4,174,881 | +8.70 (240.96%) |
DallasNews Corporation - Series A Common Stock | DALN | 14.89 | 14.86 | 15,595 | +10.49 (238.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.