52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 33.02 | 33.02 | 523,146 | +32.01 (3169.31%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 63.29 | 63.29 | 5 | +60.80 (2441.77%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
Ionq Inc WT [Ionq/W] | ION-WS | 60.02 | 60.02 | 0 | +56.83 (1781.50%) |
WW International, Inc. - Common Stock | WW | 26.04 | 26.04 | 265 | +24.47 (1558.60%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 87.82 | 87.82 | 77 | +82.43 (1529.31%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 301.75 | 301.75 | 43,930 | +282.45 (1463.20%) |
USA Rare Earth, Inc. - Warrant | USARW | 21.00 | 21.00 | 4,927 | +19.62 (1427.27%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Oklo Inc. Class A common stock | OKLO | 147.16 | 147.16 | 456,335 | +137.12 (1365.74%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Zepp Health Corporation American depositary shares | ZEPP | 48.57 | 48.57 | 5,350 | +45.08 (1289.70%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 23.05 | 23.06 | 1,204 | +21.31 (1224.16%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 48.52 | 48.52 | 24,069 | +44.46 (1095.07%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 113.05 | 113.05 | 429 | +102.75 (997.57%) |
uniQure N.V. - Ordinary Shares | QURE | 61.55 | 61.56 | 11,813 | +55.91 (991.40%) |
Abivax SA - American Depositary Shares | ABVX | 93.77 | 93.77 | 14,288 | +84.23 (882.91%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 29.55 | 29.55 | 244,760 | +26.32 (814.66%) |
Unusual Machines, Inc. Common Stock | UMAC | 13.37 | 13.37 | 63,342 | +11.89 (803.38%) |
TMC the metals company Inc. - Common Stock | TMC | 8.885 | 8.890 | 259,377 | +7.87 (771.08%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.93 | 11.93 | 38,077 | +10.56 (770.80%) |
Bloom Energy Corporation Class A Common Stock | BE | 86.87 | 86.87 | 320,345 | +76.41 (730.50%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 147.01 | 147.01 | 39,583 | +128.85 (709.51%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 166.21 | 166.21 | 3,657 | +143.54 (633.25%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.61 | 14.61 | 298 | +12.57 (616.18%) |
IREN Limited - Ordinary Shares | IREN | 59.77 | 59.77 | 1,925,530 | +51.24 (600.70%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.36 | 33.36 | 43,096 | +28.54 (592.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.