52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 48.75 | 49.38 | 80,383 | +47.50 (3800.00%) |
Ionq Inc WT [Ionq/W] | ION-WS | 44.04 | 35.35 | 44,817 | +42.45 (2669.81%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 33.92 | 29.35 | 4,358 | +32.64 (2550.39%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.70 (1911.29%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.59 (1486.18%) |
Zepp Health Corporation American depositary shares | ZEPP | 50.61 | 50.01 | 188,415 | +47.24 (1402.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.55 (1303.33%) |
Sound Group Inc. - American Depositary Shares | SOGP | 22.79 | 22.19 | 452,700 | +21.16 (1298.16%) |
Porch Group, Inc. - Common Stock | PRCH | 17.44 | 18.15 | 2,577,348 | +16.17 (1273.23%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 28.91 | 26.64 | 6,019,433 | +26.77 (1250.11%) |
Oklo Inc. Class A common stock | OKLO | 82.71 | 79.97 | 12,597,764 | +76.48 (1227.61%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.41 (1171.79%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 74.22 | 75.53 | 1,648,343 | +68.36 (1166.55%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 49.22 | 47.67 | 22,352 | +45.27 (1146.08%) |
Forward Industries, Inc. - Common Stock | FORD | 36.10 | 34.48 | 1,508,963 | +32.30 (850.88%) |
mF International Limited - Class A Ordinary Shares | MFI | 44.01 | 35.70 | 186,900 | +39.21 (816.88%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 39.50 | 46.72 | 122,117 | +34.68 (719.50%) |
Rocket Lab Corporation - Common Stock | RKLB | 53.34 | 48.43 | 27,889,904 | +46.48 (677.55%) |
IonQ, Inc. Common Stock | IONQ | 55.61 | 47.05 | 68,819,454 | +48.23 (653.52%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 43.18 | 43.57 | 27,492 | +37.41 (648.35%) |
Hesai Group - American Depositary Share | HSAI | 28.57 | 27.99 | 2,415,161 | +24.75 (647.91%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 16.28 | 16.77 | 1,845,845 | +14.08 (640.00%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 11.70 | 9.730 | 1,639,082 | +10.05 (609.09%) |
Abivax SA - American Depositary Shares | ABVX | 84.01 | 85.96 | 1,042,202 | +72.05 (602.42%) |
Dave Inc. - Class A Common Stock | DAVE | 229.42 | 224.87 | 351,215 | +194.36 (554.36%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 7.860 | 7.390 | 84,671 | +6.65 (550.93%) |
Bloom Energy Corporation Class A Common Stock | BE | 67.26 | 67.29 | 13,499,617 | +56.88 (547.98%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 61.50 | 64.42 | 343,155 | +51.88 (539.29%) |
Unusual Machines, Inc. Common Stock | UMAC | 10.50 | 10.59 | 2,672,427 | +8.84 (532.53%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.210 | 7.250 | 13,708 | +6.03 (511.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.