52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 39.96 | 38.80 | 10,283 | +38.88 (3582.95%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.77 (2031.62%) |
Ionq Inc WT [Ionq/W] | ION-WS | 31.43 | 31.50 | 1,691 | +29.91 (1967.66%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.10 | 48.46 | 356,440 | +47.96 (1527.55%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 33.00 | 32.00 | 6,553 | +30.95 (1505.84%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 36.70 | 33.93 | 22,891 | +34.33 (1448.52%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 25.12 | 24.49 | 3,152,780 | +23.46 (1409.34%) |
Porch Group, Inc. - Common Stock | PRCH | 17.82 | 17.75 | 881,985 | +16.55 (1303.15%) |
Oklo Inc. Class A common stock | OKLO | 75.15 | 73.59 | 5,754,686 | +69.56 (1244.36%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.57 (1228.82%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.45 (1215.62%) |
Sound Group Inc. - American Depositary Shares | SOGP | 20.49 | 21.87 | 2,294,153 | +18.73 (1064.20%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 47.00 | 45.65 | 26,928 | +41.23 (714.56%) |
Diginex Limited - Ordinary Shares | DGNX | 58.75 | 60.25 | 9,742 | +51.25 (683.33%) |
Rocket Lab Corporation - Common Stock | RKLB | 45.73 | 49.31 | 15,225,344 | +39.67 (654.62%) |
mF International Limited - Class A Ordinary Shares | MFI | 35.95 | 37.42 | 11,314 | +30.91 (613.39%) |
Hesai Group - American Depositary Share | HSAI | 26.57 | 25.02 | 1,170,038 | +22.70 (584.92%) |
Abivax SA - American Depositary Shares | ABVX | 83.72 | 81.99 | 300,212 | +71.31 (574.58%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.74 | 13.90 | 343,529 | +11.51 (516.14%) |
IonQ, Inc. Common Stock | IONQ | 42.49 | 42.99 | 3,944,354 | +35.53 (510.49%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 9.040 | 9.100 | 270,772 | +7.53 (496.98%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 55.88 | 59.80 | 55,367 | +46.26 (480.86%) |
Centrus Energy Corp. Class A Common Stock | LEU | 205.60 | 203.89 | 483,983 | +169.73 (473.18%) |
Dave Inc. - Class A Common Stock | DAVE | 215.00 | 210.14 | 91,244 | +176.81 (462.97%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.37 (462.93%) |
Applovin Corporation - Class A Common Stock | APP | 492.93 | 481.73 | 2,498,272 | +404.80 (459.32%) |
NuScale Power Corporation Class A Common Stock | SMR | 42.42 | 37.24 | 21,250,801 | +34.83 (458.89%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.210 | 7.240 | 2,757 | +5.92 (456.76%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 63.20 | 63.79 | 55,003 | +51.61 (445.30%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 25.61 | 25.14 | 41,638 | +20.79 (431.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.