52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.26 (10373.68%) |
| AXT Inc - Common Stock | AXTI | 103.16 | 115.70 | 11,205,931 | +101.59 (6470.70%) |
| Direxion Daily MU Bull 2X ETF | MUU | 866.64 | 785.00 | 3,079,928 | +850.89 (5402.48%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 757.98 | 684.42 | 351,226 | +744.00 (5321.89%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 59.28 | 65.05 | 7,566,460 | +58.07 (4799.17%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,694.98 | 0.1641 | 8,751,131 | +1657.65 (4440.53%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 23.08 | 23.17 | 1,020,470 | +22.00 (2037.04%) |
| Abivax SA - American Depositary Shares | ABVX | 132.63 | 129.50 | 1,886,466 | +126.28 (1988.66%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 1,090.00 | 1090.00 | 279,161 | +1037.00 (1956.60%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 298.50 | 332.39 | 602,662 | +282.73 (1792.83%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 82.98 | 93.39 | 18,999 | +78.48 (1743.96%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 18.93 | 18.22 | 632 | +17.88 (1702.86%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.75 (1679.34%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +49.67 (1514.33%) |
| Bloom Energy Corporation Class A Common Stock | BE | 285.00 | 290.01 | 16,911,736 | +266.72 (1459.08%) |
| BlackRock New York Municipal Income Trust | BNY | 139.43 | 140.56 | 6,552,564 | +129.78 (1344.87%) |
| Planet Labs PBC Class A Common Stock | PL | 51.14 | 51.40 | 18,773,373 | +47.35 (1249.34%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 224.34 | 224.63 | 37,035,733 | +207.44 (1227.46%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 69.92 | 0.0070 | 4,606,136 | +64.21 (1124.52%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 35.48 | 38.91 | 697,393 | +32.57 (1119.24%) |
| Celcuity Inc. - Common Stock | CELC | 132.88 | 130.91 | 1,419,273 | +121.26 (1043.55%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 854.96 | 860.62 | 6,364,498 | +779.10 (1027.02%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 118.59 | 119.38 | 90,589 | +107.74 (993.34%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.65 | 0.0013 | 5,810 | +12.40 (990.26%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 244.33 | 246.42 | 121,301 | +221.61 (975.40%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 199.51 | 121.35 | 1,798,528 | +180.15 (930.53%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 158.41 | 169.02 | 11,922,019 | +142.89 (921.01%) |
| Kodiak Sciences Inc - Common Stock | KOD | 36.71 | 36.12 | 596,666 | +33.11 (919.72%) |
| Western Digital | WDC | 531.21 | 0.0531 | 8,391,547 | +479.02 (917.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
