52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 24.11 | 25.92 | 293,474 | +22.74 (1659.85%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.41 (1614.91%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.35 (1468.55%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 17.04 | 18.61 | 148,482 | +15.84 (1320.00%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.31 (1239.44%) |
| Abivax SA - American Depositary Shares | ABVX | 114.51 | 110.64 | 1,297,147 | +105.70 (1199.77%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.58 | 29.48 | 121,547 | +25.85 (946.89%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.53 (934.45%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.36 | 220.50 | 661,826 | +196.63 (828.61%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.88 | 14.95 | 39,500 | +13.08 (726.67%) |
| Celcuity Inc. - Common Stock | CELC | 105.63 | 105.87 | 872,560 | +92.48 (703.27%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 100.49 | 93.80 | 251,069 | +87.66 (683.24%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 28.11 | 30.06 | 51,097,927 | +23.73 (541.78%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 37.00 | 40.83 | 48,556 | +31.23 (541.25%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 74.06 | 78.00 | 146,721 | +61.68 (498.22%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.18 | 12.22 | 4,583,909 | +10.13 (494.15%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 207.08 | 208.95 | 771,838 | +171.89 (488.46%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 131.71 | 142.42 | 78,437 | +109.04 (481.03%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.02 | 12.05 | 5,966,185 | +9.94 (479.04%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 7.350 | 7.220 | 8,205,403 | +6.07 (474.22%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 89.47 | 87.41 | 140,320 | +73.77 (469.87%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 85.37 | 92.20 | 277,936 | +69.91 (452.27%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 27.00 | 28.73 | 38,125,617 | +21.94 (433.60%) |
| AXT Inc - Common Stock | AXTI | 11.58 | 12.10 | 3,221,252 | +9.39 (428.77%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.490 | 5.540 | 4,183,141 | +4.44 (422.86%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 11.45 | 11.97 | 1,287,194 | +9.23 (415.77%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.73 | 17.14 | 17,058 | +15.08 (413.15%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.56 (410.00%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 8.720 | 7.940 | 2,871,543 | +6.98 (401.15%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
