52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Unusual Machines, Inc. Common Stock | UMAC | 9.430 | 9.270 | 1,069,503 | +7.64 (426.82%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 99.19 | 102.91 | 37,872,625 | +80.08 (419.02%) |
Celestica | CLS | 239.59 | 221.34 | 5,852,847 | +192.94 (413.59%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.56 (410.00%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 24.46 | 23.80 | 213,285 | +19.64 (407.47%) |
Bloom Energy Corporation Class A Common Stock | BE | 55.95 | 54.91 | 5,648,054 | +44.78 (400.90%) |
SMR-WS | SMR-WS | 7.600 | 7.600 | 0 | +6.07 (396.73%) |
Xunlei Limited - American Depositary Shares | XNET | 7.570 | 7.320 | 652,671 | +6.01 (383.71%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 9.840 | 9.950 | 792,443 | +7.75 (370.81%) |
Lucid Group, Inc. - Common Stock | LCID | 17.96 | 16.16 | 22,639,156 | +14.14 (370.16%) |
Super X AI Technology Limited - Ordinary Shares | SUPX | 49.01 | 68.00 | 278,846 | +38.52 (367.21%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 5.730 | 5.720 | 638,193 | +4.49 (362.10%) |
Astera Labs, Inc. - Common Stock | ALAB | 189.95 | 187.95 | 4,636,611 | +148.26 (355.62%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 7.670 | 7.860 | 196,969 | +5.97 (351.18%) |
Verastem, Inc. - Common Stock | VSTM | 10.96 | 10.56 | 2,244,541 | +8.52 (348.98%) |
MP Materials Corp. Common Stock | MP | 62.49 | 64.18 | 4,399,687 | +48.52 (347.32%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 139.55 | 134.00 | 4,827,964 | +108.25 (345.85%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 131.42 | 130.26 | 173,943 | +101.80 (343.69%) |
NuScale Power Corporation Class A Common Stock | SMR | 35.33 | 36.03 | 8,490,071 | +27.28 (338.88%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 56.14 | 54.14 | 105,074 | +43.31 (337.57%) |
SSR Mining Inc. - Common Stock | SSRM | 21.10 | 20.41 | 1,616,398 | +16.26 (336.02%) |
I-MAB - American Depositary Shares | IMAB | 4.560 | 4.350 | 671,893 | +3.51 (334.29%) |
CompoSecure, Inc. - Warrant | CMPOW | 10.39 | 10.74 | 248 | +7.99 (332.92%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 78.50 | 73.17 | 250,642 | +60.34 (332.26%) |
Applied Digital Corporation - Common Stock | APLD | 13.95 | 14.33 | 10,957,315 | +10.71 (330.56%) |
Immuneering Corporation - Class A Common Stock | IMRX | 5.375 | 5.460 | 309,435 | +4.12 (330.00%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 5.415 | 5.500 | 100,786 | +4.16 (329.76%) |
Highest Performances Holdings Inc. - American Depository Shares | HPH | 6.650 | 6.650 | 0 | +5.09 (326.28%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.090 | 6.240 | 27,010 | +4.66 (325.87%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 16.30 | 16.26 | 1,408,305 | +12.45 (322.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.