52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.78 (170.27%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 3.430 | 3.570 | 6,586,729 | +2.16 (170.08%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 6.720 | 7.040 | 2,670,975 | +4.23 (169.88%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.740 | 4.220 | 7,215,558 | +2.98 (169.32%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 66.22 | 66.58 | 2,077,836 | +41.60 (168.97%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.05 | 10.10 | 55,141 | +6.30 (168.00%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.12 (167.56%) |
| Metsera, Inc. - Common Stock | MTSR | 70.75 | 70.80 | 5,749,424 | +44.25 (166.98%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 58.60 | 57.61 | 130,250 | +36.61 (166.48%) |
| Liquidia Corporation - Common Stock | LQDA | 28.31 | 27.78 | 1,999,282 | +17.68 (166.32%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.81 | 15.38 | 245,378 | +9.87 (166.16%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 64.49 | 67.89 | 9,075,111 | +40.23 (165.83%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.43 (165.48%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.820 | 3.650 | 616,147 | +2.38 (165.28%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.38 | 59.92 | 2,295,783 | +40.05 (164.61%) |
| NovaGold Resources | NG | 8.730 | 8.410 | 2,990,398 | +5.43 (164.55%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.85 (161.66%) |
| eGain Corporation - Common Stock | EGAN | 15.10 | 15.10 | 563,484 | +9.31 (160.79%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.880 | 6.730 | 2,127,774 | +4.24 (160.61%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.930 | 3.860 | 9,993,941 | +2.41 (158.55%) |
| Joby Aviation, Inc. Common Stock | JOBY | 16.30 | 16.35 | 28,691,222 | +9.98 (157.91%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.970 | 9.790 | 3,839,475 | +5.49 (157.76%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 21.39 | 22.09 | 2,408,779 | +13.09 (157.71%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +5.81 (157.45%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 47.29 | 50.15 | 3,478,403 | +28.91 (157.29%) |
| Vuzix Corporation - Common Stock | VUZI | 2.700 | 2.620 | 1,632,174 | +1.65 (157.14%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 23.09 | 22.93 | 3,022,525 | +14.11 (156.98%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 53.30 | 52.36 | 276,412 | +32.47 (155.88%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 14.46 | 14.09 | 45,592 | +8.78 (154.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
