52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Inc. Common Shares | SII | 123.18 | 118.27 | 183,014 | +79.78 (183.82%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 232.84 | 231.48 | 131,561 | +150.73 (183.57%) |
| Argan, Inc. Common Stock | AGX | 409.95 | 413.65 | 325,605 | +265.12 (183.06%) |
| GD Culture Group Limited - Common Stock | GDC | 3.110 | 3.380 | 17,456 | +2.01 (182.73%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.590 | 3.550 | 2,474,018 | +2.32 (182.68%) |
| Buenaventura Mining Company Inc. | BVN | 37.96 | 37.54 | 879,477 | +24.53 (182.65%) |
| Tradr 2X Long APLD Daily ETF | APLX | 83.65 | 88.49 | 750,920 | +54.05 (182.60%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.63 | 10.86 | 381,487 | +6.86 (181.96%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 45.20 | 34.15 | 1,147,641 | +29.16 (181.80%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.445 | 4.380 | 32,319,923 | +2.87 (181.33%) |
| PACS Group, Inc. Common Stock | PACS | 37.81 | 38.91 | 905,331 | +24.36 (181.12%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 65.91 | 62.88 | 401,715 | +42.46 (181.07%) |
| Powell Industries, Inc. - Common Stock | POWL | 585.07 | 592.90 | 171,830 | +376.50 (180.51%) |
| ASA Gold and Precious Metals Limited | ASA | 71.51 | 68.22 | 139,626 | +45.92 (179.45%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.130 | 3.820 | 1,240,398 | +2.65 (179.05%) |
| Global X Silver Miners ETF | SIL | 101.64 | 96.66 | 2,479,511 | +65.19 (178.85%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.36%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.42 | 16.10 | 37,914,263 | +10.52 (178.31%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.490 | 9.440 | 69,435 | +6.08 (178.30%) |
| Collective Mining Ltd. Common Shares | CNL | 16.75 | 16.37 | 37,441 | +10.72 (177.78%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.36 | 29.18 | 325,108 | +20.02 (176.54%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.120 | 4.030 | 2,008,315 | +2.63 (176.51%) |
| Herbalife Ltd. Common Shares | HLF | 15.90 | 16.08 | 1,527,001 | +10.11 (174.61%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.92 | 18.50 | 764,712 | +11.37 (173.59%) |
| Teradyne, Inc. - Common Stock | TER | 314.66 | 311.03 | 2,600,568 | +199.58 (173.43%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Hut 8 Corp. - Common Stock | HUT | 53.87 | 50.97 | 3,670,741 | +34.09 (172.35%) |
| Lam Research | LRCX | 235.53 | 231.29 | 9,905,734 | +148.95 (172.04%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.43 | 189.16 | 208,787 | +117.82 (171.72%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.72 | 44.78 | 97,607 | +29.42 (170.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
