52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Amer Sports, Inc. Ordinary Shares | AS | 36.84 | 37.79 | 2,579,278 | +23.03 (166.76%) |
Xometry, Inc. - Class A Common Stock | XMTR | 49.71 | 49.16 | 235,197 | +31.06 (166.54%) |
New Gold | NGD | 6.290 | 6.140 | 8,711,971 | +3.93 (166.53%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 39.00 | 39.05 | 66,082 | +24.35 (166.21%) |
Allot Ltd. - Ordinary Shares | ALLT | 8.490 | 8.400 | 167,038 | +5.30 (166.14%) |
DRDGOLD Limited American Depositary Shares | DRD | 21.10 | 20.64 | 348,708 | +13.17 (166.08%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 5.480 | 5.510 | 673,345 | +3.42 (166.02%) |
MasterBeef Group - Ordinary Shares | MB | 10.90 | 10.86 | 44,923 | +6.80 (165.75%) |
Talen Energy Corporation - Common Stock | TLN | 379.50 | 380.44 | 376,709 | +236.65 (165.66%) |
Strategy Inc - Class A Common Stock | MSTR | 330.82 | 327.59 | 7,651,453 | +205.97 (164.97%) |
Lemonade, Inc. Common Stock | LMND | 49.67 | 50.70 | 878,353 | +30.90 (164.62%) |
Village Farms International, Inc. - Common Shares | VFF | 2.670 | 2.660 | 1,369,174 | +1.66 (164.36%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 181.85 | 182.17 | 132,886 | +112.87 (163.63%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.370 | 3.660 | 39,688 | +2.09 (163.28%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 27.67 | 24.98 | 1,884,596 | +17.08 (161.18%) |
TTM Technologies, Inc. - Common Stock | TTMI | 47.20 | 46.07 | 1,294,619 | +29.11 (160.92%) |
ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.490 | 3.100 | 91,921 | +2.15 (160.44%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.41 | 9.260 | 47,270 | +6.41 (160.25%) |
NioCorp Developments Ltd. - Common Stock | NB | 4.340 | 4.550 | 1,734,963 | +2.67 (159.88%) |
Symbotic Inc. - Class A Common Stock | SYM | 47.06 | 45.22 | 1,004,877 | +28.94 (159.74%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 11.40 | 11.23 | 5,000,127 | +7.01 (159.68%) |
Tradr 2X Long APP Daily ETF | APPX | 69.24 | 73.93 | 415,252 | +42.50 (159.00%) |
American Superconductor Corporation - Common Stock | AMSC | 48.37 | 48.53 | 311,671 | +29.64 (158.25%) |
Kinross Gold Corporation | KGC | 22.10 | 21.49 | 8,734,208 | +13.53 (157.93%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.420 | 4.390 | 97,516 | +2.70 (156.98%) |
Willdan Group, Inc. - Common Stock | WLDN | 98.40 | 103.14 | 285,110 | +60.08 (156.77%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.36 (156.29%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 279.39 | 288.68 | 313,631 | +169.95 (155.30%) |
Qudian Inc. American Depositary Shares | QD | 4.460 | 4.490 | 196,938 | +2.71 (154.86%) |
nLIGHT, Inc. - Common Stock | LASR | 28.43 | 29.53 | 360,766 | +17.27 (154.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.