52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.670 | 8.380 | 4,170,900 | +4.32 (128.96%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 23.45 | 24.03 | 1,589,867 | +13.20 (128.78%) |
| Sprott Gold Miners ETF | SGDM | 64.65 | 62.20 | 87,714 | +36.37 (128.61%) |
| Allient Inc. - Common Stock | ALNT | 53.17 | 52.39 | 210,250 | +29.89 (128.39%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.800 | 2.700 | 77,542 | +1.57 (127.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 29.26 | 30.14 | 243,051 | +16.35 (126.65%) |
| Stem, Inc. Class A Common Stock | STEM | 17.78 | 18.63 | 179,843 | +9.92 (126.21%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.300 | 3.400 | 60,785 | +1.84 (126.03%) |
| Karman Holdings Inc. Common Stock | KRMN | 67.74 | 69.38 | 1,386,592 | +37.69 (125.42%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.015 | 7.050 | 13,263 | +3.89 (124.84%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.72 (124.44%) |
| Agnico-Eagle Mines | AEM | 173.10 | 167.84 | 2,446,527 | +95.95 (124.37%) |
| Newmont Mining | NEM | 93.07 | 89.95 | 9,721,404 | +51.49 (123.83%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.45 (123.61%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 20.75 | 20.72 | 3,683,678 | +11.47 (123.60%) |
| Cipher Mining Inc. - Warrant | CIFRW | 5.880 | 7.230 | 641,625 | +3.25 (123.57%) |
| Delek US Holdings, Inc. Common Stock | DK | 40.85 | 41.70 | 1,922,867 | +22.56 (123.35%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 15.83 | 16.07 | 1,546,915 | +8.74 (123.27%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 28.61 | 27.61 | 498,763 | +15.78 (122.99%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.790 | 4.600 | 5,296,932 | +2.64 (122.79%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 42.87 | 44.47 | 1,079,875 | +23.54 (121.78%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 183.61 | 183.56 | 440,657 | +100.64 (121.30%) |
| VanEck Junior Gold Miners ETF | GDXJ | 101.44 | 98.04 | 8,063,061 | +55.46 (120.62%) |
| Churchill Capital Corp X - Warrants | CCCXW | 8.200 | 7.910 | 843,070 | +4.48 (120.43%) |
| IonQ, Inc. Common Stock | IONQ | 50.71 | 54.42 | 23,097,082 | +27.70 (120.38%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.370 | 4.790 | 46,398 | +2.38 (119.60%) |
| VanEck Gold Miners ETF | GDX | 79.25 | 76.71 | 33,319,539 | +43.14 (119.47%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 64.63 | 61.94 | 743,388 | +35.14 (119.16%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 24.74 | 24.13 | 1,639,821 | +13.45 (119.13%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.340 | 9.750 | 479,026 | +5.07 (118.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
