52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Niu Technologies - American Depositary Shares | NIU | 4.245 | 4.300 | 205,928 | +2.41 (131.34%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 124.15 | 125.82 | 38,672 | +70.37 (130.85%) |
TeraWulf Inc. - Common Stock | WULF | 9.014 | 8.870 | 17,803,210 | +5.10 (130.53%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 211.08 | 202.61 | 458,673 | +119.43 (130.31%) |
Tradr 2X Long Innovation ETF | TARK | 61.71 | 62.44 | 71,617 | +34.91 (130.30%) |
Wolverine World Wide, Inc. Common Stock | WWW | 31.79 | 32.01 | 599,247 | +17.98 (130.16%) |
DatChat, Inc. - Common Stock | DATS | 2.655 | 2.655 | 0 | +1.49 (128.88%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 26.35 | 26.49 | 770,039 | +14.83 (128.73%) |
Root, Inc. - Common Stock | ROOT | 92.25 | 93.92 | 186,197 | +51.89 (128.56%) |
Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.46 (128.07%) |
Perpetua Resources Corp. - Common Shares | PPTA | 18.42 | 18.07 | 755,663 | +10.33 (127.69%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 50.61 | 49.95 | 1,765,564 | +28.36 (127.46%) |
Aurora Mobile Limited - American Depositary Shares | JG | 9.780 | 9.880 | 7,685 | +5.48 (127.44%) |
NextNav Inc. - Common stock | NN | 16.36 | 15.87 | 756,884 | +9.16 (127.22%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 31.94 | 33.04 | 107,443 | +17.85 (126.69%) |
Primoris Services Corporation - Common Stock | PRIM | 115.54 | 117.25 | 380,236 | +64.57 (126.68%) |
Direxion Daily AVGO Bull 2X Shares | AVL | 56.44 | 46.32 | 1,365,125 | +31.52 (126.52%) |
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 54.36 | 58.41 | 1,538,488 | +30.34 (126.34%) |
Empro Group Inc. - Ordinary shares | EMPG | 9.830 | 9.300 | 139,509 | +5.48 (125.98%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.95 | 26.45 | 283,635 | +14.44 (125.50%) |
Ouster, Inc. - Common Stock | OUST | 27.52 | 28.34 | 1,169,157 | +15.31 (125.39%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 3.470 | 3.370 | 240,408 | +1.93 (125.32%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.450 | 4.500 | 1,186 | +2.47 (124.75%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 9.920 | 9.890 | 302,512 | +5.50 (124.43%) |
CorMedix Inc. - Common Stock | CRMD | 12.86 | 12.80 | 2,632,601 | +7.12 (123.95%) |
National Vision Holdings, Inc. - Common Stock | EYE | 23.38 | 23.11 | 564,707 | +12.94 (123.95%) |
Optical Cable Corporation - Common Stock | OCC | 6.290 | 6.400 | 10,567 | +3.48 (123.84%) |
American Battery Technology Company - Common Stock | ABAT | 2.395 | 2.510 | 6,228,525 | +1.32 (123.83%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 8.660 | 8.700 | 84,926 | +4.77 (122.62%) |
Inno Holdings Inc. - Common Stock | INHD | 9.880 | 8.200 | 9,979,400 | +5.39 (120.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.