52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ampco-Pittsburgh Corporation Common Stock | AP | 11.32 | 11.33 | 79,771 | +7.85 (226.22%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +31.15 (224.91%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.82 | 0.0017 | 39,430 | +11.64 (224.71%) |
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 3.370 | 3.730 | 7,914,470 | +2.33 (224.04%) |
| Surrozen, Inc. - Common Stock | SRZN | 26.21 | 26.16 | 360,316 | +18.08 (222.39%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 45.09 | 0.0044 | 48,786 | +31.07 (221.61%) |
| Defiance Daily Target 2x Long PL ETF | PLU | 69.55 | 70.16 | 471,206 | +47.92 (221.54%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.520 | 0.0008 | 614,974 | +5.87 (221.51%) |
| Garrett Motion Inc. - Common Stock | GTX | 32.76 | 0.0033 | 3,132,608 | +22.57 (221.49%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.26 (220.27%) |
| Albemarle Corporation Common Stock | ALB | 176.42 | 176.32 | 2,542,588 | +121.33 (220.24%) |
| Sprott Lithium Miners ETF | LITP | 16.22 | 16.03 | 56,230 | +11.15 (219.92%) |
| CPS Technologies Corp. - Common Stock | CPSH | 9.020 | 0.0011 | 5,033,253 | +6.20 (219.86%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 27.11 | 0.0027 | 18,700,719 | +18.63 (219.69%) |
| Almonty Industries Inc. - Common Shares | ALM | 19.66 | 20.70 | 4,548,373 | +13.51 (219.67%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 18.59 | 18.44 | 68,809 | +12.77 (219.42%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.310 | 0.0004 | 4,143,936 | +2.96 (219.26%) |
| HudBay Minerals | HBM | 29.16 | 28.23 | 5,324,703 | +20.01 (218.69%) |
| Argan, Inc. Common Stock | AGX | 667.02 | 677.45 | 295,150 | +457.06 (217.69%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 101.89 | 104.75 | 1,277,004 | +69.67 (216.28%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.550 | 0.0004 | 1,184,480 | +3.11 (215.97%) |
| Hecla Mining Company Common Stock | HL | 17.77 | 0.0017 | 19,185,208 | +12.14 (215.63%) |
| MP Materials Corp. Common Stock | MP | 64.70 | 0.0066 | 5,073,044 | +44.20 (215.61%) |
| Treasure Global Inc. - Common Stock | TGL | 4.450 | 4.300 | 19,039 | +3.04 (215.60%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.925 | 0.0010 | 1,855,200 | +6.78 (215.58%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.910 | 5.000 | 58,161 | +3.35 (214.74%) |
| Franklin FTSE South Korea ETF | FLKR | 66.27 | 66.69 | 612,229 | +45.20 (214.53%) |
| Modine Manufacturing Company Common Stock | MOD | 278.91 | 270.70 | 1,636,578 | +190.12 (214.12%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 7.190 | 7.130 | 28,142 | +4.89 (212.61%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.000 | 0.0004 | 676,524 | +2.72 (212.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
