52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nukkleus Inc. - Ordinary Shares | NUKK | 5.115 | 4.720 | 2,296,942 | +3.10 (153.72%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.64 (153.54%) |
Tapestry, Inc. Common Stock | TPR | 104.12 | 105.42 | 1,032,353 | +62.93 (152.77%) |
Zevia PBC Class A Common Stock | ZVIA | 2.575 | 2.650 | 173,882 | +1.56 (152.45%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 10.71 | 11.03 | 69,709 | +6.46 (152.12%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 8.470 | 8.450 | 11,452,741 | +5.11 (152.08%) |
Carvana Co. Class A Common Stock | CVNA | 364.60 | 370.17 | 1,169,482 | +219.86 (151.90%) |
GraniteShares 2x Long RDDT Daily ETF | RDTL | 63.64 | 61.85 | 472,787 | +38.30 (151.17%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.89 | 18.61 | 237,856 | +11.36 (150.80%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.060 | 3.820 | 2,343,492 | +2.44 (150.62%) |
Turning Point Brands, Inc. Common Stock | TPB | 99.83 | 98.82 | 73,546 | +59.93 (150.19%) |
Figma, Inc. Class A Common Stock | FIG | 53.68 | 54.56 | 16,577,521 | +32.18 (149.66%) |
ETF Opportunities Trust T-Rex 2X Long NFLX Daily Target ETF | NFLU | 61.44 | 63.20 | 52,251 | +36.74 (148.74%) |
AEye, Inc. - Class A Common Stock | LIDR | 2.805 | 2.800 | 1,535,907 | +1.68 (148.24%) |
Direxion Daily NFLX Bull 2X Shares | NFXL | 61.10 | 62.58 | 136,045 | +36.42 (147.60%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.69 (147.48%) |
Guardant Health, Inc. - Common Stock | GH | 60.12 | 61.36 | 1,498,189 | +35.77 (146.90%) |
Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 7.100 | 7.250 | 199,117 | +4.22 (146.53%) |
Cipher Mining Inc. - Common Stock | CIFR | 7.330 | 7.400 | 16,376,292 | +4.36 (146.39%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 96.42 | 96.95 | 64,901 | +57.23 (146.02%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 16.61 | 16.55 | 393,531 | +9.86 (146.00%) |
Life360, Inc. - Common Stock | LIF | 91.41 | 88.48 | 223,280 | +54.16 (145.38%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.700 | 4.470 | 54,391 | +2.78 (144.79%) |
KALA BIO, Inc. - Common Stock | KALA | 14.72 | 14.53 | 205,975 | +8.70 (144.52%) |
Intellicheck, Inc. - Common Stock | IDN | 5.340 | 5.240 | 60,008 | +3.15 (144.39%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.320 | 3.400 | 48,736 | +1.96 (144.12%) |
Solaris Resources Inc. Common Shares | SLSR | 5.260 | 5.220 | 6,078 | +3.10 (143.52%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 93.67 | 94.14 | 20,293 | +55.20 (143.50%) |
United Airlines Holdings, Inc. - Common Stock | UAL | 107.42 | 106.05 | 1,878,903 | +63.25 (143.19%) |
Sea Limited American Depositary Shares | SE | 189.78 | 189.71 | 2,151,994 | +111.63 (142.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.