52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taseko Mines, Ltd. Common Stock | TGB | 6.650 | 6.770 | 3,474,019 | +4.82 (263.39%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.50 | 12.41 | 4,985,591 | +9.06 (263.37%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 37.61 | 34.65 | 296,733 | +27.22 (261.98%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 35.48 | 36.36 | 71,726 | +25.63 (260.20%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 16.72 | 15.05 | 5,923,297 | +12.06 (258.80%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.370 | 4.310 | 1,581,008 | +3.15 (258.20%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.85 | 25.71 | 26,086 | +18.63 (258.03%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.45 (258.02%) |
| Optical Cable Corporation - Common Stock | OCC | 9.110 | 9.060 | 67,188 | +6.55 (255.86%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 32.11 | 30.12 | 1,225,844 | +23.05 (254.42%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 53.48 | 50.17 | 1,708,677 | +38.36 (253.70%) |
| Velo3D, Inc. - Common stock | VELO | 11.88 | 9.610 | 2,143,773 | +8.52 (253.57%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.05 (251.24%) |
| Battalion Oil Corporation Common Stock | BATL | 4.210 | 3.850 | 44,334,837 | +3.01 (250.83%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.95 | 17.27 | 2,593,517 | +12.11 (250.31%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 55.80 | 55.47 | 1,992,484 | +39.84 (249.62%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.730 | 8.370 | 1,072,792 | +6.23 (249.20%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 23.99 | 20.24 | 40,685,125 | +17.12 (249.20%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.770 | 9.200 | 1,817,679 | +6.97 (248.93%) |
| SSR Mining Inc. - Common Stock | SSRM | 31.58 | 31.50 | 6,222,944 | +22.49 (247.41%) |
| NovaGold Resources | NG | 9.060 | 9.360 | 3,778,716 | +6.45 (247.13%) |
| Sprott Inc. Common Shares | SII | 140.81 | 146.77 | 220,279 | +100.19 (246.65%) |
| Skeena Resources Limited Common Shares | SKE | 30.91 | 31.01 | 772,749 | +21.97 (245.75%) |
| 2x Solana ETF | SOLT | 41.16 | 46.65 | 661,386 | +29.25 (245.59%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 63.16 | 63.50 | 626,098 | +44.88 (245.51%) |
| HudBay Minerals | HBM | 21.64 | 22.00 | 5,740,756 | +15.37 (245.14%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.880 | 3.870 | 205,341 | +2.75 (243.36%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 48.51 | 45.46 | 102,426 | +34.38 (243.19%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 44.00 | 41.91 | 341,547 | +31.17 (243.05%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.74 | 13.57 | 19,952 | +9.73 (242.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
