52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fortrea Holdings Inc. - Common Stock | FTRE | 15.39 | 0.0015 | 2,042,417 | +11.26 (272.64%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 17.17 | 16.50 | 35,666 | +12.56 (272.13%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.150 | 5.250 | 261,678 | +3.76 (270.50%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 10.83 | 0.0010 | 1,455,832 | +7.90 (269.62%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 20.05 | 20.96 | 801,143 | +14.62 (269.24%) |
| Astera Labs, Inc. - Common Stock | ALAB | 342.85 | 349.17 | 5,985,732 | +249.93 (268.97%) |
| Tradr 2X Long LITE Daily ETF | LITX | 37.42 | 38.04 | 6,677,889 | +27.23 (267.14%) |
| Liquidia Corporation - Common Stock | LQDA | 61.86 | 0.0062 | 1,331,285 | +44.99 (266.69%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 15.95 | 16.13 | 1,075,998 | +11.60 (266.67%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 138.48 | 0.0133 | 926,976 | +100.62 (265.77%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.23 | 10.42 | 2,355,103 | +7.43 (265.36%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 7.220 | 0.0007 | 246,845 | +5.23 (262.81%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.11 (262.05%) |
| Corning | GLW | 181.16 | 182.69 | 16,945,789 | +131.12 (262.03%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.35 (261.72%) |
| Sigma Lithium Corporation - common shares | SGML | 16.77 | 15.86 | 3,853,523 | +12.13 (261.42%) |
| Ouster, Inc. - Common Stock | OUST | 46.05 | 42.33 | 6,681,837 | +33.26 (260.05%) |
| Axogen, Inc. - Common Stock | AXGN | 39.48 | 0.0040 | 840,945 | +28.51 (259.89%) |
| Omeros Corporation - Common Stock | OMER | 11.04 | 0.0011 | 2,596,693 | +7.96 (258.44%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 195.30 | 191.66 | 517,555 | +140.81 (258.41%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +11.10 (258.14%) |
| Tradr 2X Long WDC Daily ETF | WDCX | 98.34 | 98.47 | 225,739 | +70.86 (257.86%) |
| Tradr 2X Long APLD Daily ETF | APLX | 35.30 | 38.92 | 806,815 | +25.43 (257.77%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 73.80 | 0.0075 | 73,087 | +53.08 (256.20%) |
| Flex Ltd. - Ordinary Shares | FLEX | 150.78 | 144.85 | 11,423,067 | +108.40 (255.78%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | +2.89 (255.75%) |
| SiTime Corporation - Common Stock | SITM | 710.20 | 0.0729 | 666,652 | +510.22 (255.14%) |
| United States Antimony Corporation Common Stock | UAMY | 8.980 | 9.100 | 7,261,201 | +6.45 (254.94%) |
| Lantronix, Inc. - Common Stock | LTRX | 7.550 | 8.450 | 3,835,747 | +5.40 (251.98%) |
| Century Aluminum Company - Common Stock | CENX | 65.97 | 67.53 | 2,872,356 | +47.18 (251.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
