52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hewlett Packard Enterprise Company Common Stock | HPE | 61.76 | 60.76 | 17,092,642 | +36.60 (145.47%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 48.86 | 49.45 | 628,311 | +28.94 (145.28%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 32.41 | 32.41 | 809,788 | +19.10 (143.50%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 12.26 | 12.20 | 392,041 | +7.22 (143.15%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 173.11 | 170.96 | 113,291 | +101.82 (142.83%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 11.31 | 10.01 | 19,773 | +6.65 (142.70%) |
| GRAIL, Inc. - Common Stock | GRAL | 107.91 | 80.77 | 3,326,246 | +63.43 (142.60%) |
| Aura Minerals Inc. - Common Shares | AUGO | 89.15 | 88.25 | 643,992 | +52.40 (142.59%) |
| Septerna, Inc. - Common Stock | SEPN | 38.58 | 38.69 | 190,398 | +22.58 (141.12%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.910 | 10.30 | 325,563 | +5.80 (141.12%) |
| Xencor, Inc. - Common Stock | XNCR | 25.04 | 24.72 | 1,089,562 | +14.65 (141.00%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.410 | 6.000 | 1,122,699 | +3.75 (140.98%) |
| RingCentral, Inc. Class A Common Stock | RNG | 77.30 | 71.86 | 1,419,351 | +45.11 (140.14%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 43.20 | 43.25 | 397,636 | +25.21 (140.13%) |
| Target Hospitality Corp. - Common Stock | TH | 21.29 | 21.19 | 1,479,819 | +12.40 (139.48%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 17.90 | 17.35 | 47,450 | +10.41 (138.99%) |
| CBRE Global Real Estate Income Fund Common Shares of Beneficial Interest | IGR | 12.21 | 12.17 | 386,101 | +7.10 (138.94%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.130 | 4.140 | 271,839 | +2.40 (138.73%) |
| Immunovant, Inc. - Common Stock | IMVT | 37.21 | 36.95 | 712,125 | +21.62 (138.68%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.67 | 13.84 | 5,690,128 | +8.52 (138.52%) |
| Centerra Gold Inc. Common Shares | CGAU | 22.95 | 23.02 | 1,044,578 | +13.29 (137.58%) |
| Direxion Daily Semiconductors Top 5 Bull 2X ETF | TSXU | 61.68 | 59.38 | 84,317 | +35.69 (137.32%) |
| Neogen Corporation - Common Stock | NEOG | 13.62 | 13.00 | 3,553,018 | +7.88 (137.28%) |
| Allegheny Technologies | ATI | 189.16 | 191.63 | 1,438,103 | +109.29 (136.83%) |
| PBF Energy Inc. Class A Common Stock | PBF | 72.48 | 77.19 | 3,840,768 | +41.84 (136.55%) |
| Valero Energy | VLO | 393.27 | 413.28 | 3,742,955 | +226.83 (136.28%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.480 | 8.020 | 200,971 | +4.89 (136.21%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.69 | 12.57 | 2,627,962 | +7.31 (135.78%) |
| Illumina, Inc. - Common Stock | ILMN | 238.78 | 239.62 | 2,383,717 | +137.29 (135.27%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.590 | 7.320 | 32,906 | +4.36 (134.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
