52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.54 (181.60%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 73.70 | 76.22 | 3,325,025 | +47.49 (181.19%) |
Youdao, Inc. American Depositary Shares | DAO | 8.730 | 8.350 | 41,177 | +5.60 (178.91%) |
Tutor Perini Corporation Common Stock | TPC | 61.48 | 61.00 | 218,448 | +39.31 (177.31%) |
Innodata Inc. - Common Stock | INOD | 42.87 | 41.10 | 1,571,828 | +27.41 (177.26%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.625 | 4.580 | 367,570 | +2.96 (176.95%) |
Exicure, Inc. - Common Stock | XCUR | 4.896 | 5.000 | 27,183 | +3.13 (176.64%) |
Sify Technologies Limited - American Depository Shares | SIFY | 10.76 | 10.23 | 61,510 | +6.86 (175.77%) |
Quantum Corporation - Common Stock | QMCO | 7.300 | 7.180 | 159,287 | +4.65 (175.47%) |
Rubrik, Inc. Class A Common Stock | RBRK | 89.76 | 86.55 | 1,034,381 | +57.13 (175.08%) |
LENSAR, Inc. - Common Stock | LNSR | 12.10 | 12.17 | 7,095 | +7.67 (173.38%) |
Hut 8 Corp. - Common Stock | HUT | 25.12 | 25.61 | 3,670,867 | +15.93 (173.34%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 118.37 | 111.46 | 1,364,352 | +75.05 (173.25%) |
Joby Aviation, Inc. Common Stock | JOBY | 13.30 | 13.10 | 16,680,050 | +8.43 (172.64%) |
Aeluma, Inc. - Common Stock | ALMU | 17.74 | 17.43 | 86,911 | +11.23 (172.47%) |
FTC Solar, Inc. - Common Stock | FTCI | 6.180 | 5.990 | 14,665 | +3.91 (172.01%) |
Cloudflare, Inc. Class A Common Stock | NET | 212.00 | 209.98 | 812,212 | +133.97 (171.69%) |
Theratechnologies Inc. - Common Shares | THTX | 3.260 | 3.250 | 281,662 | +2.06 (171.68%) |
Coeur Mining, Inc. Common Stock | CDE | 14.62 | 14.10 | 10,175,158 | +9.23 (171.65%) |
Citi Trends, Inc. - Common Stock | CTRN | 37.65 | 38.74 | 68,571 | +23.75 (170.86%) |
MIND Technology, Inc. - Common Stock | MIND | 9.380 | 9.070 | 77,380 | +5.91 (170.28%) |
Hallador Energy Company - Common Stock | HNRG | 17.10 | 16.45 | 217,035 | +10.77 (170.14%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.158 | 3.300 | 2,056 | +1.99 (169.87%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.330 | 4.270 | 12,712 | +2.72 (168.94%) |
VivoPower International PLC - Ordinary Shares | VVPR | 4.865 | 4.810 | 247,013 | +3.06 (168.78%) |
Unity Software Inc. Common Stock | U | 42.81 | 40.18 | 11,764,488 | +26.87 (168.57%) |
GRAIL, Inc. - Common Stock | GRAL | 35.73 | 33.59 | 423,387 | +22.40 (168.04%) |
Lumentum Holdings Inc. - Common Stock | LITE | 148.56 | 141.91 | 3,972,932 | +93.13 (168.01%) |
IperionX Limited - American Depositary Share | IPX | 48.21 | 47.00 | 50,672 | +30.19 (167.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.