52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax Innovation Option Income Strategy ETF | OARK | 30.49 | 30.50 | 12,733 | +23.74 (351.76%) |
| Teradyne, Inc. - Common Stock | TER | 309.61 | 312.20 | 2,744,904 | +240.89 (350.54%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.870 | 8.770 | 757,061 | +6.89 (347.98%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.530 | 6.590 | 4,259,515 | +5.07 (347.26%) |
| Celestica | CLS | 294.84 | 288.73 | 1,659,812 | +228.69 (345.71%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | +4.61 (344.03%) |
| Tevogen Bio Holdings Inc. - Common Stock | TVGN | 4.460 | 4.480 | 17,959 | +3.45 (341.58%) |
| United States Antimony Corporation Common Stock | UAMY | 8.690 | 8.300 | 9,596,646 | +6.72 (341.12%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 39.43 | 37.35 | 64,439 | +30.47 (340.02%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 261.29 | 259.37 | 3,972,910 | +201.88 (339.81%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +7.97 (337.71%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.960 | 9.560 | 4,014,519 | +7.68 (336.84%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.95 | 14.35 | 1,285,859 | +11.52 (335.86%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 25.58 | 24.86 | 241,649 | +19.70 (335.03%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +14.74 (333.48%) |
| Amcor plc Ordinary Shares | AMCR | 39.93 | 40.70 | 3,890,900 | +30.71 (333.08%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.09 | 17.17 | 1,240,324 | +13.14 (332.66%) |
| FormFactor, Inc. - Common Stock | FORM | 103.16 | 100.91 | 867,396 | +78.99 (326.81%) |
| Direxion Daily S&P 500 Bear 3X ETF | SPXS | 39.48 | 39.54 | 28,280,008 | +30.14 (322.70%) |
| Hut 8 Corp. - Common Stock | HUT | 48.11 | 47.36 | 3,694,895 | +36.72 (322.39%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 205.40 | 215.98 | 239,251 | +156.71 (321.85%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 332.31 | 332.82 | 320,107 | +253.28 (320.49%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +53.70 (319.64%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Century Aluminum Company - Common Stock | CENX | 62.57 | 63.51 | 1,967,466 | +47.58 (317.27%) |
| Globalstar, Inc. - Common Stock | GSAT | 77.73 | 68.53 | 4,852,689 | +59.09 (317.01%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 50.39 | 51.47 | 57,512 | +38.25 (315.21%) |
| Green Plains, Inc. - Common Stock | GPRE | 16.96 | 16.23 | 2,154,629 | +12.87 (314.67%) |
| Five Below, Inc. - Common Stock | FIVE | 235.39 | 234.92 | 1,119,678 | +178.62 (314.64%) |
| Rocket Lab Corporation - Common Stock | RKLB | 67.73 | 65.52 | 32,670,606 | +51.36 (313.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
