52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily S&P 500 Bear 3X ETF | SPXS | 25.93 | 0.0026 | 15,899,132 | +20.57 (383.77%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 26.60 | 28.51 | 23,154,918 | +21.08 (381.88%) |
| Optical Cable Corporation - Common Stock | OCC | 13.90 | 0.0014 | 457,766 | +11.00 (379.31%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 73.50 | 72.11 | 1,113,790 | +58.10 (377.27%) |
| nLIGHT, Inc. - Common Stock | LASR | 74.12 | 79.15 | 1,418,057 | +58.53 (375.43%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 77.91 | 79.05 | 1,441,917 | +61.51 (375.06%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 26.38 | 31.26 | 5,722,284 | +20.80 (372.76%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 118.46 | 0.0115 | 155,659 | +93.32 (371.20%) |
| Teradyne, Inc. - Common Stock | TER | 374.31 | 382.65 | 4,131,053 | +294.82 (370.89%) |
| Coherent Corp. - Common Stock | COHR | 361.47 | 376.95 | 11,082,556 | +284.69 (370.79%) |
| Arteris, Inc. - Common Stock | AIP | 35.95 | 36.92 | 1,470,834 | +28.30 (369.93%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 113.41 | 133.09 | 54,954,398 | +89.26 (369.61%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Applied Digital Corporation - Common Stock | APLD | 47.28 | 0.0049 | 21,831,992 | +37.14 (366.27%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.25 (365.38%) |
| Entravision Communications Corporation Common Stock | EVC | 9.080 | 0.0009 | 2,766,669 | +7.11 (360.91%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 44.36 | 40.02 | 2,446,753 | +34.65 (356.85%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.430 | 7.870 | 6,978,249 | +5.80 (355.83%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 860.84 | 842.96 | 1,016,950 | +671.24 (354.03%) |
| Globalstar, Inc. - Common Stock | GSAT | 84.21 | 84.43 | 1,371,856 | +65.64 (353.47%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 64.97 | 57.66 | 1,548,094 | +50.57 (351.18%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 516.10 | 518.09 | 31,194,910 | +401.47 (350.23%) |
| Kopin Corporation - Common Stock | KOPN | 5.710 | 6.050 | 7,661,312 | +4.44 (349.61%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +4.18 (348.33%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 76.35 | 0.0073 | 4,161,739 | +59.25 (346.49%) |
| Ichor Holdings - Ordinary Shares | ICHR | 71.52 | 70.15 | 1,210,782 | +55.45 (345.05%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.59 | 16.29 | 23,749 | +12.08 (344.16%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 6.250 | 0.0005 | 40,357 | +4.84 (343.26%) |
| Defiance Daily Target 2X Long NOK ETF | LNOK | 89.14 | 94.70 | 409,002 | +69.00 (342.56%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 14.05 | 13.90 | 3,468,594 | +10.87 (341.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
