52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 13.87 | 12.93 | 172,148 | +9.38 (208.91%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.12 (208.08%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.15 (208.02%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.12 (207.04%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.86 | 42.43 | 5,799,662 | +28.84 (205.71%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.910 | 6.950 | 26,565 | +4.63 (203.74%) |
| Collective Mining Ltd. Common Shares | CNL | 10.95 | 10.72 | 40,050 | +7.33 (202.49%) |
| QuantumScape Corporation Class A Common Stock | QS | 14.64 | 15.91 | 36,387,646 | +9.80 (202.48%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.28 (202.30%) |
| Porch Group, Inc. - Common Stock | PRCH | 10.17 | 10.37 | 2,147,694 | +6.80 (201.78%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 45.02 | 38.19 | 640,115 | +30.08 (201.42%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 275.60 | 275.54 | 723,206 | +184.09 (201.17%) |
| MP Materials Corp. Common Stock | MP | 59.72 | 61.95 | 8,841,925 | +39.87 (200.86%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 33.56 | 32.00 | 403,280 | +22.36 (199.64%) |
| nLIGHT, Inc. - Common Stock | LASR | 33.26 | 34.78 | 803,805 | +22.14 (199.10%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.15 (199.03%) |
| Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 125.82 | 120.14 | 139,072 | +83.69 (198.64%) |
| New Gold | NGD | 7.580 | 7.300 | 34,071,984 | +5.04 (198.43%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.330 | 4.430 | 3,830,149 | +2.87 (196.58%) |
| Stran & Company, Inc. - Common Stock | SWAG | 3.350 | 3.340 | 1,289,632 | +2.22 (196.46%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.41 | 44.58 | 953,049 | +29.41 (196.07%) |
| Indivior PLC - Ordinary Shares | INDV | 30.10 | 31.07 | 1,983,417 | +19.92 (195.68%) |
| Ciena Corporation Common Stock | CIEN | 209.52 | 207.43 | 2,188,774 | +138.59 (195.39%) |
| Nektar Therapeutics - Common Stock | NKTR | 57.67 | 59.26 | 699,389 | +38.02 (193.49%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 253.81 | 252.47 | 4,973,474 | +167.16 (192.91%) |
| Astronics Corporation - Common Stock | ATRO | 48.99 | 47.94 | 684,360 | +32.12 (190.40%) |
| DRDGOLD Limited American Depositary Shares | DRD | 28.64 | 27.60 | 475,378 | +18.69 (187.84%) |
| IAMGOLD Corporation | IAG | 14.42 | 13.67 | 12,488,321 | +9.39 (186.68%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 48.41 | 42.64 | 3,208,425 | +31.51 (186.42%) |
| Wayfair Inc. Class A Common Stock | W | 111.72 | 110.54 | 2,689,379 | +72.55 (185.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
