52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.070 | 1.070 | 64,115 | -7468.93 (-99.99%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.450 | 3.210 | 93,832 | -4444.05 (-99.92%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.890 | 1.880 | 29,667 | -2358.11 (-99.92%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.870 | 1.510 | 17,384,565 | -1535.33 (-99.88%) |
22nd Century Group, Inc - Common Stock | XXII | 1.799 | 1.810 | 153,354 | -1426.50 (-99.87%) |
GlucoTrack, Inc. - Common Stock | GCTK | 4.270 | 4.440 | 21,987 | -3247.73 (-99.87%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 3.150 | 3.250 | 39,800 | -1789.35 (-99.82%) |
Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | -1981.47 (-99.82%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.610 | 3.680 | 10,422 | -1862.39 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.485 | 1.500 | 54,848 | -678.51 (-99.78%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.035 | 1.050 | 118,750 | -386.46 (-99.73%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -340.97 (-99.70%) |
Aclarion, Inc. - Common Stock | ACON | 7.050 | 7.050 | 14,332 | -2161.04 (-99.67%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.210 | 1.270 | 12,150 | -349.99 (-99.66%) |
Cemtrex Inc. - Common Stock | CETX | 1.155 | 1.220 | 877,774 | -318.89 (-99.64%) |
PMGC Holdings Inc. - Common Stock | ELAB | 1.865 | 1.990 | 677,675 | -453.13 (-99.59%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.439 | 1.440 | 125,505 | -263.16 (-99.46%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 2.200 | 3.610 | 4,029,798 | -375.23 (-99.42%) |
Onconetix, Inc. - Common Stock | ONCO | 3.010 | 2.940 | 5,575 | -503.59 (-99.41%) |
CDT Equity Inc. - Common Stock | CDT | 1.372 | 1.430 | 92,475 | -228.58 (-99.40%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.700 | 1.790 | 247,078 | -272.17 (-99.38%) |
Interactive Strength Inc. - Common Stock | TRNR | 4.000 | 3.970 | 29,560 | -597.90 (-99.34%) |
Sharps Technology Inc. - Common Stock | STSS | 15.99 | 14.84 | 4,664,130 | -1692.75 (-99.06%) |
Cyngn Inc. - Common stock | CYN | 6.030 | 6.010 | 103,915 | -637.47 (-99.06%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -280.65 (-98.99%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.269 | 1.450 | 3,278,117 | -114.56 (-98.90%) |
Helius Medical Technologies, Inc. - Class A Common Stock | HSDT | 6.190 | 6.190 | 4,744 | -556.31 (-98.90%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 2.999 | 3.110 | 131,913 | -261.00 (-98.86%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.710 | 4.680 | 589,270 | -333.53 (-98.61%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.160 | 2.050 | 11,134,822 | -150.58 (-98.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.