52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ALT5 Sigma Corporation - Common Stock | ALTS | 6.200 | 6.200 | 1,349 | +4.55 (275.76%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.71 (275.35%) |
GE Vernova Inc. Common Stock | GEV | 660.29 | 660.29 | 76,586 | +482.05 (270.45%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 33.24 | 33.24 | 30,869 | +24.21 (268.06%) |
Covenant Logistics Group, Inc. - Class A Common Stock | CVLG | 50.65 | 50.65 | 0 | +36.66 (262.11%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 6.370 | 6.370 | 14,896 | +4.61 (261.93%) |
Aurora Mobile Limited - American Depositary Shares | JG | 9.895 | 9.895 | 88 | +7.14 (259.82%) |
MasterBeef Group - Ordinary Shares | MB | 14.75 | 14.75 | 351 | +10.65 (259.76%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 21.97 | 21.97 | 638 | +15.86 (259.57%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 63.79 | 63.79 | 24,211 | +45.85 (255.57%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.58 (247.37%) |
Blackboxstocks Inc. - Common Stock | BLBX | 7.450 | 7.450 | 5 | +5.27 (242.29%) |
ASP Isotopes Inc. - Common Stock | ASPI | 9.070 | 9.070 | 76,998 | +6.42 (242.26%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 16.49 | 16.49 | 57 | +11.67 (242.12%) |
Aeluma, Inc. - Common Stock | ALMU | 22.12 | 22.12 | 8,481 | +15.61 (239.78%) |
Roblox Corporation Class A Common Stock | RBLX | 137.79 | 137.79 | 154,727 | +96.27 (231.86%) |
X Financial American Depositary Shares | XYF | 14.39 | 14.39 | 13,264 | +10.01 (228.54%) |
DallasNews Corporation - Series A Common Stock | DALN | 14.82 | 14.82 | 708 | +10.27 (225.71%) |
Exicure, Inc. - Common Stock | XCUR | 7.130 | 7.130 | 122 | +4.94 (225.50%) |
Amer Sports, Inc. Ordinary Shares | AS | 37.54 | 37.54 | 13,369 | +25.93 (223.34%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.280 | 3.280 | 115,826 | +2.26 (221.57%) |
GDS Holdings Limited - American Depositary Shares | GDS | 36.07 | 36.07 | 20,234 | +24.84 (221.19%) |
Power Solutions International, Inc. - Common Stock | PSIX | 93.75 | 93.75 | 19,530 | +64.26 (217.90%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 5.170 | 5.170 | 42 | +3.54 (217.18%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 8.200 | 8.200 | 55,136 | +5.61 (216.60%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 5.060 | 5.060 | 1,985 | +3.46 (216.27%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.36 (212.68%) |
Astera Labs, Inc. - Common Stock | ALAB | 136.73 | 136.73 | 350,090 | +92.89 (211.88%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 101.95 | 101.95 | 895 | +69.23 (211.58%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 66.18 | 66.18 | 1,076,054 | +44.94 (211.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.