52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 10.19 | 10.19 | 6 | +8.19 (409.55%) |
Applovin Corporation - Class A Common Stock | APP | 390.70 | 390.70 | 127,224 | +313.60 (406.74%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 103.05 | 103.05 | 2,658,898 | +82.48 (400.97%) |
Centrus Energy Corp. Class A Common Stock | LEU | 215.40 | 215.40 | 67,509 | +171.71 (393.02%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 8.550 | 8.550 | 8,913 | +6.81 (391.38%) |
NuScale Power Corporation Class A Common Stock | SMR | 50.21 | 50.21 | 939,841 | +39.99 (391.29%) |
IonQ, Inc. Common Stock | IONQ | 39.87 | 39.87 | 1,120,216 | +31.72 (389.20%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 63.31 | 63.31 | 3,160 | +50.20 (382.91%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.450 | 7.450 | 0 | +5.90 (380.65%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 18.64 | 18.64 | 77,832 | +14.67 (369.52%) |
Verona Pharma plc - American Depositary Shares | VRNA | 105.09 | 105.09 | 1,436 | +82.43 (363.77%) |
MP Materials Corp. Common Stock | MP | 61.50 | 61.50 | 379,305 | +47.98 (354.88%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.36 (353.33%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.850 | 4.850 | 1,462 | +3.75 (340.91%) |
Exagen Inc. - Common Stock | XGN | 8.400 | 8.400 | 2,608 | +6.45 (330.77%) |
Hesai Group - American Depositary Share | HSAI | 19.00 | 19.00 | 110,545 | +14.56 (327.93%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.00 (326.80%) |
mF International Limited - Class A Ordinary Shares | MFI | 24.12 | 24.12 | 106 | +18.44 (324.59%) |
BigBear.ai, Inc. Common Stock | BBAI | 6.350 | 6.350 | 3,408,414 | +4.84 (320.53%) |
Lightbridge Corporation - Common Stock | LTBR | 13.48 | 13.48 | 40,833 | +10.26 (318.63%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 8.280 | 8.280 | 235,229 | +6.27 (311.94%) |
Palladyne AI Corp. - Common stock | PDYN | 8.180 | 8.180 | 139,978 | +6.18 (309.00%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 37.05 | 37.05 | 1,293 | +27.97 (308.04%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 111.55 | 111.55 | 104,394 | +83.80 (301.98%) |
VNET Group, Inc. - American Depositary Shares | VNET | 8.310 | 8.310 | 94,718 | +6.24 (301.45%) |
ThredUp Inc. - Class A Common Stock | TDUP | 8.260 | 8.260 | 5,768 | +6.16 (293.33%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 14.16 | 14.16 | 412 | +10.56 (293.33%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 8.030 | 8.030 | 984 | +5.97 (289.81%) |
Celestica | CLS | 199.86 | 199.86 | 125,101 | +147.42 (281.12%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 14.03 | 14.02 | 306 | +10.30 (277.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.