52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bloom Energy Corporation Class A Common Stock | BE | 37.39 | 37.39 | 684,881 | +23.85 (176.14%) |
OppFi Inc. Class A Common Stock | OPFI | 10.64 | 10.64 | 8,955 | +6.78 (175.65%) |
fuboTV Inc. Common Stock | FUBO | 3.980 | 3.980 | 765,493 | +2.52 (172.60%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 29.57 | 29.57 | 1,153 | +18.71 (172.28%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 54.43 | 54.43 | 474,816 | +34.43 (172.15%) |
Sify Technologies Limited - American Depository Shares | SIFY | 6.680 | 6.680 | 885 | +4.22 (171.81%) |
Flotek Industries, Inc. Common Stock | FTK | 12.05 | 12.05 | 1,776 | +7.61 (171.40%) |
Cerence Inc. - Common Stock | CRNC | 8.600 | 8.600 | 21,447 | +5.42 (170.44%) |
Applied Digital Corporation - Common Stock | APLD | 13.14 | 13.14 | 1,965,278 | +8.28 (170.37%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Tapestry, Inc. Common Stock | TPR | 108.03 | 108.03 | 4,026 | +67.94 (169.47%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +5.97 (169.12%) |
Xunlei Limited - American Depositary Shares | XNET | 4.620 | 4.620 | 4,596 | +2.90 (168.60%) |
Cloudflare, Inc. Class A Common Stock | NET | 207.68 | 207.68 | 179,415 | +130.18 (167.97%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | +2.09 (167.20%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.685 | 3.680 | 29,993 | +2.31 (167.03%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 4.910 | 4.910 | 111 | +3.06 (164.69%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 4.100 | 4.100 | 256,892 | +2.55 (164.52%) |
Allot Ltd. - Ordinary Shares | ALLT | 7.740 | 7.740 | 2,840 | +4.81 (164.16%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 5.332 | 5.332 | 0 | +3.31 (163.97%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 21.09 | 21.09 | 754 | +13.10 (163.95%) |
Reddit, Inc. | RDDT | 160.59 | 160.59 | 735,848 | +99.74 (163.91%) |
Vast Renewables Limited - Ordinary Shares | VST | 208.54 | 208.54 | 91,970 | +129.32 (163.24%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.88 (163.21%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 58.70 | 58.70 | 81,744 | +36.16 (160.43%) |
Pulmatrix, Inc. - Common Stock | PULM | 5.630 | 5.630 | 285 | +3.46 (159.45%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 466.71 | 466.71 | 439 | +286.73 (159.31%) |
Dominari Holdings Inc. - Common Stock | DOMH | 4.550 | 4.550 | 525 | +2.79 (159.11%) |
Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 8.690 | 8.690 | 771 | +5.33 (158.63%) |
LENSAR, Inc. - Common Stock | LNSR | 12.89 | 12.89 | 0 | +7.90 (158.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.