52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Argan, Inc. Common Stock | AGX | 244.98 | 244.98 | 2,603 | +166.05 (210.38%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 23.88 | 23.88 | 679 | +16.17 (209.73%) |
Forward Industries, Inc. - Common Stock | FORD | 12.11 | 12.11 | 46 | +8.14 (205.04%) |
Immuneering Corporation - Class A Common Stock | IMRX | 3.440 | 3.440 | 4,966 | +2.31 (204.42%) |
Talen Energy Corporation - Common Stock | TLN | 377.57 | 377.57 | 33,292 | +252.92 (202.90%) |
BTCS Inc. - Common Stock | BTCS | 4.570 | 4.570 | 298,108 | +3.05 (200.66%) |
Nano Nuclear Energy Inc. - common stock | NNE | 35.43 | 35.43 | 139,811 | +23.62 (200.00%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 22.58 | 22.58 | 3,440,819 | +15.04 (199.47%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 3.190 | 3.190 | 112,424 | +2.11 (195.37%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 4.960 | 4.960 | 29,934 | +3.27 (193.49%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.55 (193.18%) |
VOXX International Corporation - Class A Common Stock | VOXX | 7.500 | 7.500 | 0 | +4.94 (192.97%) |
Carvana Co. Class A Common Stock | CVNA | 390.17 | 390.17 | 38,610 | +256.94 (192.85%) |
Freightcar America, Inc. - Common Stock | RAIL | 10.16 | 10.16 | 14,716 | +6.69 (192.80%) |
Upstart Holdings, Inc. - Common stock | UPST | 81.74 | 81.74 | 153,239 | +53.81 (192.66%) |
Mobilicom Limited - American Depositary Shares | MOB | 3.500 | 3.500 | 3,195 | +2.30 (191.67%) |
Finance of America Companies Inc. Class A Common Stock | FOA | 21.53 | 21.53 | 0 | +14.13 (190.95%) |
Cantor Equity Partners, Inc. - Class A ordinary shares | CEP | 29.04 | 29.04 | 20,198 | +19.03 (190.11%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 5.700 | 5.700 | 325,934 | +3.73 (189.34%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 5.810 | 5.810 | 539 | +3.80 (189.05%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 2.970 | 2.970 | 1,725 | +1.94 (188.35%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 114.13 | 114.13 | 505,268 | +74.13 (185.32%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 36.58 | 36.58 | 2 | +23.75 (185.11%) |
Innodata Inc. - Common Stock | INOD | 54.90 | 54.90 | 284,925 | +35.55 (183.72%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 32.67 | 32.67 | 2,135 | +21.15 (183.59%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 10.75 | 10.75 | 3,475 | +6.92 (180.68%) |
Youdao, Inc. American Depositary Shares | DAO | 8.700 | 8.700 | 0 | +5.60 (180.65%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 11.16 | 11.16 | 372,516 | +7.18 (180.40%) |
Legacy Reserves Inc. - Common Stock | LGCY | 11.27 | 11.27 | 150 | +7.25 (180.35%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.66 | 16.66 | 4,076,098 | +10.68 (178.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.