52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
OKYO Pharma Limited - Ordinary Shares | OKYO | 2.700 | 2.700 | 56,218 | +1.47 (119.51%) |
Olo Inc. Class A Common Stock | OLO | 10.48 | 10.48 | 678 | +5.70 (119.25%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 8.000 | 8.000 | 12 | +4.35 (119.18%) |
Twilio Inc. Class A Common Stock | TWLO | 129.00 | 129.00 | 8,208 | +69.87 (118.16%) |
Uxin Limited - American Depositary Shares | UXIN | 3.480 | 3.480 | 141 | +1.88 (117.50%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 81.80 | 81.80 | 126 | +44.03 (116.57%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 5.540 | 5.540 | 577,678 | +2.98 (116.41%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.800 | 4.800 | 901 | +2.58 (116.22%) |
Skeena Resources Limited Common Shares | SKE | 14.08 | 14.08 | 1,393 | +7.56 (115.95%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 84.23 | 84.23 | 1,007 | +45.21 (115.86%) |
NAYA Biosciences, Inc. - Common Stock | NAYA | 2.200 | 2.200 | 0 | +1.18 (115.69%) |
Limbach Holdings, Inc. - Common Stock | LMB | 137.00 | 137.00 | 1,045 | +73.28 (115.00%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 19.24 | 19.24 | 26,905 | +10.28 (114.73%) |
SSR Mining Inc. - Common Stock | SSRM | 11.95 | 11.95 | 5,515 | +6.38 (114.54%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 8.490 | 8.490 | 932 | +4.53 (114.39%) |
Celcuity Inc. - Common Stock | CELC | 39.16 | 39.17 | 11,806 | +20.84 (113.67%) |
Art's-Way Manufacturing Co., Inc. - Common Stock | ARTW | 3.070 | 3.070 | 0 | +1.63 (113.19%) |
Lumentum Holdings Inc. - Common Stock | LITE | 110.08 | 110.08 | 9,266 | +58.30 (112.59%) |
Comstock Inc. Common Stock | LODE | 3.280 | 3.280 | 19,919 | +1.73 (112.16%) |
Mirion Technologies, Inc. Class A Common Stock | MIR | 22.35 | 22.35 | 41,124 | +11.81 (112.05%) |
Deutsche Bank AG Common Stock | DB | 32.98 | 32.98 | 57,356 | +17.42 (111.95%) |
Sound Group Inc. - American Depositary Shares | SOGP | 4.450 | 4.450 | 0 | +2.35 (111.90%) |
Comfort Systems USA, Inc. Common Stock | FIX | 703.30 | 703.30 | 2,312 | +370.88 (111.57%) |
Qudian Inc. American Depositary Shares | QD | 4.040 | 4.040 | 2,991 | +2.13 (111.52%) |
InterDigital, Inc. - Common Stock | IDCC | 258.20 | 258.20 | 1,412 | +135.44 (110.33%) |
Super X AI Technology Limited - Ordinary Shares | SUPX | 22.03 | 22.03 | 3,764 | +11.54 (110.01%) |
MIND Technology, Inc. - Common Stock | MIND | 9.450 | 9.450 | 102 | +4.95 (110.00%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 14.21 | 14.21 | 158 | +7.44 (109.92%) |
Doximity, Inc. Class A Common Stock | DOCS | 58.75 | 58.75 | 2,153 | +30.75 (109.82%) |
Lemonade, Inc. Common Stock | LMND | 37.68 | 37.68 | 29,073 | +19.65 (108.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.