52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
WW International, Inc. - Common Stock | WW | 43.02 | 42.19 | 149,502 | +41.89 (3707.08%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 33.67 | 33.75 | 21,777 | +32.55 (2903.57%) |
Ionq Inc WT [Ionq/W] | ION-WS | 29.88 | 28.73 | 3,863 | +28.06 (1541.70%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.26 (1384.52%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.54 (1294.04%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 42.65 | 42.66 | 1,429 | +39.15 (1118.22%) |
Sezzle Inc. - Common Stock | SEZL | 157.00 | 150.93 | 465,004 | +143.67 (1077.64%) |
Nutex Health Inc. - Common Stock | NUTX | 86.05 | 84.00 | 59,161 | +77.58 (915.34%) |
Rocket Lab Corporation - Common Stock | RKLB | 47.34 | 46.44 | 7,514,803 | +42.08 (800.00%) |
Oklo Inc. Class A common stock | OKLO | 79.65 | 75.63 | 12,850,591 | +70.79 (798.98%) |
SRM Entertainment, Inc. - Common Stock | SRM | 10.30 | 10.30 | 0 | +9.14 (785.72%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +17.13 (707.85%) |
Silexion Therapeutics Corp - Ordinary Shares | SLXN | 14.97 | 11.32 | 1,858,408 | +13.02 (667.69%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 44.00 | 42.00 | 66,123 | +38.23 (662.56%) |
Neonode Inc. - Common Stock | NEON | 20.66 | 20.59 | 161,487 | +17.82 (627.46%) |
Dave Inc. - Class A Common Stock | DAVE | 239.40 | 240.20 | 217,246 | +205.06 (597.13%) |
Diginex Limited - Ordinary Shares | DGNX | 52.00 | 55.88 | 15,110 | +44.50 (593.33%) |
Porch Group, Inc. - Common Stock | PRCH | 12.90 | 12.76 | 729,359 | +10.95 (561.54%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.61 | 16.31 | 529,779 | +13.98 (531.56%) |
Abivax SA - American Depositary Shares | ABVX | 74.22 | 70.83 | 861,031 | +62.39 (527.43%) |
Agrify Corporation - Common Stock | AGFY | 26.00 | 25.95 | 3,688 | +21.83 (523.50%) |
Zepp Health Corporation American depositary shares | ZEPP | 13.70 | 12.10 | 268,504 | +11.40 (496.69%) |
Amprius Technologies, Inc. Common Stock | AMPX | 7.105 | 7.010 | 2,919,767 | +5.91 (492.08%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 20.53 | 20.53 | 346 | +17.02 (484.90%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 14.82 | 13.68 | 1,046,892 | +12.22 (470.00%) |
111, Inc. - American Depositary Shares | YI | 6.900 | 6.930 | 3,208 | +5.67 (460.98%) |
NuScale Power Corporation Class A Common Stock | SMR | 52.96 | 50.51 | 6,025,139 | +43.42 (455.14%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 23.34 | 22.71 | 40,372 | +19.07 (446.60%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 8.845 | 8.520 | 602,289 | +7.20 (436.06%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 10.12 | 9.700 | 113,863 | +8.21 (431.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.