52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 40.46 | 44.78 | 55,798,149 | +39.42 (3790.38%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
WW International, Inc. - Common Stock | WW | 29.23 | 29.14 | 366,575 | +27.80 (1958.10%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.18 (1502.72%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 82.56 | 90.42 | 58,815 | +77.30 (1469.58%) |
Zepp Health Corporation American depositary shares | ZEPP | 54.05 | 54.60 | 98,276 | +50.46 (1405.57%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.17 (1316.67%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.89 (1303.06%) |
Ionq Inc WT [Ionq/W] | ION-WS | 54.37 | 61.34 | 24,930 | +50.42 (1276.46%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.29 (1096.02%) |
Bloom Energy Corporation Class A Common Stock | BE | 115.09 | 116.58 | 13,381,999 | +104.68 (1005.57%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.69 (896.28%) |
Oklo Inc. Class A common stock | OKLO | 162.14 | 171.56 | 23,267,198 | +145.60 (880.29%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.78 | 14.61 | 15,016,610 | +11.45 (860.90%) |
Porch Group, Inc. - Common Stock | PRCH | 15.05 | 15.58 | 1,364,130 | +13.47 (852.53%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 102.02 | 105.62 | 713,669 | +91.28 (849.91%) |
uniQure N.V. - Ordinary Shares | QURE | 59.99 | 62.83 | 2,227,394 | +53.52 (827.20%) |
Abivax SA - American Depositary Shares | ABVX | 92.91 | 95.61 | 1,799,902 | +82.78 (817.18%) |
Nova Minerals Limited - American Depositary Shares | NVA | 62.98 | 54.58 | 2,673,395 | +55.78 (774.72%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.51 | 19.05 | 302,883 | +14.48 (713.30%) |
Forward Industries, Inc. - Common Stock | FORD | 24.68 | 24.37 | 410,699 | +21.27 (623.90%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.12 | 14.82 | 657,095 | +10.35 (584.71%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 32.60 | 34.48 | 147,732 | +27.78 (576.35%) |
IREN Limited - Ordinary Shares | IREN | 61.83 | 67.98 | 46,839,958 | +52.48 (561.28%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 123.04 | 125.83 | 14,207,889 | +103.04 (515.20%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 58.49 | 58.22 | 766,319 | +48.87 (508.00%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 15.63 | 15.16 | 144,345,840 | +13.04 (503.47%) |
GRAIL, Inc. - Common Stock | GRAL | 86.41 | 75.52 | 2,092,012 | +72.09 (503.42%) |
Rocket Lab Corporation - Common Stock | RKLB | 67.00 | 69.27 | 23,835,544 | +55.81 (498.75%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 61.66 | 65.33 | 285,652 | +51.17 (487.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.