52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 42.99 | 43.36 | 28,064 | +41.78 (3452.89%) |
WW International, Inc. - Common Stock | WW | 33.85 | 32.57 | 67,801 | +32.84 (3251.49%) |
Ionq Inc WT [Ionq/W] | ION-WS | 32.60 | 31.00 | 3,420 | +31.08 (2044.74%) |
Flora Growth Corp. - Common Stock | FLGC | 20.60 | 22.07 | 18,992 | +19.53 (1816.28%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.46 (1585.14%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 35.73 | 34.81 | 5,311 | +33.33 (1388.75%) |
LanzaTech Global, Inc. - Common Stock | LNZA | 22.34 | 22.26 | 7,394 | +20.73 (1287.58%) |
Zepp Health Corporation American depositary shares | ZEPP | 37.88 | 37.37 | 184,428 | +34.98 (1206.21%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 29.60 | 30.08 | 3,714 | +27.31 (1192.58%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.38 (1160.48%) |
Porch Group, Inc. - Common Stock | PRCH | 16.42 | 16.28 | 1,040,631 | +15.03 (1081.29%) |
Oklo Inc. Class A common stock | OKLO | 79.22 | 73.20 | 14,575,625 | +72.31 (1046.53%) |
Agrify Corporation - Common Stock | AGFY | 43.50 | 30.52 | 230,214 | +39.64 (1027.97%) |
OptiNose, Inc. - Common Stock | OPTN | 9.600 | 9.600 | 0 | +8.57 (832.04%) |
Diginex Limited - Ordinary Shares | DGNX | 60.01 | 58.45 | 13,994 | +52.51 (700.13%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 45.36 | 46.94 | 48,553 | +39.59 (686.09%) |
Rocket Lab Corporation - Common Stock | RKLB | 47.60 | 46.25 | 13,018,462 | +41.48 (677.78%) |
Abivax SA - American Depositary Shares | ABVX | 81.58 | 79.43 | 691,231 | +69.62 (582.11%) |
Sound Group Inc. - American Depositary Shares | SOGP | 12.45 | 3.800 | 103,679,956 | +10.57 (562.23%) |
Amprius Technologies, Inc. Common Stock | AMPX | 7.475 | 7.300 | 3,125,382 | +6.34 (561.47%) |
Hesai Group - American Depositary Share | HSAI | 26.80 | 26.00 | 1,375,083 | +22.73 (558.48%) |
mF International Limited - Class A Ordinary Shares | MFI | 37.15 | 37.00 | 15,116 | +31.31 (536.13%) |
Lightbridge Corporation - Common Stock | LTBR | 15.91 | 15.56 | 786,447 | +13.29 (507.25%) |
IonQ, Inc. Common Stock | IONQ | 43.44 | 41.42 | 11,709,109 | +36.16 (496.70%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 15.04 | 14.12 | 1,744,712 | +12.48 (489.61%) |
Dave Inc. - Class A Common Stock | DAVE | 219.58 | 207.81 | 224,196 | +182.18 (487.11%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 8.885 | 8.900 | 289,280 | +7.36 (481.21%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.40 (477.88%) |
MP Materials Corp. Common Stock | MP | 73.60 | 71.40 | 5,872,489 | +60.80 (475.02%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 55.00 | 51.20 | 29,367 | +45.38 (471.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.