Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Celcuity Inc. - Common Stock | CELC | 78.96 | 74.00 | 853,211 | +4.96 | +6.70% | 
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.990 | 3.740 | 1,745,872 | +0.25 | +6.68% | 
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 29.88 | 28.01 | 393,995 | +1.87 | +6.68% | 
| Qualigen Therapeutics, Inc. - Common Stock | QLGN | 3.050 | 2.860 | 483,027 | +0.19 | +6.64% | 
| Aura Minerals Inc. - Common Shares | AUGO | 32.19 | 30.19 | 481,301 | +2.00 | +6.62% | 
| Ventas, Inc. Common Stock | VTR | 74.36 | 69.78 | 5,636,573 | +4.58 | +6.56% | 
| Barfresh Food Group Inc. - Common Stock | BRFH | 3.420 | 3.210 | 10,274 | +0.21 | +6.54% | 
| Upstream Bio, Inc. - Common Stock | UPB | 25.77 | 24.19 | 353,009 | +1.58 | +6.53% | 
| LightInTheBox Holding Co., Ltd. American Depositary Shares | LITB | 3.810 | 3.580 | 64,613 | +0.23 | +6.42% | 
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 2.490 | 2.340 | 1,321,044 | +0.15 | +6.41% | 
| Medical Properties Trust, Inc. common stock | MPW | 5.170 | 4.860 | 13,394,487 | +0.31 | +6.38% | 
| Dyadic International, Inc. - Common Stock | DYAI | 1.170 | 1.100 | 28,222 | +0.07 | +6.36% | 
| LendingTree, Inc. - Common Stock | TREE | 64.22 | 60.40 | 589,846 | +3.82 | +6.32% | 
| Integra Resources Corp. Common Shares | ITRG | 2.860 | 2.690 | 1,071,203 | +0.17 | +6.32% | 
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 4.210 | 3.960 | 180,289 | +0.25 | +6.31% | 
| OneSpaWorld Holdings Limited - Common Shares | OSW | 23.32 | 21.94 | 1,114,389 | +1.38 | +6.29% | 
| Maze Therapeutics, Inc. - Common Stock | MAZE | 33.22 | 31.26 | 315,584 | +1.96 | +6.27% | 
| Teladoc Health, Inc. Common Stock | TDOC | 8.740 | 8.230 | 14,593,042 | +0.51 | +6.20% | 
| Markel Group Inc. Common Stock | MKL | 1,938.38 | 1826.32 | 64,657 | +112.06 | +6.14% | 
| Axis Capital Holdings Limited Common Stock | AXS | 93.50 | 88.25 | 1,229,973 | +5.25 | +5.95% | 
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.970 | 1.860 | 112,585 | +0.11 | +5.91% | 
| Caris Life Sciences, Inc. - Common Stock | CAI | 31.17 | 29.43 | 1,360,332 | +1.74 | +5.91% | 
| Westwater Resources, Inc. - Common Stock | WWR | 1.440 | 1.360 | 5,810,651 | +0.08 | +5.88% | 
| Home Federal Bancorp, Inc. of Louisiana - Common Stock | HFBL | 16.95 | 16.01 | 365 | +0.94 | +5.87% | 
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 5.240 | 4.950 | 1,136,681 | +0.29 | +5.86% | 
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 23.97 | 22.65 | 471,931 | +1.32 | +5.83% | 
| Waton Financial Limited - Ordinary Shares | WTF | 5.090 | 4.810 | 151,036 | +0.28 | +5.82% | 
| Puma Biotechnology Inc - Common Stock | PBYI | 5.460 | 5.160 | 546,532 | +0.30 | +5.81% | 
| LCI Industries | LCII | 95.65 | 90.42 | 913,119 | +5.23 | +5.78% | 
| Comstock Inc. Common Stock | LODE | 3.160 | 2.990 | 1,248,082 | +0.17 | +5.69% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
