Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Modiv Industrial, Inc. Class C Common Stock | MDV | 14.55 | 14.45 | 0 | +0.10 | +0.67% | 
| NiSource | NI | 42.13 | 41.85 | 11,423 | +0.28 | +0.67% | 
| Targa Resources, Inc. Common Stock | TRGP | 151.52 | 150.52 | 181 | +1.00 | +0.66% | 
| Burford Capital Limited Ordinary Shares | BUR | 9.440 | 9.380 | 14,878 | +0.06 | +0.64% | 
| EPR Properties Common Stock | EPR | 48.97 | 48.67 | 1,462 | +0.30 | +0.62% | 
| Morgan Stanley | MS | 165.26 | 164.26 | 3,407 | +1.00 | +0.61% | 
| Lamb Weston Holdings, Inc. Common Stock | LW | 62.19 | 61.82 | 886 | +0.37 | +0.60% | 
| Tennessee Valley Authority | TVE | 24.06 | 23.92 | 0 | +0.14 | +0.58% | 
| A.O. Smith Corporation Common Stock | AOS | 66.70 | 66.34 | 337 | +0.36 | +0.54% | 
| Duff & Phelps Utility and Infrastructure Fund Inc. | DPG | 13.02 | 12.95 | 0 | +0.07 | +0.54% | 
| Neuberger Berman Municipal Fund Inc. | NBH | 10.32 | 10.27 | 0 | +0.05 | +0.53% | 
| SL Green Realty Corp Common Stock | SLG | 51.41 | 51.15 | 150 | +0.26 | +0.50% | 
| RenovoRx, Inc. - Common Stock | RNXT | 1.015 | 1.010 | 866 | +0.00 | +0.50% | 
| NeuroSense Therapeutics Ltd. - Ordinary Shares | NRSN | 1.035 | 1.030 | 159 | +0.00 | +0.49% | 
| Realty Income Corporation Common Stock | O | 57.91 | 57.64 | 126,594 | +0.27 | +0.47% | 
| Synthetic Fixed-Income Securities, Inc. Floating Rate Structured Repackaged | GJT | 22.75 | 22.65 | 0 | +0.10 | +0.44% | 
| SmartStop Self Storage REIT, Inc. Common Stock | SMA | 35.00 | 34.86 | 9,223 | +0.14 | +0.40% | 
| Mesa Royalty Trust Common Stock | MTR | 4.660 | 4.642 | 0 | +0.02 | +0.40% | 
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.285 | 1.280 | 259 | +0.00 | +0.39% | 
| Mesa Air Group, Inc. - Common Stock | MESA | 1.335 | 1.330 | 49,314 | +0.00 | +0.38% | 
| Granite Real Estate Inc | GRP-U | 55.73 | 55.53 | 0 | +0.20 | +0.37% | 
| Agree Realty Corporation Common Stock | ADC | 72.87 | 72.61 | 61 | +0.26 | +0.36% | 
| Zoetis | ZTS | 144.10 | 143.60 | 3,442 | +0.50 | +0.35% | 
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 1.485 | 1.480 | 2,370 | +0.01 | +0.34% | 
| Stag Industrial, Inc. Common Stock | STAG | 38.54 | 38.42 | 616 | +0.12 | +0.32% | 
| K-Tech Solutions Company Limited - Class A Ordinary Shares | KMRK | 1.093 | 1.090 | 5,832 | +0.00 | +0.28% | 
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.895 | 1.890 | 976 | +0.01 | +0.26% | 
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.293 | 1.290 | 2,291 | +0.00 | +0.23% | 
| Cadre Holdings, Inc. Common Stock | CDRE | 42.67 | 42.58 | 43 | +0.09 | +0.22% | 
| Interactive Strength Inc. - Common Stock | TRNR | 2.405 | 2.400 | 1,001 | +0.00 | +0.21% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
