52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.630 | 5.790 | 101,428 | -24.14 (-78.45%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.210 | 2.260 | 420,628 | -8.02 (-78.40%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| eHealth, Inc. - Common Stock | EHTH | 2.070 | 2.220 | 723,401 | -7.46 (-78.28%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.070 | 25,872 | -16.43 (-78.24%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.430 | 5.700 | 6,254,806 | -19.51 (-78.23%) |
| PowerBank Corporation - Common Stock | SUUN | 1.400 | 1.480 | 1,637,734 | -4.99 (-78.09%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.85 | 17.59 | 995,552 | -67.15 (-78.08%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.150 | 174,535 | -4.07 (-77.97%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.04 | 27.04 | 8,210,110 | -95.50 (-77.93%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 38.86 | 47.00 | 611,501 | -136.94 (-77.90%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.160 | 4.360 | 2,894 | -14.64 (-77.87%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.010 | 1.110 | 190,997 | -3.53 (-77.75%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.240 | 1.250 | 51,786 | -4.32 (-77.70%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.160 | 130,563 | -3.94 (-77.56%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.010 | 0.9800 | 84,390 | -3.49 (-77.56%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.72 | 27.38 | 274,644 | -95.48 (-77.50%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.890 | 3.620 | 229,409 | -13.39 (-77.49%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.731 | 1.820 | 4,976 | -5.94 (-77.45%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.970 | 2.980 | 129,622 | -10.15 (-77.36%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.750 | 1.800 | 17,534 | -5.95 (-77.27%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.360 | 1.350 | 276,091 | -4.62 (-77.26%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.69 | 33.08 | 170,248 | -117.78 (-77.25%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.050 | 2.030 | 45,571 | -6.95 (-77.22%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.540 | 1.600 | 5,832,690 | -5.19 (-77.12%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.120 | 3.390 | 64,045 | -10.48 (-77.06%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.420 | 1.400 | 13,052 | -4.76 (-77.02%) |
| Travelzoo | TZOO | 5.380 | 5.620 | 179,959 | -18.03 (-77.02%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.540 | 1.500 | 318,470 | -5.14 (-76.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
