52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sonim Technologies, Inc. - Common Stock | SONM | 6.230 | 5.940 | 17,212 | -41.11 (-86.84%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.650 | 1.620 | 5,459 | -10.88 (-86.83%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.160 | 1.150 | 337,445 | -7.59 (-86.75%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.350 | 1.280 | 48,638 | -8.69 (-86.55%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.430 | 2.480 | 604,338 | -15.57 (-86.50%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.430 | 3.460 | 554,785 | -21.87 (-86.44%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.350 | 1.200 | 176,033 | -8.37 (-86.11%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.140 | 2.190 | 17,732 | -13.04 (-85.90%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.540 | 1.790 | 268,540 | -9.36 (-85.87%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.260 | 2.380 | 46,664 | -13.54 (-85.70%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.610 | 1.830 | 207,890 | -9.59 (-85.62%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.450 | 1.840 | 75,679,747 | -8.62 (-85.60%) |
| Elme Communities Common Stock | ELME | 2.250 | 2.220 | 1,378,763 | -13.30 (-85.53%) |
| FatPipe, Inc. - common stock | FATN | 1.920 | 1.950 | 147,277 | -11.08 (-85.23%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.050 | 3.030 | 77,748 | -17.20 (-84.94%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.130 | 3.460 | 9,806,206 | -17.36 (-84.73%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.220 | 4.160 | 37,686 | -23.38 (-84.71%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.190 | 2.930 | 1,561,288 | -17.61 (-84.66%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.320 | 1.360 | 2,039,531 | -7.13 (-84.38%) |
| FST Corp. - Ordinary Shares | KBSX | 1.220 | 1.250 | 26,513 | -6.58 (-84.36%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.520 | 1.820 | 100,344 | -8.13 (-84.25%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.950 | 7.690 | 251,176 | -42.48 (-84.24%) |
| Digimarc Corporation - Common Stock | DMRC | 5.560 | 5.410 | 148,267 | -29.58 (-84.18%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.690 | 6.890 | 22,907 | -35.48 (-84.14%) |
| Creative Media - Common Stock | CMCT | 3.020 | 3.030 | 18,624 | -15.73 (-83.89%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.010 | 0.9200 | 124,292 | -5.22 (-83.79%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.31 | 18.50 | 1,861,143 | -94.43 (-83.76%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.150 | 2.260 | 46,899 | -10.99 (-83.64%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.050 | 1.970 | 51,740 | -10.45 (-83.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
