52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 88.54 | 88.39 | 370,965 | +48.50 (121.13%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X ETF | GUSH | 49.98 | 47.26 | 468,634 | +27.37 (121.05%) |
| Chatham Lodging Trust (REIT) Common Shares of Beneficial Interest | CLDT | 13.92 | 13.69 | 295,042 | +7.62 (120.95%) |
| Dorian LPG Ltd. Common Stock | LPG | 57.98 | 58.24 | 358,122 | +31.70 (120.62%) |
| American Outdoor Brands, Inc. - Common Stock | AOUT | 17.01 | 16.44 | 94,903 | +9.29 (120.34%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +31.67 (120.19%) |
| Leverage Shares 2X Long PANW Daily ETF | PANG | 37.94 | 39.19 | 32,536 | +20.70 (120.06%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 61.02 | 63.51 | 2,638,321 | +33.24 (119.65%) |
| Manitowoc Company, Inc. (The) Common Stock | MTW | 22.55 | 21.77 | 330,250 | +12.28 (119.57%) |
| CMB.TECH NV Ordinary Shares | CMBT | 20.79 | 20.92 | 842,216 | +11.31 (119.30%) |
| Mistras Group Inc Common Stock | MG | 20.84 | 20.66 | 371,102 | +11.31 (118.68%) |
| Lam Research | LRCX | 301.11 | 309.56 | 8,224,967 | +163.30 (118.50%) |
| Allient Inc. - Common Stock | ALNT | 105.42 | 106.38 | 248,370 | +57.17 (118.49%) |
| CeriBell, Inc. - Common Stock | CBLL | 26.14 | 25.26 | 542,697 | +14.16 (118.20%) |
| United States Oil Fund | USO | 153.09 | 151.03 | 3,642,943 | +82.81 (117.83%) |
| Starz Entertainment Corp. - Common Shares | STRZ | 26.00 | 24.84 | 447,062 | +14.06 (117.76%) |
| CPI Aerostructures, Inc. Common Stock | CVU | 5.100 | 5.100 | 13,106 | +2.75 (117.02%) |
| Materion Corporation | MTRN | 271.84 | 270.15 | 193,629 | +146.42 (116.74%) |
| Marcus Corporation (The) Common Stock | MCS | 28.32 | 27.48 | 207,158 | +15.25 (116.68%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 34.79 | 35.93 | 296,790 | +18.72 (116.49%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 107.90 | 107.96 | 519,377 | +57.90 (115.80%) |
| Petrobras - Petroleo Brasileiro S.A. | PBR | 25.50 | 25.42 | 17,564,897 | +13.68 (115.74%) |
| Teekay Tankers Ltd. | TNK | 106.39 | 108.43 | 337,797 | +56.92 (115.06%) |
| Navios Maritime Partners LP Common Units Representing Limited Partner Interests | NMM | 96.60 | 96.24 | 107,718 | +51.61 (114.71%) |
| Seanergy Maritime Holdings Corp. - Common Stock | SHIP | 17.37 | 17.32 | 272,943 | +9.28 (114.71%) |
| Funko, Inc. - Class A Common Stock | FNKO | 6.520 | 6.460 | 435,188 | +3.48 (114.47%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 17.88 | 17.96 | 303,869 | +9.51 (113.62%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 57.03 | 57.74 | 634,085 | +30.33 (113.60%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.170 | 7.000 | 31,861 | +3.81 (113.39%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 20.92 | 21.00 | 764,310 | +11.10 (113.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.