52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Guardant Health, Inc. - Common Stock | GH | 162.09 | 162.79 | 1,297,550 | +100.36 (162.57%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 22.22 | 24.17 | 9,619,109 | +13.75 (162.34%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 10.23 | 10.40 | 12,890,727 | +6.33 (162.31%) |
| Matson, Inc. Common Stock | MATX | 235.22 | 227.68 | 327,631 | +145.11 (161.04%) |
| Marathon Petroleum | MPC | 476.98 | 458.81 | 1,644,409 | +293.58 (160.08%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 100.25 | 101.81 | 62,058 | +61.62 (159.51%) |
| Frontline Plc Ordinary Shares | FRO | 59.04 | 59.19 | 3,351,824 | +36.25 (159.06%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.390 | 8.970 | 413,505 | +5.13 (157.36%) |
| HPE-PRC | HPE-PRC | 175.57 | 179.32 | 476,524 | +107.03 (156.16%) |
| Avita Medical, Inc. - Common Stock | RCEL | 13.36 | 13.37 | 295,187 | +8.13 (155.45%) |
| Twilio Inc. Class A Common Stock | TWLO | 281.59 | 282.66 | 1,616,458 | +171.06 (154.76%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.36 | 15.02 | 1,893 | +9.31 (153.88%) |
| FIGS, Inc. Class A Common Stock | FIGS | 18.00 | 17.74 | 6,721,485 | +10.91 (153.88%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 87.08 | 90.53 | 366,616 | +52.70 (153.29%) |
| Semtech Corporation - Common Stock | SMTC | 172.78 | 168.28 | 3,685,696 | +104.51 (153.08%) |
| Smart Sand, Inc. - Common Stock | SND | 5.360 | 5.280 | 183,033 | +3.24 (152.83%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 89.88 | 83.12 | 1,152,052 | +54.22 (152.05%) |
| Ichor Holdings - Ordinary Shares | ICHR | 51.57 | 54.38 | 1,119,108 | +31.10 (151.93%) |
| Coherent Corp. - Common Stock | COHR | 289.98 | 288.02 | 6,066,658 | +174.85 (151.87%) |
| Target Hospitality Corp. - Common Stock | TH | 18.72 | 18.84 | 1,428,969 | +11.28 (151.61%) |
| Okta, Inc. - Class A Common Stock | OKTA | 226.53 | 227.08 | 2,318,929 | +136.39 (151.31%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +81.10 (150.27%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 42.21 | 41.76 | 203,702 | +25.31 (149.76%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 14.72 | 15.74 | 38,955,818 | +8.81 (149.11%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 27.09 | 26.43 | 5,675,991 | +16.21 (148.99%) |
| Absci Corporation - Common Stock | ABSI | 9.100 | 9.670 | 3,043,560 | +5.44 (148.63%) |
| Iridium Communications Inc - Common Stock | IRDM | 46.73 | 47.07 | 933,694 | +27.93 (148.56%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 49.26 | 48.32 | 70,345 | +29.40 (148.04%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 58.06 | 57.66 | 213,714 | +34.56 (147.06%) |
| Enerflex Ltd Common Shares | EFXT | 27.54 | 24.08 | 1,354,754 | +16.38 (146.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.