52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +10.29 (277.36%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 22.09 | 24.15 | 663,328 | +16.21 (275.68%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 572.47 | 576.76 | 5,547,919 | +419.07 (273.19%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 72.24 | 75.19 | 95,656 | +52.76 (270.84%) |
| Tradr 2X Long SNDK Daily ETF | SNXX | 11.93 | 12.04 | 46,007,485 | +8.67 (266.23%) |
| PACS Group, Inc. Common Stock | PACS | 44.38 | 44.30 | 554,311 | +31.98 (257.90%) |
| RF Acquisition Corp II - Ordinary Shares | RFAI | 38.11 | 38.01 | 7,386 | +27.38 (255.34%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.460 | 8.740 | 1,390 | +6.07 (253.97%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 8.100 | 8.550 | 4,659,668 | +5.80 (252.17%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 7.660 | 7.850 | 197,274 | +5.48 (251.38%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 78.20 | 79.15 | 3,601,684 | +55.88 (250.36%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 13.74 | 14.26 | 484,816 | +9.81 (249.62%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.690 | 9.250 | 1,483,671 | +6.19 (247.60%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 52.73 | 52.77 | 590,707 | +37.50 (246.22%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 3.770 | 3.660 | 867,545 | +2.67 (242.73%) |
| Seagate Technology Plc | STX | 747.20 | 753.25 | 6,801,255 | +527.69 (240.39%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 49.00 | 52.02 | 769,000 | +34.50 (237.93%) |
| Biodesix, Inc. - Common Stock | BDSX | 25.00 | 25.70 | 53,318 | +17.60 (237.84%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 99.26 | 98.63 | 869,010 | +69.87 (237.73%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 97.78 | 100.68 | 10,830,634 | +68.68 (236.01%) |
| Tradr 2X Long LITE Daily ETF | LITX | 34.05 | 34.65 | 2,189,122 | +23.86 (234.08%) |
| StablecoinX Inc. - Class A Common Stock | USDE | 12.32 | 12.68 | 1,003,182 | +8.62 (232.97%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 41.28 | 41.75 | 4,602,870 | +28.69 (227.88%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 127.57 | 128.40 | 79,220,160 | +88.43 (225.93%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 128.21 | 131.41 | 2,152,880 | +88.68 (224.34%) |
| Calumet, Inc - Common Stock | CLMT | 58.59 | 57.17 | 2,004,627 | +40.31 (220.51%) |
| Western Digital | WDC | 380.71 | 386.94 | 12,400,553 | +261.85 (220.30%) |
| Silicom Ltd - Ordinary Shares | SILC | 54.81 | 55.42 | 109,525 | +37.58 (218.11%) |
| FormFactor, Inc. - Common Stock | FORM | 128.09 | 130.28 | 1,447,077 | +87.81 (218.00%) |
| SIFCO Industries, Inc. Common Stock | SIF | 22.42 | 23.14 | 53,062 | +15.35 (217.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.