52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 999.00 | 1010.00 | 54,155 | +982.82 (6074.59%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.34 (2965.55%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 103.38 | 102.00 | 5,887 | +98.07 (1846.89%) |
| AXT Inc - Common Stock | AXTI | 64.63 | 61.98 | 10,535,697 | +60.03 (1305.00%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 141.03 | 142.85 | 4,542,689 | +130.82 (1281.29%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 32.75 | 33.23 | 20,811 | +30.06 (1119.60%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,482.33 | 1487.33 | 8,329,652 | +1347.72 (1001.20%) |
| Direxion Daily MU Bull 2X ETF | MUU | 28.89 | 31.12 | 30,210,305 | +26.20 (972.98%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 20.11 | 21.71 | 5,798,512 | +18.23 (972.25%) |
| BitVentures Limited - Ordinary Share | BVC | 12.21 | 11.86 | 14,442 | +11.01 (917.50%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 168.86 | 164.96 | 169,553 | +148.48 (728.75%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 36.69 | 37.18 | 722,121 | +32.21 (719.56%) |
| Moderna, Inc. - Common Stock | MRNA | 216.25 | 213.74 | 13,368,231 | +189.51 (708.71%) |
| Kodiak Sciences Inc - Common Stock | KOD | 91.63 | 99.26 | 1,535,882 | +80.03 (689.91%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.38 (686.89%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 11.76 | 14.22 | 957,690 | +10.16 (635.75%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 14.50 | 14.56 | 11,839,071 | +12.36 (577.57%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.75 (545.73%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 12.41 | 11.93 | 6,385,564 | +10.41 (520.50%) |
| 10x Genomics, Inc. - Common Stock | TXG | 71.79 | 75.19 | 4,040,097 | +60.19 (518.88%) |
| Erasca, Inc. - Common Stock | ERAS | 14.78 | 15.46 | 5,313,580 | +12.38 (515.83%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 987.99 | 995.41 | 3,981,901 | +827.43 (515.34%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 150.27 | 147.35 | 111,121 | +125.67 (510.88%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 156.54 | 163.42 | 68,733,312 | +130.66 (504.84%) |
| MaxLinear, Inc - Common Stock | MXL | 88.64 | 88.99 | 2,919,252 | +72.88 (462.44%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +62.24 (421.97%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.46 (420.00%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.31 | 10.83 | 901,303 | +8.31 (415.50%) |
| Vicor Corporation - Common Stock | VICR | 267.24 | 259.40 | 1,052,411 | +215.28 (414.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.