52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 36.28 | 38.45 | 810,146 | +21.57 (146.63%) |
| T-REX 2X Long SNDK Daily Target ETF | SNDU | 18.37 | 18.52 | 4,040,020 | +10.90 (145.81%) |
| HF Sinclair Corporation Common Stock | DINO | 128.23 | 122.91 | 2,211,622 | +75.69 (144.06%) |
| Mega Matrix Inc. Class A Ordinary Shares | MPU | 2.700 | 2.730 | 5,343 | +1.59 (143.24%) |
| Ciena Corporation Common Stock | CIEN | 400.40 | 405.01 | 2,737,220 | +235.62 (142.99%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 3.590 | 3.760 | 2,106,374 | +2.11 (142.57%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 14.99 | 14.67 | 152,038 | +8.81 (142.56%) |
| Haemonetics Corporation Common Stock | HAE | 121.72 | 122.06 | 829,193 | +71.48 (142.28%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 13.37 | 12.97 | 2,982 | +7.85 (142.21%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.32 | 12.48 | 1,858,221 | +7.21 (141.10%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.62 | 10.52 | 663,882 | +6.20 (140.27%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 15.11 | 15.14 | 83,702 | +8.81 (139.84%) |
| Bloom Energy Corporation Class A Common Stock | BE | 263.45 | 262.28 | 12,668,926 | +153.54 (139.70%) |
| Encore Capital Group Inc - Common Stock | ECPG | 105.60 | 100.85 | 217,900 | +61.52 (139.56%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 30.43 | 30.90 | 1,172,945 | +17.71 (139.23%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +6.86 (138.87%) |
| KalVista Pharmaceuticals, Inc. - Common Stock | KALV | 27.00 | 27.00 | 0 | +15.68 (138.52%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +35.40 (137.53%) |
| Delek US Holdings, Inc. Common Stock | DK | 80.75 | 77.33 | 2,385,627 | +46.66 (136.87%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 308.75 | 306.36 | 2,186,447 | +178.22 (136.54%) |
| Pinnacle Food Group Limited - Class A Common Shares | PFAI | 4.700 | 2.610 | 38,360,090 | +2.71 (136.18%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.34 (136.05%) |
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 39.61 | 37.36 | 1,209,646 | +22.76 (135.07%) |
| Pro-Dex, Inc. - Common Stock | PDEX | 62.27 | 63.09 | 29,092 | +35.75 (134.80%) |
| Everpure, Inc. Class A common stock | P | 156.97 | 155.31 | 3,374,406 | +90.00 (134.39%) |
| Nexa Resources S.A. Common Shares | NEXA | 13.11 | 12.88 | 945,809 | +7.51 (134.11%) |
| DHT Holdings, Inc. | DHT | 26.59 | 26.22 | 6,280,183 | +15.21 (133.66%) |
| Precigen, Inc. - Common Stock | PGEN | 7.480 | 7.660 | 2,403,363 | +4.27 (133.02%) |
| Axogen, Inc. - Common Stock | AXGN | 36.17 | 37.11 | 2,136,588 | +20.58 (132.01%) |
| DHI Group, Inc. Common Stock | DHX | 4.940 | 4.800 | 169,959 | +2.81 (131.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.